Most active
The US-listed stocks with the heaviest trading volume in the latest session.
As of Sep 4, 2026, 9:45 AM
| # | Symbol | Price | Change | % Change | Exchange | Symbol |
|---|---|---|---|---|---|---|
| 1 | SPWRSunPower Inc. | $0.4020 | +$0.1479 | +58.21% | NASDAQ | |
| 2 | GPROGoPro, Inc. | $1.39 | -$0.3000 | -17.75% | NASDAQ | |
| 3 | TSLLDirexion Daily TSLA Bull 2X ETF | $10.38 | +$1.01 | +10.78% | NASDAQ | |
| 4 | BTAIBioXcel Therapeutics, Inc. | $0.1175 | +$0.0105 | +9.81% | NASDAQ | |
| 5 | MIMIMint Incorporation Limited | $0.9567 | +$0.3117 | +48.33% | NASDAQ | |
| 6 | NVDANVIDIA Corporation | $228.45 | +$4.04 | +1.80% | NASDAQ | |
| 7 | ADBTAdvasa Holdings Inc. | $0.3437 | -$1.38 | -80.02% | NASDAQ | |
| 8 | GPUSHyperscale Data, Inc. | $0.1912 | -$0.0072 | -3.63% | AMEX | |
| 9 | SPCXSpace Exploration Technologies Corp. | $149.74 | +$9.03 | +6.42% | NASDAQ | |
| 10 | GIPRGeneration Income Properties, Inc. | $0.5230 | +$0.1313 | +33.52% | NASDAQ | |
| 11 | DSSDSS, Inc. | $0.8500 | +$0.2980 | +53.99% | AMEX | |
| 12 | TANHTantech Holdings Ltd | $0.3838 | +$0.1539 | +66.94% | NASDAQ | |
| 13 | NVDGraniteShares 2x Short NVDA Daily ETF | $3.65 | -$0.1400 | -3.69% | NASDAQ | |
| 14 | MDCXMedicus Pharma Ltd. Common Stock | $0.1705 | -$0.0894 | -34.40% | NASDAQ | |
| 15 | BITOProShares Bitcoin ETF | $11.01 | +$0.6100 | +5.87% | AMEX | |
| 16 | IBITiShares Bitcoin Trust ETF | $46.35 | +$2.56 | +5.85% | NASDAQ | |
| 17 | NUNu Holdings Ltd. | $15.68 | +$0.2800 | +1.82% | NYSE | |
| 18 | INTCIntel Corp. | $91.67 | +$1.62 | +1.80% | NASDAQ | |
| 19 | ONDSOndas Holdings Inc. | $7.63 | +$0.0200 | +0.26% | NASDAQ | |
| 20 | NOKNokia Oyj | $9.77 | -$0.0750 | -0.76% | NYSE | |
| 21 | HPEHewlett Packard Enterprise Company | $54.44 | +$2.61 | +5.03% | NYSE | |
| 22 | GELSGelteq Limited Ordinary Shares | $0.8932 | +$0.1932 | +27.60% | NASDAQ | |
| 23 | MARAMarathon Digital Holdings, Inc. | $11.60 | +$1.13 | +10.79% | NASDAQ | |
| 24 | BMNRBitmine Immersion Technologies, Inc. | $26.45 | +$3.39 | +14.70% | NYSE | |
| 25 | PCGPG&E Corporation | $13.96 | +$0.6300 | +4.73% | NYSE | |
| 26 | RITRReitar Logtech Holdings Limited Ordinary shares | $0.1033 | +$0.0046 | +4.66% | NASDAQ | |
| 27 | NIONIO Inc. | $3.86 | +$0.0000 | +0.00% | NYSE | |
| 28 | TSLATesla, Inc. | $376.37 | +$19.36 | +5.42% | NASDAQ | |
| 29 | PATHUiPath Inc. | $18.22 | +$0.2300 | +1.28% | NYSE | |
| 30 | AVGOBroadcom Inc. | $357.16 | -$10.08 | -2.74% | NASDAQ | |
| 31 | AALAmerican Airlines Group Inc. | $12.97 | -$0.1400 | -1.07% | NASDAQ | |
| 32 | AURAurora Innovation, Inc. | $6.32 | +$0.4700 | +8.03% | NASDAQ | |
| 33 | SOXLDirexion Daily Semiconductor Bull 3X ETF | $106.74 | +$0.3900 | +0.37% | AMEX | |
| 34 | BTGB2Gold Corp. | $5.69 | +$0.2800 | +5.18% | AMEX | |
| 35 | HOODRobinhood Markets, Inc. | $124.72 | +$17.73 | +16.57% | NASDAQ | |
| 36 | BTBTBit Digital, Inc. | $1.63 | +$0.2400 | +17.27% | NASDAQ | |
| 37 | TQQQProShares UltraPro QQQ | $72.03 | +$2.43 | +3.49% | NASDAQ | |
| 38 | IRENIREN Limited | $41.65 | +$2.05 | +5.18% | NASDAQ | |
| 39 | MSTRStrategy Inc | $144.82 | +$21.63 | +17.56% | NASDAQ | |
| 40 | SQQQProShares - UltraPro Short QQQ | $38.34 | -$1.37 | -3.45% | NASDAQ | |
| 41 | VALEVale S.A. | $15.31 | -$0.4200 | -2.67% | NYSE | |
| 42 | CHPTChargePoint Holdings, Inc. | $9.08 | +$3.89 | +74.95% | NYSE | |
| 43 | RIGTransocean Ltd. | $6.02 | -$0.2000 | -3.22% | NYSE | |
| 44 | SOFISoFi Technologies, Inc. | $18.51 | +$0.6700 | +3.76% | NASDAQ | |
| 45 | ETHAiShares Ethereum Trust ETF | $19.02 | +$0.9700 | +5.37% | NASDAQ | |
| 46 | SPYState Street SPDR S&P 500 ETF | $773.17 | +$8.01 | +1.05% | AMEX | |
| 47 | BBDBanco Bradesco S.A. | $3.46 | +$0.0137 | +0.40% | NYSE | |
| 48 | SOXSDirexion Daily Semiconductor Bear 3X ETF | $51.60 | -$0.2300 | -0.44% | AMEX | |
| 49 | PLUGPlug Power Inc. | $2.11 | +$0.0200 | +0.96% | NASDAQ | |
| 50 | FFord Motor Company | $14.41 | +$0.2700 | +1.91% | NYSE |
Prices may be delayed. Nothing here is investment advice.
What does most active mean?
Most active ranks by how many shares changed hands today, not by price. Heavy volume means many people acted on the same name at once, which is often where the day's real news is - the price move next to it tells you which way they leaned.
Read this list carefully
Extreme daily moves cluster in small, thinly traded stocks, where a single headline can swing the price and reverse it just as fast. Treat this page as a map of where today's attention went, then check the company itself before doing anything with it.
Plutux is not an investment adviser. Market data and AI-generated analysis are for information and education only, not investment advice. Disclaimer