Banco Bilbao Vizcaya Argentaria, S.A. (BBVA) Q2 2026 Earnings Call Transcript
Banco Bilbao Vizcaya Argentaria, S.A. (BBVA) Q2 2026 Earnings Call Transcript
Banco Bilbao Vizcaya Argentaria, S.A., established in Bilbao, Spain, in 1857, operates as a comprehensive global financial services provider through its various ...
Plutux is not an investment adviser. Market data and AI-generated analysis are for information and education only, not investment advice. Disclaimer
Est. EPS $0.53 · Revenue $10.92B · 1 analysts
Est. EPS $0.54 · Revenue $11.28B · 1 analysts
Est. EPS $2.08 · Revenue $42.44B · 4 analysts
Est. EPS $0.61 · Revenue $11.50B · 1 analysts
EPS €0.53 · Revenue €10.51B
$0.60 per share
$0.60 per share
EPS €0.51 · Revenue €10.65B
EPS €1.69 · Revenue €36.93B
EPS €0.42 · Revenue €17.90B
| Metric | Latest | YoYYoY means Year-over-Year. It compares the latest annual value with the previous annual value to show long-term trend strength. | QoQQoQ means Quarter-over-Quarter. It compares the latest quarter with the immediately previous quarter to show short-term momentum changes. |
|---|---|---|---|
| RevenueThe total money that came through the front door from selling things, before paying a single bill. Think of it as the grand total of every credit card swipe from customers. (YoY compares this year to last year's performance, while QoQ compares the current three months to the previous three). | $36.9B | +4.1% | -1.4% |
| Net IncomeThe absolute bottom line. If the company paid every single supplier, employee, banker, and tax collector, this is the actual money left in their pocket at the end of the day. | $10.5B | +4.5% | +2.4% |
| Gross MarginThe basic markup. If they sell a $100 pair of sneakers, this percentage tells you how much of that price tag is profit right after paying for the rubber and shoelaces, but before paying for things like store rent or TV commercials. | +83.6% | +545.4% | +1.4% |
| Operating MarginThe 'day job' efficiency score. Out of every dollar a customer spends, this shows how many cents the company keeps after making the product AND paying for all the everyday corporate overhead (like salaries, marketing, and keeping the lights on). | +43.9% | +1.2% | +4.3% |
| Net MarginThe final take-home percentage. When you strip away every conceivable cost, tax, and interest payment, this is the exact number of cents the company truly gets to keep from every dollar in sales. | +28.5% | +0.4% | +3.9% |
| Free Cash FlowThe holy grail of corporate cash. It's the spendable, physical money left over after the business pays for its daily operations AND buys the big, expensive upgrades (like new factories or servers) it needs to survive. This is the 'free' money they can use to pay dividends or buy back stock. | $13.2B | +167.9% | +100.1% |
| FCF MarginThe ultimate cash conversion rate. It shows how good the company is at turning regular sales directly into cold, hard, spendable cash. A high percentage means the business is an absolute cash-printing machine. | +35.6% | +165.2% | +100.1% |
| Debt / EquityThe financial risk gauge. It compares how much of the company's empire was built using borrowed money (loans) versus the owners' own money (shareholders). A high number means they are heavily leveraged and playing a riskier game; a low number means they are playing it safe. | 142.7% | -45.0% | +15.7% |
| Current RatioThe 12-month survival check. It simply compares the cash they have right now (plus things they can quickly turn into cash) against the immediate bills they absolutely must pay this year. A score above 1 means they have enough in the wallet to cover the upcoming bills without panicking. | 0.44x | +35.0% | +7.1% |
| Total AssetsThe absolute size of the company's empire. It bundles together absolutely everything of value they own—from the cash in the register and the inventory in the warehouse, to the software patents in the vault and the factories on the ground. | $859.6B | +11.3% | +8.0% |
| Metric | Annual (A vs E) | Annual Surprise | Quarter (A vs E) | Quarter Surprise |
|---|---|---|---|---|
| EPS Surprise | 1.69 vs 1.79 | -5.7% | 0.53 vs 0.52 | +1.0% |
| Revenue Surprise | $36.9B vs $36.6B | +1.0% | $10.5B vs $10.4B | +0.6% |
Patricia Bueno: Good morning, everyone, and welcome to BBVA's second quarter results presentation. Joining me today are our CEO, Onur Genc; and the Group CFO, Luisa Gomez Bravo. As in previous quarters, Onur and Luisa will begin by reviewing the quarterly figures. After which, we will open the line for the live Q&A session. With that, I turn it over to Onur. Onur Genç: Thank you, Patricia. Good morning to everyone. Welcome, and thank you for joining BBVA's Second Quarter 2026 Earnings Webcast. Before we begin, I would like to say a few words about Luisa as this is her last results presentation as the CFO of BBVA. And in very short few sentences, we are a 169-year-old bank, built by generations of exceptional professionals in my view, exceptional professionals like you, Luisa. And over the past few years, we have delivered some of the best results in our history. And I would like to recognize the fact that you have been one of the architects of that success. So I'm very pleased that you will continue to be connected to the bank as a Board member of some of our most important subsidiaries so that we can continue to benefit from your experience and judgment. So in short, Luisa, thank you for your leadership, your professionalism, everything you have done for this institution. It has been a true privilege to work with you. Now let me start with the quarterly results. In short, once again, we have demonstrated in my view, the strength of BBVA's business model. We have delivered record earnings, industry-leading profitability, strong activity growth, exceptional activity growth. and capital generation while reinforcing our competitive position across different geographies. So let me start with Slide #3. One of the most important messages for the quarter. As always, we continue to deliver outstanding value creation for our shareholders. On the left-hand side of the page, you can see the strong evolution of tangible book value per share plus dividends, which increased by 17.3% year-over-year and 5.4% in the quarter. Very strong figures, which are even better if you exclude the impact of the share buybacks, then the growth goes up to 21.8% year-over-year, an outstanding figure. This strong value creation was mainly supported by the record earnings, obviously, together with a positive contribution from the exchange rates in the quarter, particularly the appreciation of the Mexican peso. On the right-hand side of the page, our profitability ratios, they have further improved, reaching a return on tangible equity of 22.2% and a return on equity of 21.1% for the first half of the year, placing BBVA as one of the most profitable large bank in Europe. On Page #4, on the left-hand side, another record quarter, as we discussed in net attributable profit, reaching EUR 3.062 billion, 11.4% increase year-over-year and 2.4% growth versus the previous quarter. Earnings per share at the bottom, it grew even better at 15.2% year-over-year, thanks to the share buyback …
| Name | Title | Compensation | Gender | Year Born | Status |
|---|---|---|---|---|---|
Carlos Torres Vila | President & Group Executive Chairman | EUR 8,254,898 | Male | 1966 | Active |
Onur Genc | Chief Executive Officer & Executive Director | EUR 7,756,405 | Male | 1974 | Active |
Francisco Javier Rodríguez Soler | Global Head of Sustainability and Corporate & Investment Banking | — | Male | 1969 | Active |
Jacobo De Nicolas y De Benito | Global Head of Legal | — | Male | — | Active |
Ricardo Marine | Executive Director of Institutional Investor Relations | — | Male | — | Active |
Jorge Sicilia Serrano | Chief Economist of BBVA Group | — | Male | — | Active |
Gonzalo Rodriguez Rodriguez | Global Head of Finance & Chief Financial Officer | — | Male | — | Active |
Jaime Saenz de Tejada Pulido | Global Head of Commercial Client Solutions | — | Male | 1968 | Active |
Rocio Perez | Global Head of Compliance & Internal Control | — | — | 1975 | Active |
Paul Garcia Tobin | Global Head of Talent & Culture | — | Male | 1973 | Active |
Maria Luisa Gomez Bravo | Global Head of Finance & Chief Financial Officer | — | Female | — | Active |
Maria Jesus Arribas de Paz | Global Head of Legal | — | Female | 1964 | Active |
Ana Fernandez Manrique | Global Head of Regulation, Internal Control & Compliance | — | Female | 1965 | Active |
Patricia Bueno Olalla | Global Head of Shareholder & Investor Relations | — | Female | 1972 | Active |
Banco Bilbao Vizcaya Argentaria, S.A. (BBVA) Q2 2026 Earnings Call Transcript
Banco Bilbao Viscaya Argentaria NYSE: BBVA reported record second-quarter earnings, supported by loan growth, higher core revenues and improved capital generation, while announcing a new €2 billion extraordinary share repurchase program.
The Spanish bank said that it now expects a return on tangible equity of around 21% this year, up from more than 20% previously.
Spain's BBVA on Thursday said its second-quarter net profit rose 11.4% compared to the same period in 2025 thanks to a solid performance in Mexico.
Spain's Banco Bilbao Vizcaya Argentaria said on Wednesday it had reshuffled its leadership team and streamlined its organisation as it seeks to drive transformation amid the growing impact of artificial intelligence on its business and customer experience.