Aptorum Group Provides Update on DiamiR Biosciences Merger
Post-Merger company, Niki BioSolutions, Inc., to Trade on Nasdaq Under Ticker “NIKI”

Aptorum Group Limited, through its subsidiaries, a clinical stage biopharmaceutical company, engages in the discovery, development, and commercialization of therapeutic products to ...
Plutux is not an investment adviser. Market data and AI-generated analysis are for information and education only, not investment advice. Disclaimer
Est. EPS $3.10 · Revenue $106.80M · 1 analysts
EPS $-0.30 · Revenue $0.00
EPS $-1.90 · Revenue $0.00
EPS $-0.62 · Revenue $960817.00
EPS $-7.80 · Revenue $0.00
EPS $-5.00 · Revenue $0.00
EPS $-6.20 · Revenue $431378.00
| Metric | Latest | YoYYoY means Year-over-Year. It compares the latest annual value with the previous annual value to show long-term trend strength. | QoQQoQ means Quarter-over-Quarter. It compares the latest quarter with the immediately previous quarter to show short-term momentum changes. |
|---|---|---|---|
| RevenueThe total money that came through the front door from selling things, before paying a single bill. Think of it as the grand total of every credit card swipe from customers. (YoY compares this year to last year's performance, while QoQ compares the current three months to the previous three). | $0 | — | — |
| Net IncomeThe absolute bottom line. If the company paid every single supplier, employee, banker, and tax collector, this is the actual money left in their pocket at the end of the day. | $-1.4M | +68.1% | +276.2% |
| Gross MarginThe basic markup. If they sell a $100 pair of sneakers, this percentage tells you how much of that price tag is profit right after paying for the rubber and shoelaces, but before paying for things like store rent or TV commercials. | — | — | — |
| Operating MarginThe 'day job' efficiency score. Out of every dollar a customer spends, this shows how many cents the company keeps after making the product AND paying for all the everyday corporate overhead (like salaries, marketing, and keeping the lights on). | — | — | — |
| Net MarginThe final take-home percentage. When you strip away every conceivable cost, tax, and interest payment, this is the exact number of cents the company truly gets to keep from every dollar in sales. | — | — | — |
| Free Cash FlowThe holy grail of corporate cash. It's the spendable, physical money left over after the business pays for its daily operations AND buys the big, expensive upgrades (like new factories or servers) it needs to survive. This is the 'free' money they can use to pay dividends or buy back stock. | $-1.8M | -54.1% | -1931.6% |
| FCF MarginThe ultimate cash conversion rate. It shows how good the company is at turning regular sales directly into cold, hard, spendable cash. A high percentage means the business is an absolute cash-printing machine. | — | — | — |
| Debt / EquityThe financial risk gauge. It compares how much of the company's empire was built using borrowed money (loans) versus the owners' own money (shareholders). A high number means they are heavily leveraged and playing a riskier game; a low number means they are playing it safe. | 14.9% | -6.2% | +50017.9% |
| Current RatioThe 12-month survival check. It simply compares the cash they have right now (plus things they can quickly turn into cash) against the immediate bills they absolutely must pay this year. A score above 1 means they have enough in the wallet to cover the upcoming bills without panicking. | 0.78x | +253.6% | -42.3% |
| Total AssetsThe absolute size of the company's empire. It bundles together absolutely everything of value they own—from the cash in the register and the inventory in the warehouse, to the software patents in the vault and the factories on the ground. | $18.7M | +15.9% | -8.3% |
| Metric | Annual (A vs E) | Annual Surprise | Quarter (A vs E) | Quarter Surprise |
|---|---|---|---|---|
| EPS Surprise | -1.90 vs 1.10 | -272.7% | -0.30 vs -2.70 | +88.9% |
| Revenue Surprise | $0 vs $65.7M | -100.0% | $0 vs $1.3M | -100.0% |
| Name | Title | Compensation | Gender | Year Born | Status |
|---|---|---|---|---|---|
Kwok Kuen Wong | Head of Finance | USD 92,308 | Male | 1956 | Active |
Chung Yuen Huen | Founder, Chief Executive Officer & Executive Director | — | Male | 1980 | Active |
Post-Merger company, Niki BioSolutions, Inc., to Trade on Nasdaq Under Ticker “NIKI”

NEW YORK, NY; NEW HAVEN, CT; and PRINCETON, NJ, July 08, 2026 (GLOBE NEWSWIRE) -- Aptorum Group Limited (NASDAQ: APM) ("Aptorum Group” or “Aptorum”), a clinical stage biopharmaceutical company dedicated to addressing unmet medical needs, and DiamiR Biosciences (“DiamiR”), a developer of innovative blood-based diagnostic tests for brain health and other diseases, today announced upcoming presentations at the annual Alzheimer's Association International Conference (AAIC), taking place at the Excel London Convention & Exhibition Centre, in London, UK, and online, on July 11-15, 2026, showcasing biomarker technologies from DiamiR's CLIA-certified, CAP-accredited clinical laboratory. Alidad Mireskandari, Ph.D.

NEW YORK, NY; NEW HAVEN, CT; and PRINCETON, NJ, June 22, 2026 (GLOBE NEWSWIRE) -- Aptorum Group Limited (NASDAQ: APM) ("Aptorum Group” or “Aptorum”), a clinical stage biopharmaceutical company dedicated to addressing unmet medical needs. and DiamiR Biosciences Corp. (“DiamiR”), a developer of innovative blood-based diagnostic tests for brain health and other diseases, today announced a collaboration between DiamiR and AlzLabs Precision Diagnostics (“AlzLabs”) to generate protein and microRNA blood-based biomarker data with the focus on Alzheimer's disease.

Toronto, Ontario--(Newsfile Corp. - June 18, 2026) - Andean Precious Metals Corp. (TSX: APM) (OTCQX: ANPMF) ("Andean" or the "Company") is aware of the news release issued by Silver Elephant Mining Corp. ("Silver Elephant") on June 17, 2026, regarding its filing of a Notice of Civil Claim in Vancouver, British Columbia. The allegations contained in Silver Elephant's news release and its Notice of Civil Claim are spurious and wholly without merit, and Andean strongly disagrees with Silver Elephant's characterization of the facts and circumstances described therein.

NEW YORK, NY, June 10, 2026 (GLOBE NEWSWIRE) -- Aptorum Group Limited (NASDAQ: APM) ("Aptorum Group" or "Aptorum"), a biopharmaceutical company dedicated to addressing unmet medical needs, today announced that at its shareholder meeting held on June 9, 2026, its shareholders voted to approve the proposed merger transaction with DiamiR Biosciences Corp. (“DiamiR”), a developer of innovative blood-based diagnostic tests for brain health and other diseases.
