Can Healthy Revenue Growth Boost Akamai's Q2 Earnings?
AKAM heads into Q2 2026 earnings with cybersecurity and cloud strength expected to lift revenues despite margin pressure from higher investments.
Akamai Technologies, Inc. (AKAM) is a leading global provider of cloud services, specializing in the secure delivery, optimization, and protection of online ...
Plutux is not an investment adviser. Market data and AI-generated analysis are for information and education only, not investment advice. Disclaimer
| Metric | Latest | YoYYoY means Year-over-Year. It compares the latest annual value with the previous annual value to show long-term trend strength. | QoQQoQ means Quarter-over-Quarter. It compares the latest quarter with the immediately previous quarter to show short-term momentum changes. |
|---|---|---|---|
| RevenueThe total money that came through the front door from selling things, before paying a single bill. Think of it as the grand total of every credit card swipe from customers. (YoY compares this year to last year's performance, while QoQ compares the current three months to the previous three). | $4.2B | +5.4% | +2.4% |
| Net IncomeThe absolute bottom line. If the company paid every single supplier, employee, banker, and tax collector, this is the actual money left in their pocket at the end of the day. | $452.0M | -10.5% | -25.3% |
| Gross MarginThe basic markup. If they sell a $100 pair of sneakers, this percentage tells you how much of that price tag is profit right after paying for the rubber and shoelaces, but before paying for things like store rent or TV commercials. | +54.7% | -7.9% | -0.5% |
| Operating MarginThe 'day job' efficiency score. Out of every dollar a customer spends, this shows how many cents the company keeps after making the product AND paying for all the everyday corporate overhead (like salaries, marketing, and keeping the lights on). | +14.9% | +11.7% | -31.5% |
| Net MarginThe final take-home percentage. When you strip away every conceivable cost, tax, and interest payment, this is the exact number of cents the company truly gets to keep from every dollar in sales. | +10.7% | -15.1% | -27.1% |
| Free Cash FlowThe holy grail of corporate cash. It's the spendable, physical money left over after the business pays for its daily operations AND buys the big, expensive upgrades (like new factories or servers) it needs to survive. This is the 'free' money they can use to pay dividends or buy back stock. | $699.3M | -16.1% | -16.7% |
| FCF MarginThe ultimate cash conversion rate. It shows how good the company is at turning regular sales directly into cold, hard, spendable cash. A high percentage means the business is an absolute cash-printing machine. | +16.6% | -20.5% | -18.7% |
| Debt / EquityThe financial risk gauge. It compares how much of the company's empire was built using borrowed money (loans) versus the owners' own money (shareholders). A high number means they are heavily leveraged and playing a riskier game; a low number means they are playing it safe. | 138.8% | +46.1% | +64.5% |
| Current RatioThe 12-month survival check. It simply compares the cash they have right now (plus things they can quickly turn into cash) against the immediate bills they absolutely must pay this year. A score above 1 means they have enough in the wallet to cover the upcoming bills without panicking. | 2.29x | +85.9% | -17.6% |
| Total AssetsThe absolute size of the company's empire. It bundles together absolutely everything of value they own—from the cash in the register and the inventory in the warehouse, to the software patents in the vault and the factories on the ground. | $11.5B | +10.7% | +29.4% |
| Metric | Annual (A vs E) | Annual Surprise | Quarter (A vs E) | Quarter Surprise |
|---|---|---|---|---|
| EPS Surprise | 3.07 vs 7.04 | -56.4% | 0.52 vs 1.68 | -69.1% |
| Revenue Surprise | $4.2B vs $4.2B | +0.4% | $1.1B vs $1.1B | -1.7% |
Operator: Good day, everyone, and welcome to the Q2 26 Akamai Technologies, Inc. Earnings Conference Call. All participants will be in a listen-only mode. After today's presentation, there will be an opportunity to ask questions. To ask a question, you may press star and then 1, using a touch tone telephone. To withdraw your questions, you may press star and 2 Please also note today's event is being recorded. At this time, I would like to turn the floor over to Mark Stoutenberg, head of IR. Sir? Please go ahead. Mark Stoutenberg: Good afternoon, everyone, and thank you for joining Second Quarter 26 Earnings Call. Speaking today will be F. Thomson Leighton, Akamai's chief executive officer and Edward McGowan, Akamai's chief financial officer. Please note that today's comments include forward-looking statements, that include revenue and earnings guidance. These forward-looking statements are based on current expectations and assumptions that are subject to certain risks and uncertainties and involve a number of factors that could cause actual results to differ materially from those expressed or implied. The factors include, but are not limited to, any impact from macroeconomic trends. The integration of any acquisition, geopolitical developments, and other risk factors identified with our filings with the SEC. The statements included on today's call represent the company's views on 08/06/2026. And we assume no obligation to update any forward-looking statements. As a reminder, we will be referring to certain non GAAP financial metrics during today's call. A detailed GAAP to non GAAP reconciliation is available in the Investor Relations section of akamai.com under financials. With that, I will now hand the call off to our CEO, Dr. F. Thomson Leighton. F. Thomson Leighton: Thanks, Mark. I am very pleased to report that Akamai continues to build momentum and gain wide industry recognition as a key infrastructure provider for the AI driven economy. Akamai has long been known for operating the world's most distributed platform for content delivery and cybersecurity, at global scale and with a reputation for reliability, quality, and trust. And now we are leveraging our global footprint and years of experience serving the world's largest enterprises to do for the AI driven economy what we have done for cybersecurity and content delivery. The response from industry leaders and major enterprises has been very strong. In fact, we were very pleased to announce today that a US based technology company has committed more than $600 million over 4 years for our cloud infrastructure services to power their robotics development. The addition of this new customer brings the total volume of the multiyear commitments signed so far this year for our cloud infrastructure services to more than $2.8 billion. As a result of these commitments, and the exceptionally strong pipeline we are seeing, we now anticipate that Akamai's overall revenue growth will accelerate into …
| Name | Title | Compensation | Gender | Year Born | Status |
|---|---|---|---|---|---|
Adam Karon | Chief Operating Officer & GM of Cloud Technology Group | USD 579,000 | Male | 1972 | Active |
Edward J. McGowan | Executive Vice President, Chief Financial Officer & Treasurer | USD 541,173 | Male | 1971 | Active |
Paul Joseph | Executive Vice President of Global Sales & Services | USD 529,000 | Male | 1974 | Active |
Robert Blumofe | Executive Vice President & Chief Technology Officer | USD 511,000 | — | 1965 | Active |
Mani Sundaram | Executive Vice President & GM of Security Technology Group | USD 509,000 | Male | 1976 | Active |
Aaron S. Ahola | Executive Vice President, General Counsel & Corporate Secretary | USD 450,885 | Male | 1970 | Active |
F. Thomson Leighton | Co-Founder, Chief Executive Officer, President & Director | USD 1 | — | 1957 | Active |
Kate Prouty | Senior Vice President & Chief Information Officer | — | Female | — | Active |
Mark Stoutenberg | Head of Investor Relations | — | Male | — | Active |
Laura Howell | Senior Vice President & Chief Accounting Officer | — | Female | 1980 | Active |
AKAM heads into Q2 2026 earnings with cybersecurity and cloud strength expected to lift revenues despite margin pressure from higher investments.
On July 29, 2026, Akamai Technologies Inc (AKAM) shares fell 3.9% to a current price of $107.41, marking a significant decline from its 52-week high of $165.45
Akamai Technologies (AKAM) reached $112.85 at the closing of the latest trading day, reflecting a -2.18% change compared to its last close.
The Dow is leading market gains midday as chip sector weakness weighs on the broader market
In the latest trading session, Akamai Technologies (AKAM) closed at $124.91, marking a +1.45% move from the previous day.
Est. EPS $1.68 · Revenue $1.12B · 15 analysts
Est. EPS $1.82 · Revenue $1.20B · 14 analysts
Est. EPS $6.72 · Revenue $4.49B · 16 analysts
Est. EPS $1.68 · Revenue $1.20B · 8 analysts
| Date | Executive | Title | Security | Side | Shares | Price |
|---|---|---|---|---|---|---|
| Jul 15, 2026 | Joseph Paul C | officer: EVP - Global Sales | Common Stock | D | 3,100 | $126.77 |
| Jun 18, 2026 | Blumofe Robert | officer: Chief Technology Officer | Common Stock | D | 243 | $129.41 |
| Jun 12, 2026 | Howell Laura | officer: SVP, Chief Accounting Officer | Common Stock | A | 322 | — |
| Jun 12, 2026 | Howell Laura | officer: SVP, Chief Accounting Officer | Common Stock | D | 95 | $132.46 |
| Jun 12, 2026 |
EPS $3.07 · Revenue $4.21B
| Howell Laura |
| officer: SVP, Chief Accounting Officer |
| Restricted Stock Units |
| D |
| 322 |
| — |