Plutux
Free tools

Market statistics

How volatile each year actually was, 1928 to today

A year's return says what happened; the number of days it moved more than 1% says what it felt like. The two are barely related — 2017 and 2021 both finished up around 20%, and only one of them was quiet.

98 complete years · data through 28 Aug 2026

19282025

Average 1% days
61
per year, whole record
Average volatility
16.6%
annualised, realised
Noisiest year
1932
53.4% · 181 1% days
Calmest year
1964
5.3% · 3 1% days
Most recent (2025)
55 days
18.7% annualised
Newest first. A 1% day is a move of at least 1% in either direction between consecutive closes. Volatility is the year's daily standard deviation annualised over 252 sessions.
YearVolatility1% days2% days3% daysBest dayWorst day
202518.7%55135+9.51% 04-09-5.97% 04-04
202412.6%5070+2.53% 11-06-3.00% 08-05
202313.1%6420+2.28% 01-06-2.00% 02-21
202224.1%1224612+5.54% 11-10-4.32% 09-13
202113.1%5570+2.38% 03-01-2.57% 01-27
202034.4%1094428+9.38% 03-24-11.98% 03-16
201912.5%3771+3.43% 01-04-2.98% 08-05
201817.0%64206+4.96% 12-26-4.10% 02-05
20176.7%800+1.37% 03-01-1.82% 05-17
201613.1%4891+2.48% 01-29-3.59% 06-24
201515.5%72103+3.90% 08-26-3.94% 08-24
201411.4%3860+2.40% 12-18-2.28% 02-03
201311.1%3840+2.54% 01-02-2.50% 06-20
201212.7%5060+2.49% 06-29-2.46% 06-01
201123.2%963512+4.74% 08-09-6.66% 08-08
201018.0%76228+4.40% 05-10-3.90% 05-20
200927.2%1175523+7.08% 03-23-5.28% 01-20
200840.9%1347242+11.58% 10-13-9.03% 10-15
200716.0%65171+2.92% 09-18-3.47% 02-27
200610.0%2920+2.16% 06-29-1.83% 01-20
200510.3%3000+1.97% 04-21-1.67% 04-15
200411.1%4100+1.64% 03-25-1.63% 08-05
200317.0%82154+3.54% 03-17-3.52% 03-24
200226.0%1255217+5.73% 07-24-4.15% 09-03
200121.5%105258+5.01% 01-03-4.92% 09-17
200022.2%1023711+4.76% 03-16-5.83% 04-14
199918.0%92231+3.53% 10-28-2.81% 10-15
199820.3%79239+5.09% 09-08-6.80% 08-31
199718.1%81153+5.12% 10-28-6.87% 10-27
199611.8%3831+1.94% 12-19-3.08% 03-08
19957.8%1300+1.88% 05-31-1.55% 12-18
19949.8%2720+2.13% 04-05-2.27% 02-04
19938.6%1710+1.93% 03-08-2.40% 02-16
19929.7%2800+1.56% 04-09-1.86% 04-07
199114.3%5992+3.73% 01-17-3.66% 11-15
199015.9%75132+3.19% 08-27-3.02% 08-06
198913.0%4041+2.76% 10-16-6.12% 10-13
198817.1%68164+3.59% 01-04-6.77% 01-08
198732.1%95409+9.10% 10-21-20.47% 10-19
198614.7%6092+2.26% 03-11-4.81% 09-11
198510.1%2810+2.28% 01-21-1.46% 07-29
198412.7%4170+2.76% 08-03-1.82% 02-08
198313.3%5540+2.71% 07-20-2.70% 01-24
198218.2%82176+4.76% 08-17-3.97% 10-25
198113.4%5470+2.49% 03-12-2.89% 08-24
198016.4%80112+3.64% 04-22-3.01% 03-17
197910.8%3030+2.06% 09-20-2.96% 10-09
197812.6%4341+3.97% 11-01-2.01% 10-31
19779.1%1700+1.86% 11-10-1.63% 07-27
197611.1%3900+1.85% 01-05-1.80% 05-24
197515.4%80111+3.27% 01-27-2.36% 03-24
197421.8%114329+4.60% 10-09-3.67% 11-18
197315.8%78152+3.06% 12-26-3.05% 11-19
19727.9%1000+1.42% 09-27-1.32% 05-09
197110.2%3211+3.21% 08-16-1.52% 06-18
197015.1%65111+5.02% 05-27-2.77% 05-25
196910.0%2520+2.11% 07-31-2.01% 07-28
19689.4%2110+2.53% 04-01-1.90% 03-14
19678.4%1910+2.04% 06-06-1.57% 10-31
196611.8%4150+2.84% 10-12-2.46% 08-29
19656.9%910+2.07% 06-30-1.84% 06-02
19645.3%300+0.89% 05-01-1.25% 08-04
19638.6%721+3.98% 11-26-2.81% 11-22
196216.5%57135+4.65% 05-29-6.68% 05-28
196110.1%2132+3.48% 04-17-3.61% 04-18
196010.4%3020+2.06% 04-06-2.27% 09-19
19599.4%2520+2.21% 02-19-2.09% 08-10
19589.0%1900+1.72% 11-26-1.94% 11-25
195713.0%4181+4.49% 10-23-2.93% 10-21
195612.4%4850+2.43% 09-14-2.04% 09-13
195515.3%45123+3.57% 07-06-6.62% 09-25
19549.4%1730+2.83% 12-17-2.24% 06-08
19539.6%2321+1.40% 09-22-3.09% 02-09
19527.9%1300+1.68% 05-02-1.72% 10-15
195110.8%3610+1.93% 07-05-2.44% 10-22
195014.9%5594+2.69% 12-18-5.38% 06-26
194911.7%3461+2.24% 01-06-3.04% 01-24
194815.2%54105+2.65% 03-22-4.61% 11-03
194714.2%6272+2.56% 04-21-3.94% 04-14
194622.8%772916+4.22% 12-09-9.91% 09-03
194512.8%4890+2.53% 12-26-2.55% 03-26
19449.1%1620+2.28% 06-12-2.43% 09-06
194313.2%4273+2.18% 08-03-3.97% 04-09
194213.6%5980+2.47% 07-08-2.63% 03-06
194115.0%54114+4.42% 12-30-3.76% 12-08
194021.9%712011+5.56% 11-07-7.47% 05-14
193925.9%1044111+11.86% 09-05-6.43% 01-23
193834.5%1467437+8.25% 10-10-7.69% 10-11
193729.5%1175324+7.48% 10-20-9.12% 10-18
193619.3%89217+5.80% 09-17-5.84% 09-16
193528.4%983211+9.61% 04-17-9.97% 04-16
193426.2%1235514+5.66% 01-15-7.83% 07-26
193348.7%1629461+16.61% 03-15-8.88% 07-20
193253.4%18113396+11.81% 09-21-8.55% 10-10
193141.5%1689249+12.36% 10-06-9.07% 10-05
193027.8%1285224+5.05% 04-01-7.64% 06-16
192937.2%1144729+12.53% 10-30-12.94% 10-28
192814.8%6662+3.00% 06-13-3.78% 12-06

Price returns from daily closing levels. Index price returns exclude dividends. Full provenance, method and a citation line are in Sources and method below.

Volatility in a unit you can feel

The long-run average is 61 sessions a year moving more than 1% in one direction or the other, and an annualised volatility of about 17%. Those two numbers are the baseline everything else on this page should be read against. A year with ninety 1% days was roughly twice as eventful as normal; a year with twenty-five was half.

The best-day and worst-day columns are the most revealing part of the table, and not for the reason you would expect. In 34 of these 98 years, the largest gain and the largest loss fell in the same calendar month. Violent up days are not the opposite of violent down days — they are the same market condition, and they arrive together. That is the same fact the best-days page measures from the other direction.

Annualised volatility here is realised: computed after the fact from what the index actually did. It is not the VIX, which is derived from option prices and describes what the market expects over the next month. The two are related and routinely confused, and the VIX generally sits above realised volatility because it carries a risk premium as well as a forecast.

The relationship between volatility and returns is weaker than intuition suggests. The very worst years are almost all noisy, but so are several of the best, because a sharp recovery is volatility too. A year being busy tells you something about the experience of holding the index and remarkably little about where it finished — which is the argument for reading this table beside the annual returns rather than instead of them.

Questions people ask about this

What counts as a volatile year?
There is no threshold on this page, deliberately. The long-run average is about fifty sessions a year moving more than 1%, so a year with ninety is roughly twice as eventful as normal and a year with twenty-five is half. The table lets you place any year against the whole record rather than against a label someone else chose.
How is annualised volatility calculated?
Standard deviation of that year's daily percentage changes, multiplied by the square root of 252 — the conventional count of US trading days in a year. It is realised volatility, computed after the fact from what the index did. It is not the VIX, which is a forward-looking figure derived from option prices and generally sits higher.
Does high volatility mean a bad year?
Not reliably. The correlation runs the way you would expect at the extremes — the worst years are almost all noisy — but plenty of strongly positive years were also busy, because a violent rebound is volatility too. The best-day and worst-day columns make this obvious: they frequently belong to the same year, and often to the same month.

Sources and method

Data
  • Financial Modeling PrepDaily adjusted closing levels and quotes, retrieved through Plutux's own data service.
  • S&P Dow Jones IndicesPublisher and methodology owner of the S&P 500 index itself.
How it was calculated
Daily percentage changes between consecutive closes, bucketed by calendar year. Annualised volatility is the standard deviation of that year's daily changes times the square root of 252. Move counts use the absolute change, so a 1% day is a move of at least 1% in either direction. Full years only. Price returns, dividends excluded.
How often it changes
Regenerated from the full daily history about once a year; the date it runs through is at the top of the page.
Citing this page

Free to quote — please link rather than copy the table.

Plutux. "How volatile each year actually was, 1928 to today." Data through 28 Aug 2026. https://plutux.ai/resources/tools/stock-market-volatility-by-year

Historical figures for information only — not investment advice, and not a forecast.

Plutux is not an investment adviser. Market data and AI-generated analysis are for information and education only, not investment advice. Disclaimer

© Plutux Technology Limited 2026
S&P 500 Volatility by Year — 1%, 2% and 3% Days Since 1928 | Plutux