Company research
Every company, and the annual report its figures came from
The company research pages aggregate several hundred annual reports. This is the list of them — who is in the universe, why the excluded ones were excluded, and a link to each company's own filing so any figure on those pages can be traced back to the document it came from.
375 companies · 367 linked filings
The universe
- Companies
- 375
- from the 500 largest by market cap
- Market cap cutoff
- $28B
- smallest company included
- Foreign issuers removed
- 125
- ADR, 20-F/40-F, or non-dollar
- Linked to a filing
- 367 of 375
- 98% to the exact report
- Most recent filing
- 21 Aug 2026
- data runs through FY2025
| Sector | Companies | Share of the universe |
|---|---|---|
| Technology | 80 | 21.3% |
| Financial Services | 57 | 15.2% |
| Industrials | 55 | 14.7% |
| Healthcare | 45 | 12.0% |
| Consumer Cyclical | 30 | 8.0% |
| Energy | 25 | 6.7% |
| Utilities | 22 | 5.9% |
| Consumer Defensive | 20 | 5.3% |
| Communication Services | 14 | 3.7% |
| Real Estate | 14 | 3.7% |
| Basic Materials | 13 | 3.5% |
| Company | Name | Form | Filed | Period |
|---|---|---|---|---|
| A Healthcare | Agilent Technologies, Inc. | 10-K | 22 Dec 2025 | 31 Oct 2025 |
| AAPL Technology | Apple Inc. | 10-K | 31 Oct 2025 | 27 Sep 2025 |
| ABBV Healthcare | AbbVie Inc. | 10-K | 20 Feb 2026 | 31 Dec 2025 |
| ABNB Consumer Cyclical | Airbnb, Inc. | 10-K | 12 Feb 2026 | 31 Dec 2025 |
| ABT Healthcare | Abbott Laboratories | 10-K | 20 Feb 2026 | 31 Dec 2025 |
| ACGL Financial Services | Arch Capital Group Ltd. | 10-K | 26 Feb 2026 | 31 Dec 2025 |
| ACN Technology | Accenture plc | 10-K | 10 Oct 2025 | 31 Aug 2025 |
| ADBE Technology | Adobe Inc. | 10-K | 15 Jan 2026 | 28 Nov 2025 |
| ADI Technology | Analog Devices, Inc. | 10-K | 25 Nov 2025 | 1 Nov 2025 |
| ADM Consumer Defensive | Archer-Daniels-Midland Company | 10-K | 17 Feb 2026 | 31 Dec 2025 |
| ADP Technology | Automatic Data Processing, Inc. | 10-K | 5 Aug 2026 | 30 Jun 2026 |
| ADSK Technology | Autodesk, Inc. | 10-K | 3 Mar 2026 | 31 Jan 2026 |
| AEE Utilities | Ameren Corporation | 10-K | 18 Feb 2026 | 31 Dec 2025 |
| AEP Utilities | American Electric Power Company, Inc. | 10-K | 12 Feb 2026 | 31 Dec 2025 |
| AFL Financial Services | Aflac Incorporated | 10-K | 25 Feb 2026 | 31 Dec 2025 |
| AIG Financial Services | American International Group, Inc. | 10-K | 12 Feb 2026 | 31 Dec 2025 |
| AJG Financial Services | Arthur J. Gallagher & Co. | 10-K | 17 Feb 2026 | 31 Dec 2025 |
| ALAB Technology | Astera Labs, Inc. Common Stock | 10-K | 20 Feb 2026 | 31 Dec 2025 |
| ALL Financial Services | The Allstate Corporation | 10-K | 20 Feb 2026 | 31 Dec 2025 |
| ALNY Healthcare | Alnylam Pharmaceuticals, Inc. | 10-K | 12 Feb 2026 | 31 Dec 2025 |
| AMAT Technology | Applied Materials, Inc. | 10-K | 12 Dec 2025 | 26 Oct 2025 |
| AMD Technology | Advanced Micro Devices, Inc. | 10-K | 4 Feb 2026 | 27 Dec 2025 |
| AME Industrials | AMETEK, Inc. | 10-K | 17 Feb 2026 | 31 Dec 2025 |
| AMGN Healthcare | Amgen Inc. | 10-K | 13 Feb 2026 | 31 Dec 2025 |
| AMP Financial Services | Ameriprise Financial, Inc. | 10-K | 19 Feb 2026 | 31 Dec 2025 |
| AMT Real Estate | American Tower Corporation | 10-K | 24 Feb 2026 | 31 Dec 2025 |
| AMZN Consumer Cyclical | Amazon.com, Inc. | 10-K | 6 Feb 2026 | 31 Dec 2025 |
| ANET Technology | Arista Networks, Inc. | 10-K | 17 Feb 2026 | 31 Dec 2025 |
| AON Financial Services | Aon plc | 10-K | 13 Feb 2026 | 31 Dec 2025 |
| APD Basic Materials | Air Products and Chemicals, Inc. | 10-K | 20 Nov 2025 | 30 Sep 2025 |
| APH Technology | Amphenol Corporation | 10-K | 11 Feb 2026 | 31 Dec 2025 |
| APO Financial Services | Apollo Global Management, Inc. | 10-K | 25 Feb 2026 | 31 Dec 2025 |
| APP Technology | AppLovin Corporation | 10-K | 19 Feb 2026 | 31 Dec 2025 |
| ARES Financial Services | Ares Management Corporation | 10-K | 25 Feb 2026 | 31 Dec 2025 |
| ATI Industrials | ATI Inc. | 10-K | 20 Feb 2026 | 28 Dec 2025 |
| ATO Utilities | Atmos Energy Corporation | 10-K | 14 Nov 2025 | 30 Sep 2025 |
| AVGO Technology | Broadcom Inc. | 10-K | 18 Dec 2025 | 2 Nov 2025 |
| AXON Industrials | Axon Enterprise, Inc. | 10-K | 25 Feb 2026 | 31 Dec 2025 |
| AXP Financial Services | American Express Company | 10-K | 6 Feb 2026 | 31 Dec 2025 |
| AZO Consumer Cyclical | AutoZone, Inc. | 10-K | 27 Oct 2025 | 30 Aug 2025 |
| B Basic Materials | Barrick Mining Corporation | — | — | — |
| BA Industrials | The Boeing Company | 10-K | 30 Jan 2026 | 31 Dec 2025 |
| BAC Financial Services | Bank of America Corporation | 10-K | 25 Feb 2026 | 31 Dec 2025 |
| BDX Healthcare | Becton, Dickinson and Company | 10-K | 25 Nov 2025 | 30 Sep 2025 |
| BE Industrials | Bloom Energy Corporation | 10-K | 9 Feb 2026 | 31 Dec 2025 |
| BIIB Healthcare | Biogen Inc. | 10-K | 6 Feb 2026 | 31 Dec 2025 |
| BKNG Consumer Cyclical | Booking Holdings Inc. | 10-K | 18 Feb 2026 | 31 Dec 2025 |
| BKR Energy | Baker Hughes Company | 10-K | 5 Feb 2026 | 31 Dec 2025 |
| BLK Financial Services | BlackRock, Inc. | 10-K | 25 Feb 2026 | 31 Dec 2025 |
| BMY Healthcare | Bristol-Myers Squibb Company | 10-K | 11 Feb 2026 | 31 Dec 2025 |
| BNY Financial Services | Bank of New York Mellon Corp | 10-K | 25 Feb 2026 | 31 Dec 2025 |
| BRK-A Financial Services | Berkshire Hathaway Inc. | 10-K | 2 Mar 2026 | 31 Dec 2025 |
| BSX Healthcare | Boston Scientific Corporation | 10-K | 17 Feb 2026 | 31 Dec 2025 |
| BX Financial Services | Blackstone Inc. | 10-K | 27 Feb 2026 | 31 Dec 2025 |
| C Financial Services | Citigroup Inc. | 10-K | 20 Feb 2026 | 31 Dec 2025 |
| CAH Healthcare | Cardinal Health, Inc. | 10-K | 11 Aug 2026 | 30 Jun 2026 |
| CARR Industrials | Carrier Global Corporation | 10-K | 5 Feb 2026 | 31 Dec 2025 |
| CASY Consumer Cyclical | Casey's General Stores, Inc. | 10-K | 22 Jun 2026 | 30 Apr 2026 |
| CAT Industrials | Caterpillar Inc. | 10-K | 13 Feb 2026 | 31 Dec 2025 |
| CB Financial Services | Chubb Limited | 10-K | 27 Feb 2026 | 31 Dec 2025 |
| CBRE Real Estate | CBRE Group, Inc. | 10-K | 12 Feb 2026 | 31 Dec 2025 |
| CBRS Technology | Cerebras Systems Inc. | — | — | — |
| CCI Real Estate | Crown Castle Inc. | 10-K | 23 Feb 2026 | 31 Dec 2025 |
| CCL Consumer Cyclical | Carnival Corporation & plc | 10-K | 27 Jan 2026 | 30 Nov 2025 |
| CDNS Technology | Cadence Design Systems, Inc. | 10-K | 19 Feb 2026 | 31 Dec 2025 |
| CEG Utilities | Constellation Energy Corporation | 10-K | 24 Feb 2026 | 31 Dec 2025 |
| CFG Financial Services | Citizens Financial Group, Inc. | 10-K | 12 Feb 2026 | 31 Dec 2025 |
| CI Healthcare | Cigna Corporation | 10-K | 26 Feb 2026 | 31 Dec 2025 |
| CIEN Technology | Ciena Corporation | 10-K | 12 Dec 2025 | 1 Nov 2025 |
| CL Consumer Defensive | Colgate-Palmolive Company | 10-K | 23 Feb 2026 | 31 Dec 2025 |
| CMCSA Communication Services | Comcast Corporation | 10-K | 3 Feb 2026 | 31 Dec 2025 |
| CME Financial Services | CME Group Inc. | 10-K | 26 Feb 2026 | 31 Dec 2025 |
| CMG Consumer Cyclical | Chipotle Mexican Grill, Inc. | 10-K | 4 Feb 2026 | 31 Dec 2025 |
| CMI Industrials | Cummins Inc. | 10-K | 10 Feb 2026 | 31 Dec 2025 |
| CNC Healthcare | Centene Corp. | 10-K | 17 Feb 2026 | 31 Dec 2025 |
| COF Financial Services | Capital One Financial Corporation | 10-K | 19 Feb 2026 | 31 Dec 2025 |
| COHR Technology | Coherent, Inc. | 10-K | 14 Aug 2026 | 30 Jun 2026 |
| COIN Financial Services | Coinbase Global, Inc. | 10-K | 12 Feb 2026 | 31 Dec 2025 |
| COP Energy | ConocoPhillips | 10-K | 17 Feb 2026 | 31 Dec 2025 |
| COR Healthcare | Cencora, Inc. | 10-K | 25 Nov 2025 | 30 Sep 2025 |
| COST Consumer Defensive | Costco Wholesale Corporation | 10-K | 8 Oct 2025 | 31 Aug 2025 |
| CPNG Consumer Cyclical | Coupang, Inc. | 10-K | 26 Feb 2026 | 31 Dec 2025 |
| CPRT Industrials | Copart, Inc. | 10-K | 26 Sep 2025 | 31 Jul 2025 |
| CQP Energy | Cheniere Energy Partners, L.P. | 10-K | 20 Feb 2025 | 31 Dec 2024 |
| CRDO Technology | Credo Technology Group Holding Ltd | 10-K | 15 Jun 2026 | 2 May 2026 |
| CRM Technology | Salesforce, Inc. | 10-K | 2 Mar 2026 | 31 Jan 2026 |
| CRWD Technology | CrowdStrike Holdings, Inc. | 10-K | 5 Mar 2026 | 31 Jan 2026 |
| CRWV Technology | CoreWeave, Inc. Class A Common Stock | 10-K | 2 Mar 2026 | 31 Dec 2025 |
| CSCO Technology | Cisco Systems, Inc. | 10-K | 3 Sep 2025 | 26 Jul 2025 |
| CSX Industrials | CSX Corporation | 10-K | 12 Feb 2026 | 31 Dec 2025 |
| CTAS Industrials | Cintas Corporation | 10-K | 29 Jul 2026 | 31 May 2026 |
| CTSH Technology | Cognizant Technology Solutions Corporation | 10-K | 12 Feb 2026 | 31 Dec 2025 |
| CTVA Basic Materials | Corteva, Inc. | 10-K | 12 Feb 2026 | 31 Dec 2025 |
| CVNA Consumer Cyclical | Carvana Co. | 10-K | 18 Feb 2026 | 31 Dec 2025 |
| CVS Healthcare | CVS Health Corp. | 10-K | 10 Feb 2026 | 31 Dec 2025 |
| CVX Energy | Chevron Corporation | 10-K | 24 Feb 2026 | 31 Dec 2025 |
| D Utilities | Dominion Energy, Inc. | 10-K | 23 Feb 2026 | 31 Dec 2025 |
| DAL Industrials | Delta Air Lines, Inc. | 10-K | 11 Feb 2026 | 31 Dec 2025 |
| DASH Communication Services | DoorDash, Inc. | 10-K | 18 Feb 2026 | 31 Dec 2025 |
| DDOG Technology | Datadog, Inc. | 10-K | 18 Feb 2026 | 31 Dec 2025 |
| DE Industrials | Deere & Company | 10-K | 18 Dec 2025 | 2 Nov 2025 |
| DELL Technology | Dell Technologies Inc. | 10-K | 16 Mar 2026 | 30 Jan 2026 |
| DHI Consumer Cyclical | D.R. Horton, Inc. | 10-K | 19 Nov 2025 | 30 Sep 2025 |
| DHR Healthcare | Danaher Corporation | 10-K | 24 Feb 2026 | 31 Dec 2025 |
| DIS Communication Services | The Walt Disney Company | 10-K | 13 Nov 2025 | 27 Sep 2025 |
| DLR Real Estate | Digital Realty Trust, Inc. | 10-K | 13 Feb 2026 | 31 Dec 2025 |
| DTE Utilities | DTE Energy Company | 10-K | 17 Feb 2026 | 31 Dec 2025 |
| DTW Utilities | DTE Energy Company JR SUB DB 2017 E | 10-K | 17 Feb 2026 | 31 Dec 2025 |
| DUK Utilities | Duke Energy Corporation | 10-K | 26 Feb 2026 | 31 Dec 2025 |
| DVN Energy | Devon Energy Corporation | 10-K | 18 Feb 2026 | 31 Dec 2025 |
| DXCM Healthcare | DexCom, Inc. | 10-K | 12 Feb 2026 | 31 Dec 2025 |
| EA Technology | Electronic Arts Inc. | 10-K | 11 May 2026 | 31 Mar 2026 |
| EBAY Consumer Cyclical | eBay Inc. | 10-K | 19 Feb 2026 | 31 Dec 2025 |
| ECL Basic Materials | Ecolab Inc. | 10-K | 23 Feb 2026 | 31 Dec 2025 |
| ED Utilities | Consolidated Edison, Inc. | 10-K | 19 Feb 2026 | 31 Dec 2025 |
| EL Consumer Defensive | The Estée Lauder Companies Inc. | 10-K | 19 Aug 2026 | 30 Jun 2026 |
| ELC Utilities | Entergy Louisiana, LLC COLLATERAL TR MT | 10-K | 19 Feb 2026 | 31 Dec 2025 |
| ELV Healthcare | Elevance Health Inc. | 10-K | 6 Feb 2026 | 31 Dec 2025 |
| EME Industrials | EMCOR Group, Inc. | 10-K | 26 Feb 2026 | 31 Dec 2025 |
| EMR Industrials | Emerson Electric Co. | 10-K | 10 Nov 2025 | 30 Sep 2025 |
| EOG Energy | EOG Resources, Inc. | 10-K | 24 Feb 2026 | 31 Dec 2025 |
| EPD Energy | Enterprise Products Partners L.P. | 10-K | 27 Feb 2026 | 31 Dec 2025 |
| EQIX Real Estate | Equinix, Inc. | 10-K | 11 Feb 2026 | 31 Dec 2025 |
| EQT Energy | EQT Corporation | 10-K | 18 Feb 2026 | 31 Dec 2025 |
| ET Energy | Energy Transfer LP | 10-K | 19 Feb 2026 | 31 Dec 2025 |
| ETN Industrials | Eaton Corporation plc | 10-K | 26 Feb 2026 | 31 Dec 2025 |
| ETR Utilities | Entergy Corporation | 10-K | 19 Feb 2026 | 31 Dec 2025 |
| EW Healthcare | Edwards Lifesciences Corporation | 10-K | 25 Feb 2026 | 31 Dec 2025 |
| EXC Utilities | Exelon Corporation | 10-K | 12 Feb 2026 | 31 Dec 2025 |
| EXPE Consumer Cyclical | Expedia Group, Inc. | 10-K | 13 Feb 2026 | 31 Dec 2025 |
| EXR Real Estate | Extra Space Storage Inc. | 10-K | 20 Feb 2026 | 31 Dec 2025 |
| F Consumer Cyclical | Ford Motor Company | 10-K | 11 Feb 2026 | 31 Dec 2025 |
| FANG Energy | Diamondback Energy, Inc. | 10-K | 25 Feb 2026 | 31 Dec 2025 |
| FAST Industrials | Fastenal Company | 10-K | 5 Feb 2026 | 31 Dec 2025 |
| FCX Basic Materials | Freeport-McMoRan Inc. | 10-K | 13 Feb 2026 | 31 Dec 2025 |
| FDX Industrials | FedEx Corporation | 10-K | 20 Jul 2026 | 31 May 2026 |
| FERG Industrials | Ferguson plc | 10-K | 26 Sep 2025 | 31 Jul 2025 |
| FISV Technology | Fiserv, Inc. | 10-K | 19 Feb 2026 | 31 Dec 2025 |
| FITB Financial Services | Fifth Third Bancorp | 10-K | 24 Feb 2026 | 31 Dec 2025 |
| FIX Industrials | Comfort Systems USA, Inc. | 10-K | 19 Feb 2026 | 31 Dec 2025 |
| FLEX Technology | Flex Ltd. | 10-K | 20 May 2026 | 31 Mar 2026 |
| FOXA Communication Services | Fox Corporation | 10-K | 6 Aug 2026 | 30 Jun 2026 |
| FTI Energy | TechnipFMC plc | 10-K | 19 Feb 2026 | 31 Dec 2025 |
| FTNT Technology | Fortinet, Inc. | 10-K | 25 Feb 2026 | 31 Dec 2025 |
| GD Industrials | General Dynamics Corporation | 10-K | 30 Jan 2026 | 31 Dec 2025 |
| GE Industrials | GE Aerospace | 10-K | 29 Jan 2026 | 31 Dec 2025 |
| GEHC Healthcare | GE HealthCare Technologies Inc. | 10-K | 4 Feb 2026 | 31 Dec 2025 |
| GEV Industrials | GE Vernova Inc. | 10-K | 29 Jan 2026 | 31 Dec 2025 |
| GILD Healthcare | Gilead Sciences, Inc. | 10-K | 24 Feb 2026 | 31 Dec 2025 |
| GLW Technology | Corning Inc | 10-K | 12 Feb 2026 | 31 Dec 2025 |
| GM Consumer Cyclical | General Motors Company | 10-K | 27 Jan 2026 | 31 Dec 2025 |
| GOOGL Communication Services | Alphabet Inc. | 10-K | 5 Feb 2026 | 31 Dec 2025 |
| GRMN Technology | Garmin Ltd. | 10-K | 18 Feb 2026 | 27 Dec 2025 |
| GS Financial Services | The Goldman Sachs Group, Inc. | 10-K | 25 Feb 2026 | 31 Dec 2025 |
| GWW Industrials | W.W. Grainger, Inc. | 10-K | 19 Feb 2026 | 31 Dec 2025 |
| HAL Energy | Halliburton Company | 10-K | 6 Feb 2026 | 31 Dec 2025 |
| HBAN Financial Services | Huntington Bancshares Incorporated | 10-K | 13 Feb 2026 | 31 Dec 2025 |
| HCA Healthcare | HCA Healthcare, Inc. | 10-K | 10 Feb 2026 | 31 Dec 2025 |
| HD Consumer Cyclical | The Home Depot, Inc. | 10-K | 18 Mar 2026 | 1 Feb 2026 |
| HEI Industrials | HEICO Corporation | 10-K | 22 Dec 2025 | 31 Oct 2025 |
| HIG Financial Services | The Hartford Insurance Group, Inc. | 10-K | 20 Feb 2026 | 31 Dec 2025 |
| HLT Consumer Cyclical | Hilton Worldwide Holdings Inc. | 10-K | 11 Feb 2026 | 31 Dec 2025 |
| HON Industrials | Honeywell International Inc. | 10-K | 17 Feb 2026 | 31 Dec 2025 |
| HOOD Financial Services | Robinhood Markets, Inc. | 10-K | 18 Feb 2026 | 31 Dec 2025 |
| HPE Technology | Hewlett Packard Enterprise Company | 10-K | 18 Dec 2025 | 31 Oct 2025 |
| HPQ Technology | HP Inc. | 10-K | 10 Dec 2025 | 31 Oct 2025 |
| HSY Consumer Defensive | The Hershey Company | 10-K | 17 Feb 2026 | 31 Dec 2025 |
| HUM Healthcare | Humana Inc. | 10-K | 19 Feb 2026 | 31 Dec 2025 |
| HWM Industrials | Howmet Aerospace Inc. | 10-K | 12 Feb 2026 | 31 Dec 2025 |
| IBKR Financial Services | Interactive Brokers Group, Inc. | 10-K | 27 Feb 2026 | 31 Dec 2025 |
| IBM Technology | International Business Machines Corporation | 10-K | 24 Feb 2026 | 31 Dec 2025 |
| ICE Financial Services | Intercontinental Exchange, Inc. | 10-K | 5 Feb 2026 | 31 Dec 2025 |
| IDXX Healthcare | IDEXX Laboratories, Inc. | 10-K | 20 Feb 2026 | 31 Dec 2025 |
| ILMN Healthcare | Illumina, Inc. | 10-K | 12 Feb 2026 | 28 Dec 2025 |
| INTC Technology | Intel Corp. | 10-K | 23 Jan 2026 | 27 Dec 2025 |
| INTU Technology | Intuit Inc. | 10-K | 3 Sep 2025 | 31 Jul 2025 |
| IQV Healthcare | IQVIA Holdings Inc. | 10-K | 17 Feb 2026 | 31 Dec 2025 |
| IR Industrials | Ingersoll Rand Inc. | 10-K | 17 Feb 2026 | 31 Dec 2025 |
| IRM Real Estate | Iron Mountain Incorporated | 10-K | 12 Feb 2026 | 31 Dec 2025 |
| ISRG Healthcare | Intuitive Surgical, Inc. | 10-K | 3 Feb 2026 | 31 Dec 2025 |
| ITW Industrials | Illinois Tool Works Inc. | 10-K | 13 Feb 2026 | 31 Dec 2025 |
| JBL Technology | Jabil Inc. | 10-K | 17 Oct 2025 | 31 Aug 2025 |
| JCI Industrials | Johnson Controls International plc | 10-K | 14 Nov 2025 | 30 Sep 2025 |
| JNJ Healthcare | Johnson & Johnson | 10-K | 11 Feb 2026 | 28 Dec 2025 |
| JPM Financial Services | JPMorgan Chase & Co. | 10-K | 13 Feb 2026 | 31 Dec 2025 |
| KDP Consumer Defensive | Keurig Dr Pepper Inc. | 10-K | 24 Feb 2026 | 31 Dec 2025 |
| KEYS Technology | Keysight Technologies, Inc. | 10-K | 17 Dec 2025 | 31 Oct 2025 |
| KHC Consumer Defensive | The Kraft Heinz Company | 10-K | 12 Feb 2026 | 27 Dec 2025 |
| KKR Financial Services | KKR & Co. Inc. | 10-K | 27 Feb 2026 | 31 Dec 2025 |
| KLAC Technology | KLA Corporation | 10-K | 6 Aug 2026 | 30 Jun 2026 |
| KMB Consumer Defensive | Kimberly-Clark Corporation | 10-K | 12 Feb 2026 | 31 Dec 2025 |
| KMI Energy | Kinder Morgan, Inc. | 10-K | 13 Feb 2026 | 31 Dec 2025 |
| KO Consumer Defensive | The Coca-Cola Company | 10-K | 20 Feb 2026 | 31 Dec 2025 |
| KR Consumer Defensive | The Kroger Co. | 10-K | 31 Mar 2026 | 31 Jan 2026 |
| KVUE Consumer Defensive | Kenvue Inc. | 10-K | 20 Feb 2026 | 28 Dec 2025 |
| LHX Industrials | L3Harris Technologies, Inc. | 10-K | 12 Feb 2026 | 2 Jan 2026 |
| LIN Basic Materials | Linde plc | 10-K | 25 Feb 2026 | 31 Dec 2025 |
| LITE Technology | Lumentum Holdings Inc. | 10-K | 17 Aug 2026 | 27 Jun 2026 |
| LLY Healthcare | Eli Lilly and Company | 10-K | 12 Feb 2026 | 31 Dec 2025 |
| LMT Industrials | Lockheed Martin Corporation | 10-K | 29 Jan 2026 | 31 Dec 2025 |
| LNG Energy | Cheniere Energy, Inc. | 10-K | 20 Feb 2025 | 31 Dec 2024 |
| LOW Consumer Cyclical | Lowe's Companies, Inc. | 10-K | 23 Mar 2026 | 30 Jan 2026 |
| LPLA Financial Services | LPL Financial Holdings Inc. | 10-K | 23 Feb 2026 | 31 Dec 2025 |
| LRCX Technology | Lam Research Corporation | 10-K | 7 Aug 2026 | 28 Jun 2026 |
| LVS Consumer Cyclical | Las Vegas Sands Corp. | 10-K | 6 Feb 2026 | 31 Dec 2025 |
| LYV Communication Services | Live Nation Entertainment, Inc. | 10-K | 19 Feb 2026 | 31 Dec 2025 |
| MA Financial Services | Mastercard Incorporated | 10-K | 11 Feb 2026 | 31 Dec 2025 |
| MAR Consumer Cyclical | Marriott International, Inc. | 10-K | 10 Feb 2026 | 31 Dec 2025 |
| MCD Consumer Cyclical | McDonald's Corporation | 10-K | 24 Feb 2026 | 31 Dec 2025 |
| MCHP Technology | Microchip Technology Incorporated | 10-K | 21 May 2026 | 31 Mar 2026 |
| MCK Healthcare | McKesson Corporation | 10-K | 8 May 2026 | 31 Mar 2026 |
| MCO Financial Services | Moody's Corporation | 10-K | 18 Feb 2026 | 31 Dec 2025 |
| MDB Technology | MongoDB, Inc. | 10-K | 11 Mar 2026 | 31 Jan 2026 |
| MDLN Healthcare | Medline Inc. | — | — | — |
| MDLZ Consumer Defensive | Mondelez International, Inc. | 10-K | 4 Feb 2026 | 31 Dec 2025 |
| MDT Healthcare | Medtronic plc | 10-K | 18 Jun 2026 | 24 Apr 2026 |
| MELI Consumer Cyclical | MercadoLibre, Inc. | 10-K | 25 Feb 2026 | 31 Dec 2025 |
| MET Financial Services | MetLife, Inc. | 10-K | 19 Feb 2026 | 31 Dec 2025 |
| META Communication Services | Meta Platforms, Inc. | 10-K | 29 Jan 2026 | 31 Dec 2025 |
| MLM Basic Materials | Martin Marietta Materials, Inc. | 10-K | 19 Feb 2026 | 31 Dec 2025 |
| MMM Industrials | 3M Company | 10-K | 3 Feb 2026 | 31 Dec 2025 |
| MNST Consumer Defensive | Monster Beverage Corporation | 10-K | 27 Feb 2026 | 31 Dec 2025 |
| MO Consumer Defensive | Altria Group, Inc. | 10-K | 25 Feb 2026 | 31 Dec 2025 |
| MPC Energy | Marathon Petroleum Corporation | 10-K | 26 Feb 2026 | 31 Dec 2025 |
| MPLX Energy | MPLX Lp | 10-K | 26 Feb 2026 | 31 Dec 2025 |
| MPWR Technology | Monolithic Power Systems, Inc. | 10-K | 27 Feb 2026 | 31 Dec 2025 |
| MRK Healthcare | Merck & Co., Inc. | 10-K | 24 Feb 2026 | 31 Dec 2025 |
| MRNA Healthcare | Moderna, Inc. | 10-K | 20 Feb 2026 | 31 Dec 2025 |
| MRSH Financial Services | Marsh & McLennan Companies, Inc. | 10-K | 9 Feb 2026 | 31 Dec 2025 |
| MRVL Technology | Marvell Technology, Inc. | 10-K | 11 Mar 2026 | 31 Jan 2026 |
| MS Financial Services | Morgan Stanley | 10-K | 19 Feb 2026 | 31 Dec 2025 |
| MSCI Financial Services | MSCI Inc. | 10-K | 6 Feb 2026 | 31 Dec 2025 |
| MSFT Technology | Microsoft Corporation | 10-K | 29 Jul 2026 | 30 Jun 2026 |
| MSI Technology | Motorola Solutions, Inc. | 10-K | 12 Feb 2026 | 31 Dec 2025 |
| MSTR Technology | Strategy Inc | 10-K | 19 Feb 2026 | 31 Dec 2025 |
| MTB Financial Services | M&T Bank Corporation | 10-K | 18 Feb 2026 | 31 Dec 2025 |
| MTD Healthcare | Mettler-Toledo International Inc. | 10-K | 6 Feb 2026 | 31 Dec 2025 |
| MU Technology | Micron Technology, Inc. | 10-K | 3 Oct 2025 | 28 Aug 2025 |
| NDAQ Financial Services | Nasdaq, Inc. | 10-K | 12 Feb 2026 | 31 Dec 2025 |
| NEE Utilities | NextEra Energy, Inc. | 10-K | 13 Feb 2026 | 31 Dec 2025 |
| NEM Basic Materials | Newmont Corporation | 10-K | 19 Feb 2026 | 31 Dec 2025 |
| NET Technology | Cloudflare, Inc. | 10-K | 26 Feb 2026 | 31 Dec 2025 |
| NFLX Communication Services | Netflix, Inc. | 10-K | 23 Jan 2026 | 31 Dec 2025 |
| NKE Consumer Cyclical | NIKE, Inc. | 10-K | 15 Jul 2026 | 31 May 2026 |
| NOC Industrials | Northrop Grumman Corporation | 10-K | 27 Jan 2026 | 31 Dec 2025 |
| NOW Technology | ServiceNow, Inc. | 10-K | 29 Jan 2026 | 31 Dec 2025 |
| NSC Industrials | Norfolk Southern Corporation | 10-K | 9 Feb 2026 | 31 Dec 2025 |
| NTAP Technology | NetApp, Inc. | 10-K | 5 Jun 2026 | 24 Apr 2026 |
| NTRA Healthcare | Natera, Inc. | 10-K | 27 Feb 2026 | 31 Dec 2025 |
| NTRS Financial Services | Northern Trust Corporation | 10-K | 24 Feb 2026 | 31 Dec 2025 |
| NUE Basic Materials | Nucor Corporation | 10-K | 25 Feb 2026 | 31 Dec 2025 |
| NVDA Technology | NVIDIA Corporation | 10-K | 25 Feb 2026 | 25 Jan 2026 |
| O Real Estate | Realty Income Corporation | 10-K | 25 Feb 2026 | 31 Dec 2025 |
| ODFL Industrials | Old Dominion Freight Line, Inc. | 10-K | 24 Feb 2026 | 31 Dec 2025 |
| OKE Energy | ONEOK, Inc. | 10-K | 24 Feb 2026 | 31 Dec 2025 |
| OKTA Technology | Okta, Inc. | 10-K | 5 Mar 2026 | 31 Jan 2026 |
| ON Technology | ON Semiconductor Corporation | 10-K | 9 Feb 2026 | 31 Dec 2025 |
| ORCL Technology | Oracle Corporation | 10-K | 22 Jun 2026 | 31 May 2026 |
| ORLY Consumer Cyclical | O'Reilly Automotive, Inc. | 10-K | 27 Feb 2026 | 31 Dec 2025 |
| OXY Energy | Occidental Petroleum Corporation | 10-K | 18 Feb 2026 | 31 Dec 2025 |
| P Industrials | Everpure, Inc. | 10-K | 25 Mar 2026 | 1 Feb 2026 |
| PANW Technology | Palo Alto Networks, Inc. | 10-K | 29 Aug 2025 | 31 Jul 2025 |
| PAYX Technology | Paychex, Inc. | 10-K | 17 Jul 2026 | 31 May 2026 |
| PCAR Industrials | PACCAR Inc | 10-K | 18 Feb 2026 | 31 Dec 2025 |
| PCG Utilities | PG&E Corporation | 10-K | 12 Feb 2026 | 31 Dec 2025 |
| PEG Utilities | Public Service Enterprise Group Incorporated | 10-K | 26 Feb 2026 | 31 Dec 2025 |
| PEP Consumer Defensive | PepsiCo, Inc. | 10-K | 3 Feb 2026 | 27 Dec 2025 |
| PFE Healthcare | Pfizer Inc. | 10-K | 26 Feb 2026 | 31 Dec 2025 |
| PFH Financial Services | Prudential Financial, Inc. 4.125% Junior Subordinated Notes due 2060 | 10-K | 12 Feb 2026 | 31 Dec 2025 |
| PG Consumer Defensive | The Procter & Gamble Company | 10-K | 4 Aug 2026 | 30 Jun 2026 |
| PGR Financial Services | The Progressive Corporation | 10-K | 2 Mar 2026 | 31 Dec 2025 |
| PH Industrials | Parker-Hannifin Corporation | 10-K | 21 Aug 2026 | 30 Jun 2026 |
| PLD Real Estate | Prologis, Inc. | 10-K | 13 Feb 2026 | 31 Dec 2025 |
