UnitedHealth Group Incorporated (UNH) operates as a comprehensive healthcare enterprise across the United States, structuring its diverse services into four key divisions: ...
The C-suite executives form a cohesive leadership team driving the company's financial strategy and innovation.
| Name | Title | Compensation | Gender | Year Born | Status |
|---|---|---|---|---|---|
| Timothy John Noel | Chief Executive Officer of UnitedHealthcare Business | USD 3,201,161 | 1972 | Active | |
| Wayne Scott DeVeydt | Chief Financial Officer | USD 3,082,209 | 1970 | Active | |
| Patrick Hugh Conway | Chief Executive Officer of Optum | USD 2,921,605 | — | 1975 | Active |
| Christopher R. Zaetta | Executive Vice President, Chief Legal Officer & Corporate Secretary | USD 1,791,462 | 1972 | Active | |
| Erin L. McSweeney | Executive Vice President & Chief People Officer | USD 1,767,835 | 1965 | Active | |
| Stephen J. Hemsley | Chief Executive Officer & Non-Independent Non-Executive Chairman | USD 1,282,348 | 1953 | Active | |
| Dennis Stankiewicz | Chief Accounting Officer & Corporate Controller | — | 1978 | Active | |
| Sandeep Dadlani | Executive Vice President and Chief Digital & Technology Officer | — | 1975 | Active | |
| Richard J. Migliori | Executive Vice President & Senior Advisor | — | — | 1957 | Active |
| Zachary William Sopcak | Senior Vice President of Capital Markets Communications & Investor Relations | — | — | Active |
| Filing Date | Year | Name | Position | Level | Salary | Bonus | Stock Award | Option Award | Incentive | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-21 | 2025 | Stephen Hemsley | Chief Chief Executive Officer | Founder / CEO | $596.15K | $0 | $0 | $60.00M | $0 | $341.88K | $60.94M |
| 2026-04-21 | 2025 | Andrew Witty | Former Former Chief Chief Executive Officer | Founder / CEO | $903.85K | $0 | $17.25M | $5.75M | $0 | $694.89K | $24.60M |
| 2026-04-21 | 2025 | John Rex | Former Former President President and Chief Chief Financial Officer | C-Level | $1.40M | $0 | $11.25M | $3.75M | $0 | $8.08M | $24.48M |
| 2026-04-21 | 2025 | Timothy Noel | Chief Chief Executive Officer, UnitedHealthcare | Founder / CEO | $981.83K | $0 | $15.00M | $2.00M | $1.75M | $469.33K | $20.20M |
| 2026-04-21 | 2025 | Patrick Conway, M.D. | Chief Chief Executive Officer, Optum | Founder / CEO | $980.58K | $0 | $15.00M | $2.00M | $1.75M | $191.03K | $19.92M |
| 2026-04-21 | 2025 | Christopher Zaetta Executive | Vice Vice President President Chief Chief Legal Officer and Corporate Secretary | C-Level | $845.19K | $0 | $12.25M | $1.75M | $925.00K | $21.27K | $15.79M |
| 2026-04-21 | 2025 | Wayne DeVeydt | Chief Chief Financial Officer | C-Level | $284.62K | $1.20M | $8.25M | $3.25M | $1.50M | $97.59K | $14.58M |
| 2026-04-21 | 2024 | Andrew Witty | Former Former Chief Chief Executive Officer | Founder / CEO | $1.50M | $0 | $17.25M | $5.75M | $1.50M | $339.10K | $26.34M |
| 2026-04-21 | 2024 | John Rex | Former Former President President and Chief Chief Financial Officer | C-Level | $1.34M | $0 | $11.25M | $3.75M | $2.10M | $287.93K | $18.73M |
| 2025-04-21 | 2024 | Heather Cianfrocco Executive | Vice Vice President President and CEO CEO, Optum | Founder / CEO | $1.00M | $0 | $6.00M | $2.00M | $1.50M | $948.03K | $11.45M |
| 2025-04-21 | 2024 | Brian Thompson | Former Former Executive Vice Vice President President and CEO CEO, UnitedHealthcare | Founder / CEO | $961.54K | $0 | $6.00M | $2.00M | $0 | $23.36K | $8.99M |
| 2026-04-21 | 2024 | Christopher Zaetta Executive | Vice Vice President President Chief Chief Legal Officer and Corporate Secretary | C-Level | $748.08K | $0 | $3.75M | $1.25M | $890.00K | $234.15K | $6.87M |
| 2025-04-21 | 2024 | Erin McSweeney Executive | Vice Vice President President and Chief Chief People Officer | C-Level | $800.00K | $0 | $3.38M | $1.13M | $825.00K | $142.84K | $6.27M |
| 2026-04-21 | 2023 | Andrew Witty | Former Former Chief Chief Executive Officer | Founder / CEO | $1.50M | $0 | $15.00M | $5.00M | $1.80M | $233.85K | $23.53M |
| 2026-04-21 | 2023 | John Rex | Former Former President President and Chief Chief Financial Officer | C-Level | $1.20M | $0 | $10.05M | $3.35M | $1.44M | $33.43K | $16.07M |
| 2024-04-22 | 2023 | Dirk McMahon | President President and Chief Chief Operating Officer | C-Level | $1.20M | $0 | $10.05M | $3.35M | $1.44M | $33.43K | $16.07M |
| 2024-04-22 | 2023 | John Rex Executive | Vice Vice President President and CFO CFO | C-Level | $1.20M | $0 | $10.05M | $3.35M | $1.44M | $33.43K | $16.07M |
| 2025-04-21 | 2023 | Brian Thompson | Former Former Executive Vice Vice President President and CEO CEO, UnitedHealthcare | Founder / CEO | $1.00M | $0 | $6.00M | $2.00M | $1.20M | $21.19K | $10.22M |
| 2024-04-22 | 2023 | Brian Thompson Executive | Vice Vice President President and CEO CEO, UnitedHealthcare | Founder / CEO | $1.00M | $0 | $6.00M | $2.00M | $1.20M | $21.19K | $10.22M |
| 2024-04-22 | 2023 | Rupert Bondy Executive | Vice Vice President President, Chief Chief Legal Officer and Corporate Secretary | C-Level | $875.00K | $0 | $3.38M | $1.13M | $708.75K | $337.65K | $6.42M |
| 2025-04-21 | 2022 | Andrew Witty | Chief Chief Executive Officer | Founder / CEO | $1.50M | $0 | $12.38M | $4.13M | $2.76M | $104.33K | $20.87M |
| 2025-04-21 | 2022 | John Rex | President President and CFO CFO | C-Level | $1.20M | $0 | $9.30M | $3.10M | $2.20M | $32.10K | $15.83M |
| 2024-04-22 | 2022 | Dirk McMahon | President President and Chief Chief Operating Officer | C-Level | $1.20M | $0 | $9.30M | $3.10M | $2.20M | $32.10K | $15.83M |
| 2024-04-22 | 2022 | John Rex Executive | Vice Vice President President and CFO CFO | C-Level | $1.20M | $0 | $9.30M | $3.10M | $2.20M | $32.10K | $15.83M |
| 2024-04-22 | 2022 | Rupert Bondy Executive | Vice Vice President President, Chief Chief Legal Officer and Corporate Secretary | C-Level | $706.73K | $2.00M | $5.88M | $1.13M | $1.09M | $519.22K | $11.32M |
| 2025-04-21 | 2022 | Brian Thompson | Former Former Executive Vice Vice President President and CEO CEO, UnitedHealthcare | Founder / CEO | $1.00M | $0 | $5.25M | $1.75M | $1.84M | $19.18K | $9.86M |
| 2024-04-22 | 2022 | Brian Thompson Executive | Vice Vice President President and CEO CEO, UnitedHealthcare | Founder / CEO | $1.00M | $0 | $5.25M | $1.75M | $1.84M | $19.18K | $9.86M |
| 2024-04-22 | 2021 | Andrew Witty | Chief Chief Executive Officer | Founder / CEO | $1.45M | $0 | $10.78M | $3.59M | $2.55M | $57.02K | $18.43M |
| 2024-04-22 | 2021 | Dirk McMahon | President President and Chief Chief Operating Officer | C-Level | $1.16M | $0 | $8.55M | $2.85M | $2.05M | $31.42K | $14.64M |
| 2022-04-22 | 2021 | Dirk C. McMahon | President President and Chief Chief Operating Officer | C-Level | $1.16M | $0 | $8.55M | $2.85M | $2.05M | $31.42K | $14.64M |
| 2024-04-22 | 2021 | John Rex Executive | Vice Vice President President and CFO CFO | C-Level | $1.16M | $0 | $8.55M | $2.85M | $2.05M | $25.90K | $14.64M |
| 2022-04-22 | 2021 | John F. Rex Executive | Vice Vice President President and CFO CFO | C-Level | $1.16M | $0 | $8.55M | $2.85M | $2.05M | $25.90K | $14.64M |
| 2022-04-22 | 2021 | David S. Wichmann | Former Former CEO CEO | Founder / CEO | $393.08K | $0 | $0 | $0 | $0 | $10.83M | $11.22M |
| 2024-04-22 | 2021 | Brian Thompson Executive | Vice Vice President President and CEO CEO, UnitedHealthcare | Founder / CEO | $951.15K | $0 | $4.81M | $2.19M | $1.70M | $19.18K | $9.67M |
| 2022-04-22 | 2021 | Brian R. Thompson Executive | Vice Vice President President and CEO CEO, UnitedHealthcare | Founder / CEO | $951.15K | $0 | $4.81M | $2.19M | $1.70M | $19.18K | $9.67M |
| 2022-04-22 | 2021 | Marianne D. Short Executive | Vice Vice President President and Chief Chief Legal Officer | C-Level | $844.23K | $0 | $3.38M | $1.13M | $1.03M | $62.49K | $6.44M |
| 2022-04-22 | 2020 | David S. Wichmann | Former Former CEO CEO | Founder / CEO | $1.40M | $0 | $9.60M | $3.20M | $3.50M | $172.08K | $17.87M |
| 2023-04-21 | 2020 | Andrew Witty | Chief Chief Executive Officer | Founder / CEO | $418.85K | $550.00K | $8.03M | $2.68M | $920.00K | $268.10K | $12.86M |
| 2023-04-21 | 2020 | Dirk McMahon | President President and Chief Chief Operating Officer | C-Level | $1.00M | $0 | $6.75M | $2.25M | $2.50M | $106.20K | $12.61M |
| 2022-04-22 | 2020 | Dirk C. McMahon | President President and Chief Chief Operating Officer | C-Level | $1.00M | $0 | $6.75M | $2.25M | $2.50M | $106.20K | $12.61M |
| 2021-04-26 | 2020 | Dirk C. McMahon Executive | Vice Vice President President and CEO CEO, UnitedHealthcare | Founder / CEO | $1.00M | $0 | $6.75M | $2.25M | $2.50M | $106.20K | $12.61M |
| 2023-04-21 | 2020 | John Rex Executive | Vice Vice President President and CFO CFO | C-Level | $1.00M | $0 | $6.75M | $2.25M | $2.50M | $96.78K | $12.60M |
| 2022-04-22 | 2020 | John F. Rex Executive | Vice Vice President President and CFO CFO | C-Level | $1.00M | $0 | $6.75M | $2.25M | $2.50M | $96.78K | $12.60M |
| 2021-04-26 | 2020 | Patricia L. Lewis Executive | Vice Vice President President and Chief Chief Human Resources Officer | C-Level | $800.00K | $1.50M | $2.63M | $875.03K | $1.00M | $390.45K | $7.19M |
| 2022-04-22 | 2020 | Marianne D. Short Executive | Vice Vice President President and Chief Chief Legal Officer | C-Level | $850.00K | $0 | $2.25M | $2.25M | $1.50M | $88.31K | $6.94M |
| 2022-04-22 | 2019 | David S. Wichmann | Former Former CEO CEO | Founder / CEO | $1.38M | $0 | $9.60M | $3.20M | $4.50M | $201.99K | $18.89M |
| 2022-04-22 | 2019 | Andrew Witty | Chief Chief Executive Officer | Founder / CEO | $1.10M | $0 | $9.38M | $3.13M | $2.75M | $175.36K | $16.53M |
| 2020-04-17 | 2019 | Andrew P. Witty | President President; CEO CEO, Optum | Founder / CEO | $1.10M | $0 | $9.38M | $3.13M | $2.75M | $175.36K | $16.53M |
| 2020-04-17 | 2019 | Steven H. Nelson | Former Former Executive Vice Vice President President and CEO CEO, UnitedHealthcare | Founder / CEO | $773.08K | $0 | $5.06M | $1.69M | $0 | $6.54M | $14.06M |
| 2022-04-22 | 2019 | John F. Rex Executive | Vice Vice President President and CFO CFO | C-Level | $1.00M | $0 | $5.25M | $1.75M | $2.50M | $126.91K | $10.63M |
| 2022-04-22 | 2019 | Dirk C. McMahon | President President and Chief Chief Operating Officer | C-Level | $896.15K | $0 | $4.13M | $1.38M | $2.50M | $70.45K | $8.97M |
| 2021-04-26 | 2019 | Dirk C. McMahon Executive | Vice Vice President President and CEO CEO, UnitedHealthcare | Founder / CEO | $896.15K | $0 | $4.13M | $1.38M | $2.50M | $70.45K | $8.97M |
| 2020-04-17 | 2019 | Stephen J. Hemsley | Former Former Executive Chairman | Director / Board | $880.77K | $0 | $3.00M | $3.00M | $0 | $166.26K | $7.39M |
| 2022-04-22 | 2019 | Marianne D. Short Executive | Vice Vice President President and Chief Chief Legal Officer | C-Level | $850.00K | $0 | $3.38M | $1.13M | $1.50M | $113.58K | $6.96M |
| 2021-04-26 | 2018 | Andrew Witty | President President; CEO CEO, Optum | Founder / CEO | $613.46K | $0 | $16.30M | $2.10M | $2.20M | $18.77K | $21.23M |
| 2020-04-17 | 2018 | Andrew P. Witty | President President; CEO CEO, Optum | Founder / CEO | $613.46K | $0 | $16.30M | $2.10M | $2.20M | $18.77K | $21.23M |
| 2021-04-26 | 2018 | David S. Wichmann | CEO CEO | Founder / CEO | $1.30M | $0 | $8.33M | $2.78M | $5.39M | $316.33K | $18.11M |
| 2020-04-17 | 2018 | Stephen J. Hemsley | Former Former Executive Chairman | Director / Board | $1.00M | $0 | $6.75M | $2.25M | $876.70K | $194.51K | $11.35M |
| 2019-04-19 | 2018 | Stephen J. Hemsley Executive Chairman | — | Director / Board | $1.00M | $0 | $6.75M | $2.25M | $876.70K | $194.51K | $11.35M |
| 2020-04-17 | 2018 | Steven H. Nelson | Former Former Executive Vice Vice President President and CEO CEO, UnitedHealthcare | Founder / CEO | $984.62K | $0 | $5.06M | $1.69M | $2.00M | $28.21K | $9.76M |
| 2020-04-17 | 2018 | Marianne D. Short Executive | Vice Vice President President and Chief Chief Legal Officer | C-Level | $842.31K | $0 | $5.00M | $1.00M | $2.11M | $113.12K | $9.07M |
| 2021-04-26 | 2018 | John F. Rex Executive | Vice Vice President President and CFO CFO | C-Level | $976.92K | $0 | $3.75M | $1.25M | $2.50M | $110.74K | $8.59M |
| 2020-04-17 | 2017 | Stephen J. Hemsley | Former Former Executive Chairman | Director / Board | $1.21M | $0 | $8.33M | $2.78M | $5.75M | $170.48K | $18.45M |
| 2020-04-17 | 2017 | David S. Wichmann | CEO CEO | Founder / CEO | $1.16M | $0 | $8.33M | $2.78M | $4.91M | $216.97K | $17.39M |
| 2020-04-17 | 2017 | John F. Rex Executive | Vice Vice President President and CFO CFO | C-Level | $842.31K | $0 | $3.75M | $1.25M | $2.00M | $88.20K | $7.93M |
| 2020-04-17 | 2017 | Steven H. Nelson | Former Former Executive Vice Vice President President and CEO CEO, UnitedHealthcare | Founder / CEO | $857.69K | $0 | $3.15M | $1.05M | $2.50M | $22.47K | $7.58M |
| 2020-04-17 | 2017 | Marianne D. Short Executive | Vice Vice President President and Chief Chief Legal Officer | C-Level | $800.00K | $0 | $2.72M | $905.17K | $1.97M | $104.13K | $6.49M |
| 2019-04-19 | 2016 | David S. Wichmann | CEO CEO | Founder / CEO | $1.10M | $0 | $4.95M | $1.65M | $4.47M | $142.22K | $12.32M |
Sum of disclosed compensation by year (USD million)
Top founder/C-level executives over time (USD million)