Schneider Electric S.E. operates as a global specialist, delivering digital solutions across the energy management and industrial automation sectors. The company's business ...
The C-suite executives form a cohesive leadership team driving the company's financial strategy and innovation.
| Name | Title | Compensation | Gender | Year Born | Status |
|---|---|---|---|---|---|
| Olivier Blum | Chief Executive Officer | EUR 2,713,225 | 1971 | Active | |
| Antoine Sage | Senior Vice President & Head of Investor Relations | — | — | Active | |
| Joszef Spilko | President of Hungary Unit | — | — | Active | |
| Nathan Fast | Chief Financial Officer | — | — | Active | |
| Philippe Reveilhac | Country President of Schneider Electric Philippines | — | — | — | Active |
| Veronique Blanc | Senior Vice President Financing & Treasury | — | — | — | Active |
| Ramesh Jha | Senior Vice President for Global Services Strategy & Operations | — | — | Active | |
| Pierre Lévêque | Senior Vice President of Internal Audit | — | — | Active | |
| Robert McKernan | Senior Vice President of ITD Europe & Global IT Channels | — | — | Active | |
| Charise Le | Chief Human Resources Officer | — | 1973 | Active | |
| Jing Ren | Executive Vice-President of Strategy, Innovation & Communications | — | 1981 | Active | |
| Segolene Simonin-du Boullay | Secretary of the Board of Directors | — | — | Active | |
| Amandine Petitdemange | Investor Relations Manager | — | — | — | Active |
| Carina | Senior Vice President of Strategy & Business Development - China Operations | — | — | — | Active |
| Abid Makani | Country President of Sri Lanka & Bangladesh | — | — | Active | |
| Caspar Herzberg | Executive VP of Schneider Electric Software & CEO of AVEVA | — | 1973 | Active | |
| Christophe Campagne | Senior Vice President of Global Projects Execution Transformation | — | — | Active | |
| Herve Coureil | Chief Governance Officer & Secretary General | — | 1970 | Active |
| Filing Date | Year | Name | Position | Level | Salary | Bonus | Stock Award | Option Award | Incentive | Other | Total |
|---|
Sum of disclosed compensation by year (USD million)
Top founder/C-level executives over time (USD million)