Globally, Rheinmetall AG is a technology group that delivers advanced solutions to both the mobility and security sectors. Its operations are structured ...
The C-suite executives form a cohesive leadership team driving the company's financial strategy and innovation.
| Name | Title | Compensation | Gender | Year Born | Status |
|---|---|---|---|---|---|
| Armin Theodor Papperger | Chairman of the Executive Board & Chief Executive Officer | EUR 6,037,000 | 1963 | Active | |
| Rene Gansauge | Chief Operating Officer & Member of Executive Board | EUR 2,022,000 | 1973 | Active | |
| Klaus Jürgen Neumann | Chief Financial Officer & Member of Executive Board | EUR 1,907,000 | 1970 | Active | |
| Vera Saal | CHRO, Director of Labor Relations & Member of Executive Board | EUR 926,000 | 1978 | Active | |
| Anika Giulia Marker | Investor Relations Manager | — | — | — | Active |
| Dirk Winkels | Head of Investor Relations | — | — | — | Active |
| Philipp von Brandenstein | Head of Corporate Communications | — | — | — | Active |
| Rolf Giebeler | Representative Director of Law & General Counsel | — | — | — | Active |
| Michael Salzmann | Chief Compliance Officer | — | — | — | Active |
| Filing Date | Year | Name | Position | Level | Salary | Bonus | Stock Award | Option Award | Incentive | Other | Total |
|---|
Sum of disclosed compensation by year (USD million)
Top founder/C-level executives over time (USD million)