Roche Holding AG functions as a major global healthcare enterprise, primarily concentrating its efforts within the pharmaceutical and diagnostic sectors. The company ...
The C-suite executives form a cohesive leadership team driving the company's financial strategy and innovation.
| Name | Title | Compensation | Gender | Year Born | Status |
|---|---|---|---|---|---|
| Severin Schwan | Executive Chairman | CHF 9,311,766 | — | 1967 | Active |
| Alan Hippe | Chief Financial Officer | CHF 5,092,027 | — | 1967 | Active |
| Thomas Schinecker | Group Chief Executive Officer | CHF 4,797,741 | — | 1975 | Active |
| Maria Cristina A. Wilbur | Chief People Officer | CHF 3,622,777 | 1967 | Active | |
| Bruno Eschli | Head of Investor Relations | — | — | — | Active |
| Nicolas Dunant | Head of Group Media Relations | — | — | — | Active |
| Wafaa Mamilli | Chief Digital & Technology Officer | — | 1967 | Active | |
| Nina Schwab-Hautzinger | Head of Group Communications | — | — | 1975 | Active |
| Boris L. Zaitra | Head of Corporate Business Development | — | 1972 | Active | |
| Claudia Bockstiegel | General Counsel | — | 1964 | Active |
| Filing Date | Year | Name | Position | Level | Salary | Bonus | Stock Award | Option Award | Incentive | Other | Total |
|---|
Sum of disclosed compensation by year (USD million)
Top founder/C-level executives over time (USD million)