Firefly Aerospace Inc. is an innovative aerospace and defense technology firm that provides advanced mission capabilities for a wide range of clients, ...
The C-suite executives form a cohesive leadership team driving the company's financial strategy and innovation.
| Name | Title | Compensation | Gender | Year Born | Status |
|---|---|---|---|---|---|
| Jason Kim | Chief Executive Officer & Director | USD 1,031,328 | 1978 | Active | |
| Darren Ma | Chief Financial Officer | USD 663,741 | 1979 | Active | |
| Ramon Sanchez | Chief Operating Officer | USD 663,099 | 1970 | Active | |
| Nathan O'Konek | General Counsel | — | 1982 | Active | |
| Trina Patterson | Chief Marketing Officer | — | — | Active | |
| Remington Wu | Chief Accounting Officer | — | — | — | Active |
| David Leigh Wheeler | Senior VP & General Counsel | — | 1969 | Active | |
| Brad Warezak | Chief Information Officer | — | — | Active | |
| Russel Shea Ferring | Chief Technology Officer | — | 1974 | Active | |
| John Termotto | Chief People Officer | — | — | Active | |
| Michael Sheetz | Director of IR | — | — | — | Active |
| Filing Date | Year | Name | Position | Level | Salary | Bonus | Stock Award | Option Award | Incentive | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | 2025 | Jason Kim | Chief Chief Executive Officer | Founder / CEO | $488.46K | $500.00K | $36.05M | $1.13M | $0 | $42.87K | $38.22M |
| 2026-04-17 | 2025 | Darren Ma | Chief Chief Financial Officer | C-Level | $408.31K | $252.00K | $9.05M | $1.61M | $0 | $3.43K | $11.33M |
| 2026-04-17 | 2025 | Ramon Sanchez | Chief Chief Operating Officer | C-Level | $13.08K | $175.00K | $11.12M | $0 | $0 | $1.64K | $11.31M |
| 2026-04-17 | 2024 | Jason Kim | Chief Chief Executive Officer | Founder / CEO | $115.39K | $250.00K | $0 | $1.78M | $0 | $100.29K | $2.24M |
| 2026-04-17 | 2024 | Darren Ma | Chief Chief Financial Officer | C-Level | $383.85K | $0 | $0 | $16.29K | $175.00K | $6.08K | $581.22K |
Sum of disclosed compensation by year (USD million)
Top founder/C-level executives over time (USD million)