Eaton Corp. Plc is a power management company, which provides energy-efficient solutions for electrical, hydraulic, and mechanical power. It operates through the ...
The C-suite executives form a cohesive leadership team driving the company's financial strategy and innovation.
| Name | Title | Compensation | Gender | Year Born | Status |
|---|---|---|---|---|---|
| Paulo Ruiz Sternadt | CEO & Director | USD 2,391,001 | 1975 | Active | |
| David Foster | Executive Vice President & Chief Financial Officer | USD 2,133,135 | 1972 | Active | |
| Lucy Clark Dougherty | Executive Vice President & Chief Legal Officer | USD 1,725,728 | 1970 | Active | |
| Heath Monesmith | President & Chief Operating Officer of Electrical Sector | USD 1,660,520 | 1971 | Active | |
| Kaled H. Awada | Executive Vice President & Chief Human Resources Officer | USD 1,582,464 | 1975 | Active | |
| Rogerio Branco | Executive Vice President & Chief Supply Chain and Operations Officer | — | — | Active | |
| Raja Ramana Macha | Executive Vice President & Chief Technology Officer | — | 1966 | Active | |
| Jimmy Yam | Vice President of Sales | — | — | Active | |
| Yan Jin | Senior Vice President of Investor Relations | — | — | Active | |
| Antonio C. Galvao | President of Mobility Group | — | 1962 | Active | |
| Howard Liu | President of Asia Pacific Region - Electrical Sector | — | — | Active | |
| Sergio Letelier | Senior Vice President of Strategy & Corporate Development | — | — | Active |
| Filing Date | Year | Name | Position | Level | Salary | Bonus | Stock Award | Option Award | Incentive | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-14 | 2024 | C. Arnold Chairman and | Chief Chief Executive Officer | Founder / CEO | $1.45M | $0 | $12.61M | $3.57M | $3.18M | $1.76M | $22.58M |
| 2025-03-14 | 2024 | O. Leonetti Executive | Vice Vice President President and Chief Chief Financial Officer | C-Level | $805.08K | $271.67K | $5.75M | $3.89M | $1.00M | $38.97K | $11.76M |
| 2025-03-14 | 2024 | H. Monesmith | President President and Chief Chief Operating Officer - Electrical Sector | C-Level | $813.61K | $0 | $2.72M | $773.49K | $1.07M | $172.91K | $5.55M |
| 2025-03-14 | 2024 | P. Ruiz | President President and Chief Chief Operating Officer | C-Level | $829.28K | $0 | $2.12M | $600.59K | $1.36M | $124.42K | $5.03M |
| 2025-03-14 | 2024 | E. Marshall Executive | Vice Vice President President and Chief Chief Human Resources Officer | C-Level | $780.66K | $0 | $2.09M | $427.69K | $914.71K | $156.28K | $4.37M |
| 2025-03-14 | 2024 | T. Okray | Former Former Executive Vice Vice President President and Chief Chief Financial Officer | C-Level | $85.39K | $0 | $0 | $0 | $0 | $8.90K | $94.28K |
| 2025-03-14 | 2023 | C. Arnold Chairman and | Chief Chief Executive Officer | Founder / CEO | $1.44M | $0 | $10.03M | $3.01M | $4.03M | $1.98M | $20.49M |
| 2025-03-14 | 2023 | T. Okray | Former Former Executive Vice Vice President President and Chief Chief Financial Officer | C-Level | $882.34K | $0 | $2.13M | $639.43K | $1.54M | $114.31K | $5.31M |
| 2024-03-15 | 2023 | T. Okray Executive | Vice Vice President President and Chief Chief Financial Officer | C-Level | $882.34K | $0 | $2.13M | $639.43K | $1.54M | $114.31K | $5.31M |
| 2025-03-14 | 2023 | H. Monesmith | President President and Chief Chief Operating Officer - Electrical Sector | C-Level | $749.17K | $0 | $2.09M | $627.37K | $1.25M | $147.10K | $4.86M |
| 2025-03-14 | 2023 | P. Ruiz | President President and Chief Chief Operating Officer | C-Level | $707.84K | $0 | $1.51M | $453.63K | $1.13M | $73.10K | $3.87M |
| 2025-03-14 | 2023 | E. Marshall Executive | Vice Vice President President and Chief Chief Human Resources Officer | C-Level | $744.67K | $0 | $1.11M | $332.99K | $994.71K | $132.92K | $3.32M |
| 2025-03-14 | 2022 | C. Arnold Chairman and | Chief Chief Executive Officer | Founder / CEO | $1.40M | $588.00K | $8.06M | $2.44M | $1.36M | $429.86K | $14.28M |
| 2023-03-17 | 2022 | U. Yadav | Former Former President President & COO COO - Electrical Sector | C-Level | $252.98K | $69.06K | $1.84M | $559.82K | $160.22K | $3.86M | $6.75M |
| 2025-03-14 | 2022 | T. Okray | Former Former Executive Vice Vice President President and Chief Chief Financial Officer | C-Level | $849.06K | $224.14K | $1.80M | $547.05K | $520.01K | $164.62K | $4.11M |
| 2024-03-15 | 2022 | T. Okray Executive | Vice Vice President President and Chief Chief Financial Officer | C-Level | $849.06K | $224.14K | $1.80M | $547.05K | $520.01K | $164.62K | $4.11M |
| 2025-03-14 | 2022 | H. Monesmith | President President and Chief Chief Operating Officer - Electrical Sector | C-Level | $697.75K | $175.39K | $1.38M | $419.40K | $406.91K | $124.48K | $3.21M |
| 2025-03-14 | 2022 | P. Ruiz | President President and Chief Chief Operating Officer | C-Level | $661.78K | $137.00K | $1.20M | $244.35K | $317.85K | $78.33K | $2.64M |
| 2023-03-17 | 2022 | B. Brickhouse | President President – Americas Region, Electrical Sector | C-Level | $656.51K | $142.95K | $1.08M | $326.41K | $331.65K | $43.60K | $2.58M |
| 2024-03-15 | 2021 | C. Arnold Chairman and | Chief Chief Executive Officer | Founder / CEO | $1.39M | $0 | $9.17M | $2.68M | $2.80M | $3.47M | $19.51M |
| 2024-03-15 | 2021 | T. Okray Executive | Vice Vice President President and Chief Chief Financial Officer | C-Level | $787.50K | $2.39M | $5.50M | $969.00K | $1.03M | $516.61K | $11.20M |
| 2023-03-17 | 2021 | U. Yadav | Former Former President President & COO COO - Electrical Sector | C-Level | $796.83K | $0 | $2.20M | $643.28K | $1.00M | $1.26M | $5.90M |
| 2022-03-18 | 2021 | R. Fearon | Vice Vice Chairman and Chief Chief Financial and Planning Officer | C-Level | $250.99K | $0 | $2.75M | $803.78K | $313.73K | $134.97K | $4.26M |
| 2024-03-15 | 2021 | H. Monesmith | President President & COO COO - Electrical Sector | C-Level | $651.00K | $0 | $1.65M | $482.78K | $819.00K | $85.20K | $3.69M |
| 2023-03-17 | 2021 | B. Brickhouse | President President – Americas Region, Electrical Sector | C-Level | $635.42K | $0 | $1.28M | $374.93K | $555.99K | $740.95K | $3.59M |
| 2023-03-17 | 2020 | C. Arnold Chairman and | Chief Chief Executive Officer | Founder / CEO | $1.12M | $1.08M | $8.51M | $2.52M | $0 | $4.25M | $17.47M |
| 2022-03-18 | 2020 | R. Fearon | Vice Vice Chairman and Chief Chief Financial and Planning Officer | C-Level | $915.86K | $501.97K | $2.62M | $774.95K | $0 | $464.75K | $5.28M |
| 2023-03-17 | 2020 | U. Yadav | Former Former President President & COO COO - Electrical Sector | C-Level | $687.70K | $388.70K | $1.83M | $542.77K | $0 | $1.57M | $5.03M |
| 2021-03-19 | 2020 | A. Miller Boise Executive | Vice Vice President President and General General Counsel | C-Level | $501.70K | $492.25K | $2.25M | $258.57K | $0 | $132.30K | $3.63M |
| 2023-03-17 | 2020 | B. Brickhouse | President President – Americas Region, Electrical Sector | C-Level | $563.08K | $259.25K | $1.05M | $309.82K | $0 | $1.04M | $3.22M |
| 2023-03-17 | 2020 | H. Monesmith | President President & COO COO - Industrial Sector | C-Level | $581.54K | $315.00K | $1.40M | $413.10K | $0 | $89.32K | $2.80M |
| 2022-03-18 | 2019 | C. Arnold Chairman and | Chief Chief Executive Officer | Founder / CEO | $1.30M | $0 | $8.28M | $2.50M | $1.97M | $5.92M | $19.96M |
| 2022-03-18 | 2019 | R. Fearon | Vice Vice Chairman and Chief Chief Financial and Planning Officer | C-Level | $984.63K | $0 | $2.76M | $833.54K | $930.48K | $2.00M | $7.51M |
| 2022-03-18 | 2019 | U. Yadav | President President & COO COO - Electrical Sector | C-Level | $719.45K | $0 | $1.75M | $528.00K | $675.89K | $2.14M | $5.81M |
| 2022-03-18 | 2019 | B. Brickhouse | President President – Americas Region, Electrical Sector | C-Level | $576.15K | $0 | $920.79K | $278.08K | $518.55K | $1.64M | $3.93M |
| 2022-03-18 | 2019 | H. Monesmith | President President & COO COO - Industrial Sector | C-Level | $576.25K | $0 | $1.15M | $347.78K | $465.41K | $67.31K | $2.61M |
| 2021-03-19 | 2018 | C. Arnold Chairman and | Chief Chief Executive Officer | Founder / CEO | $1.20M | $0 | $6.93M | $2.03M | $2.28M | $2.24M | $14.67M |
| 2021-03-19 | 2018 | R. Fearon | Vice Vice Chairman and Chief Chief Financial and Planning Officer | C-Level | $946.76K | $0 | $2.56M | $747.91K | $1.14M | $314.63K | $5.71M |
| 2019-03-15 | 2018 | R. Advaithi | Former Former President President & COO COO - Electrical Sector | C-Level | $772.26K | $0 | $1.71M | $498.89K | $861.46K | $232.90K | $4.07M |
| 2021-03-19 | 2018 | U. Yadav | President President & COO COO - Electrical Sector | C-Level | $671.58K | $0 | $1.54M | $448.92K | $883.53K | $521.47K | $4.06M |
| 2019-03-15 | 2018 | R. Eubanks | President President - Electrical Products Group | C-Level | $558.07K | $0 | $1.07M | $311.92K | $515.11K | $67.52K | $2.52M |
| 2020-03-13 | 2017 | C. Arnold Chairman and | Chief Chief Executive Officer | Founder / CEO | $1.13M | $0 | $5.96M | $1.95M | $2.29M | $3.86M | $15.18M |
| 2020-03-13 | 2017 | R. Fearon | Vice Vice Chairman and Chief Chief Financial and Planning Officer | C-Level | $906.10K | $0 | $2.51M | $820.47K | $1.35M | $3.02M | $8.60M |
| 2019-03-15 | 2017 | R. Advaithi | Former Former President President & COO COO - Electrical Sector | C-Level | $742.56K | $0 | $1.67M | $546.98K | $1.05M | $1.04M | $5.05M |
| 2020-03-13 | 2017 | U. Yadav | President President & COO COO - Electrical Sector | C-Level | $642.60K | $0 | $1.50M | $492.59K | $854.46K | $1.30M | $4.79M |
| 2019-03-15 | 2016 | C. Arnold Chairman and | Chief Chief Executive Officer | Founder / CEO | $1.04M | $0 | $7.43M | $1.45M | $1.70M | $1.41M | $13.04M |
| 2019-03-15 | 2016 | R. Fearon | Vice Vice Chairman and Chief Chief Financial and Planning Officer | C-Level | $852.55K | $0 | $4.48M | $871.92K | $1.17M | $1.30M | $8.67M |
| 2019-03-15 | 2016 | R. Advaithi | Former Former President President & COO COO - Electrical Sector | C-Level | $700.00K | $0 | $3.13M | $581.46K | $909.39K | $660.84K | $5.98M |
| 2019-03-15 | 2016 | U. Yadav | President President & COO COO - Industrial Sector | C-Level | $602.88K | $0 | $2.29M | $523.48K | $637.01K | $731.94K | $4.79M |
Sum of disclosed compensation by year (USD million)
Top founder/C-level executives over time (USD million)