Eni S.p.A. is an energy company primarily focused on the exploration, development, and production of crude oil and natural gas. Its operations ...
The C-suite executives form a cohesive leadership team driving the company's financial strategy and innovation.
| Name | Title | Compensation | Gender | Year Born | Status |
|---|---|---|---|---|---|
| Claudio Descalzi | Chief Executive Officer, GM & Director | EUR 6,262,000 | 1955 | Active | |
| Francesco Gattei | Chief Transition & Financial Officer, Chief Operating Officer and GM | EUR 2,316,000 | 1969 | Active | |
| Guido Brusco | Chief Operating Officer of Global Natural Resources & GM | EUR 2,205,000 | 1970 | Active | |
| Giuseppe Ricci | Chief Operating Officer of Industrial Transformation | EUR 1,881,000 | 1958 | Active | |
| Jonathon Rigby | Head of Investor Relations & Strategic Analysis | — | — | Active | |
| Aldo Napolitano | Director of Exploration | — | — | Active | |
| Cristian Signoretto | Global Gas & LNG Portfolio Director | — | 1974 | Active | |
| Lorenzo Fiorillo | Director of Technology, R&D & Digital | — | 1974 | Active | |
| Luca Franceschini | Integrated Compliance Director, Board Counsel & Board Secretary | — | 1966 | Active | |
| Stefano Speroni | Director of Legal Affairs & Commercial Negotiations | — | 1962 | Active | |
| Vincenzo Maria Larocca | Chief Executive Officer of Syndial SpA | — | 1961 | Active | |
| Grossi | Chief Executive Officer of Syndial SpA | — | — | — | Active |
| Claudia Carloni | Senior Vice President of International Negotiations - R&M business | — | — | Active | |
| Vanessa Siscaro | Head of Corporate Secretary's Staff Office | — | — | — | Active |
| Lapo Pistelli | Director of Public Affairs | — | 1964 | Active | |
| Francesco Esposito | Head of Accounting & Financial Statements | — | — | — | Active |
| Filing Date | Year | Name | Position | Level | Salary | Bonus | Stock Award | Option Award | Incentive | Other | Total |
|---|
Sum of disclosed compensation by year (USD million)
Top founder/C-level executives over time (USD million)