Brookfield Asset Management operates as a prominent alternative asset manager and real estate investment trust (REIT), specializing in real estate, renewable energy, ...
The C-suite executives form a cohesive leadership team driving the company's financial strategy and innovation.
| Name | Title | Compensation | Gender | Year Born | Status |
|---|---|---|---|---|---|
| Connor David Teskey | Chief Executive Officer | USD 2,174,063 | 1987 | Active | |
| Hadley Peer Marshall | Chief Financial Officer | USD 1,800,000 | 1974 | Active | |
| Brian William Kingston | Head of U.S., Executive Chair of Real Estate & Director | USD 1,500,000 | 1973 | Active | |
| Cyrus Madon | Executive Vice Chair & Executive Chair of Private Equity | USD 390,082 | 1966 | Active | |
| Tristan John Tully | Managing Partner of Private Equity | — | 1987 | Active | |
| Kristen Haase | Managing Partner of Private Equity | — | — | Active | |
| David James Nowak | President of Private Equity | — | 1970 | Active | |
| Qi Yang | Managing Partner & Head of Greater China & Southeast Asia for Private Equity | — | — | Active | |
| Ron Abraham Bloom | Managing Partner & Vice Chair of Private Equity | — | 1956 | Active | |
| Kathy Sarpash | MD of Legal, Regulatory & Corporate Secretary | — | — | Active | |
| Rachel Wood | Vice President of Communications | — | — | — | Active |
| Sir Rohinton Minoo Kalifa | Vice Chair of Private Equity & Head of Financial Infrastructure Investing | — | — | 1961 | Active |
| Adrian Letts | Managing Partner of Private Equity & Head of Business Operations | — | — | Active | |
| Anuj Ranjan | Chief Executive Officer of Private Equity | — | 1979 | Active | |
| Barry Stuart Blattman | Vice Chair & Director | — | 1962 | Active | |
| Dave Gregory | Managing Partner & Chief Investment Officer of Private Equity | — | — | Active | |
| David Bonasia | Managing Partner of Private Equity | — | — | Active | |
| Denis Andre Turcotte | Managing Partner of Private Equity | — | 1961 | Active | |
| Doug Bayerd | Managing Partner of Private Equity | — | 1979 | Active | |
| Ryan Szainwald | Managing Partner of Private Equity | — | — | Active |
| Filing Date | Year | Name | Position | Level | Salary | Bonus | Stock Award | Option Award | Incentive | Other | Total |
|---|
Sum of disclosed compensation by year (USD million)
Top founder/C-level executives over time (USD million)