Star Bulk Carriers Corp., una empresa naviera, se dedica al transporte marítimo de carga seca a través de la propiedad y operación ...
El equipo C-Level forma un liderazgo cohesionado que impulsa la estrategia financiera y la innovación de la empresa.
| Name | Title | Compensation | Gender | Year Born | Status |
|---|---|---|---|---|---|
| Petros Alexandros Pappas | Fundador, Director Ejecutivo y Director | USD 9,890 | 1953 | Active | |
| Simos Spyrou | Cofinanciero Director Financiero | — | 1974 | Active | |
| Georgia Mastagaki | Coconsejero General y Cosecretario | — | — | — | Active |
| Christos Begleris | Cofinanciero Director Financiero | — | 1981 | Active | |
| Constantinos Simantiras | Jefe de Investigación de Mercado | — | — | Active | |
| Hamish Norton | Presidente | — | 1959 | Active | |
| Nicos Rescos | Director de Operaciones | — | 1972 | Active | |
| Zenon Kleopas | Vicepresidente Ejecutivo de Energía Verde y Tecnología | — | 1955 | Active | |
| Charis Plakantonaki | Director de Estrategia | — | 1979 | Active |
| Filing Date | Year | Name | Position | Level | Salary | Bonus | Stock Award | Option Award | Incentive | Other | Total |
|---|
Sum of disclosed compensation by year (USD million)
Top founder/C-level executives over time (USD million)