Banco Bilbao Vizcaya Argentaria, S.A. (BBVA) 2026년 2분기 실적 발표 컨퍼런스 콜
Banco Bilbao Vizcaya Argentaria, S.A. (BBVA) 2026년 2분기 실적 발표 컨퍼런스 콜
스페인 빌바오에서 1857년에 설립된 Banco Bilbao Vizcaya Argentaria, S.A.는 여러 자회사를 통해 종합적인 글로벌 금융 서비스 제공업체로서 운영되고 있습니다. 이 기관은 소매 ...
예상 EPS $0.53 · 매출 $10.92B · 1 명의 애널리스트
예상 EPS $0.60
예상 EPS $0.54 · 매출 $11.28B · 1 명의 애널리스트
예상 EPS $2.08 · 매출 $42.44B · 4 명의 애널리스트
EPS €0.53 · 매출 €10.51B
$0.60 주당
$0.60 주당
EPS €0.51 · 매출 €10.65B
EPS €1.69 · 매출 €36.93B
EPS €0.42 · 매출 €17.90B
| 지표 | 최신 | 전년 대비YoY는 Year-over-Year(전년 대비)를 의미합니다. 최근 연도 값을 이전 연도 값과 비교하여 장기 추세의 강도를 보여줍니다. | 전분기 대비QoQ는 Quarter-over-Quarter(전분기 대비)를 의미합니다. 최근 분기를 직전 분기와 비교하여 단기 모멘텀 변화를 보여줍니다. |
|---|---|---|---|
| 매출고객에게 물건을 판매하여 청구서가 지급되기 전까지 들어온 총 금액입니다. 고객의 모든 카드 결제의 총합이라고 보시면 됩니다. (YoY는 올해를 작년 성과와 비교하며, QoQ는 최근 3개월을 이전 3개월과 비교합니다). | $36.9B | +4.1% | -1.4% |
| 순이익절대적인 최종 이익입니다. 회사가 모든 공급업체, 직원, 은행, 세무 당국에 비용을 지불하고 남은 실제 금액입니다. | $10.5B | +4.5% | +2.4% |
| 매출총이익률기본적인 마진입니다. 100달러짜리 운동화를 판매한다면, 이 비율은 원료와 끈 비용을 지불한 직후의 이익이 가격의 얼마인지를 나타내며, 매장 임대료나 TV 광고 같은 비용은 제외됩니다. | +83.6% | +545.4% | +1.4% |
| 영업이익률본업의 효율성 점수입니다. 고객이 지불하는 1달러 중에서 제품을 만들고 모든 일상적인 회사 운영비(급여, 마케팅, 임대료 등)를 지불한 후 회사가 보유하는 금액을 나타냅니다. | +43.9% | +1.2% | +4.3% |
| 순이익률최종 이익 비율입니다. 모든 비용, 세금, 이자를 차감한 후, 매출 1달러 중 회사가 실제로 보유하는 정확한 액수입니다. | +28.5% | +0.4% | +3.9% |
| 잉여현금흐름기업 현금흐름의 핵심입니다. 일상적인 운영비를 지불하고 생존에 필요한 큰 설비(공장, 서버 등)에 투자한 후 남은 사용 가능한 실제 현금입니다. 배당금이나 자사주 매각에 사용될 수 있는 '자유' 현금입니다. | $13.2B | +167.9% | +100.1% |
| FCF 마진궁극의 현금 전환율입니다. 일반 매출을 즉시 사용 가능한 현금으로 얼마나 잘 전환하는지를 나타냅니다. 비율이 높을수록 현금 창출 능력이 우수합니다. | +35.6% | +165.2% | +100.1% |
| 부채/자본재무 리스크 지표입니다. 차입금으로 구축된 자산과 주주의 자기자본 비율을 비교합니다. 높으면 레버리지가 크고 위험이 큽니다. | 142.7% | -45.0% | +15.7% |
| 유동비율12개월 생존 점검입니다. 현재 보유한 현금과 즉시 현금화 가능한 자산으로 1년 내 갚아야 할 즉시 청구서를 갚을 수 있는지를 비교합니다. 1 이상이면 당장 지급에 충분합니다. | 0.44x | +35.0% | +7.1% |
| 총자산회사의 절대적인 규모입니다. 계산대의 현금, 창고의 재고, 소프트웨어 특허, 공장 등 회사가 보유한 모든 가치 있는 자산을 합친 것입니다. | $859.6B | +11.3% | +8.0% |
| 지표 | 연간 (실적 vs 추정치) | 연간 서프라이즈 | 분기 (실적 vs 추정치) | 분기 서프라이즈 |
|---|---|---|---|---|
| EPS 서프라이즈 | 1.69 vs 1.79 | -5.7% | 0.53 vs 0.52 | +1.0% |
| 매출 서프라이즈 | $36.9B vs $36.6B | +1.0% | $10.5B vs $10.4B | +0.6% |
Patricia Bueno: Good morning, everyone, and welcome to BBVA's second quarter results presentation. Joining me today are our CEO, Onur Genc; and the Group CFO, Luisa Gomez Bravo. As in previous quarters, Onur and Luisa will begin by reviewing the quarterly figures. After which, we will open the line for the live Q&A session. With that, I turn it over to Onur. Onur Genç: Thank you, Patricia. Good morning to everyone. Welcome, and thank you for joining BBVA's Second Quarter 2026 Earnings Webcast. Before we begin, I would like to say a few words about Luisa as this is her last results presentation as the CFO of BBVA. And in very short few sentences, we are a 169-year-old bank, built by generations of exceptional professionals in my view, exceptional professionals like you, Luisa. And over the past few years, we have delivered some of the best results in our history. And I would like to recognize the fact that you have been one of the architects of that success. So I'm very pleased that you will continue to be connected to the bank as a Board member of some of our most important subsidiaries so that we can continue to benefit from your experience and judgment. So in short, Luisa, thank you for your leadership, your professionalism, everything you have done for this institution. It has been a true privilege to work with you. Now let me start with the quarterly results. In short, once again, we have demonstrated in my view, the strength of BBVA's business model. We have delivered record earnings, industry-leading profitability, strong activity growth, exceptional activity growth. and capital generation while reinforcing our competitive position across different geographies. So let me start with Slide #3. One of the most important messages for the quarter. As always, we continue to deliver outstanding value creation for our shareholders. On the left-hand side of the page, you can see the strong evolution of tangible book value per share plus dividends, which increased by 17.3% year-over-year and 5.4% in the quarter. Very strong figures, which are even better if you exclude the impact of the share buybacks, then the growth goes up to 21.8% year-over-year, an outstanding figure. This strong value creation was mainly supported by the record earnings, obviously, together with a positive contribution from the exchange rates in the quarter, particularly the appreciation of the Mexican peso. On the right-hand side of the page, our profitability ratios, they have further improved, reaching a return on tangible equity of 22.2% and a return on equity of 21.1% for the first half of the year, placing BBVA as one of the most profitable large bank in Europe. On Page #4, on the left-hand side, another record quarter, as we discussed in net attributable profit, reaching EUR 3.062 billion, 11.4% increase year-over-year and 2.4% growth versus the previous quarter. Earnings per share at the bottom, it grew even better at 15.2% year-over-year, thanks to the share buyback …
| 이름 | 직함 | 보수 | 성별 | 출생 연도 | 상태 |
|---|---|---|---|---|---|
Carlos Torres Vila | President & Group Executive Chairman | EUR 8,191,541 | Male | 1966 | Active |
Onur Genc | Chief Executive Officer & Executive Director | EUR 7,696,875 | Male | 1974 | Active |
Ricardo Marine | Executive Director of Institutional Investor Relations | — | Male | — | Active |
Jacobo De Nicolas y De Benito | Global Head of Legal | — | Male | — | Active |
Francisco Javier Rodríguez Soler | Global Head of Sustainability and Corporate & Investment Banking | — | Male | 1969 | Active |
Jorge Sicilia Serrano | Chief Economist of BBVA Group | — | Male | — | Active |
Gonzalo Rodriguez Rodriguez | Global Head of Finance & Chief Financial Officer | — | Male | — | Active |
Jaime Saenz de Tejada Pulido | Global Head of Commercial Client Solutions | — | Male | 1968 | Active |
Rocio Perez | Global Head of Compliance & Internal Control | — | — | 1975 | Active |
Paul Garcia Tobin | Global Head of Talent & Culture | — | Male | 1973 | Active |
Maria Luisa Gomez Bravo | Global Head of Finance & Chief Financial Officer | — | Female | — | Active |
Maria Jesus Arribas de Paz | Global Head of Legal | — | Female | 1964 | Active |
Ana Fernandez Manrique | Global Head of Regulation, Internal Control & Compliance | — | Female | 1965 | Active |
Patricia Bueno Olalla | Global Head of Shareholder & Investor Relations | — | Female | 1972 | Active |
Banco Bilbao Vizcaya Argentaria, S.A. (BBVA) 2026년 2분기 실적 발표 컨퍼런스 콜
Banco Bilbao Viscaya Argentaria(NYSE: BBVA)는 대출 성장, 핵심 수익 증가 및 자본 창출 개선에 힘입어 기록적인 2분기 실적을 발표했으며, 20억 유로 규모의 특별 자사주 매입 프로그램을 새로 시작한다고 밝혔습니다.
이 스페인 은행은 올해 유형자기자본이익률(ROTE) 전망치를 기존 20% 이상에서 약 21%로 상향 조정했다고 밝혔습니다.
스페인의 BBVA는 목요일, 멕시코에서의 견조한 실적 덕분에 2분기 순이익이 2025년 같은 기간 대비 11.4% 증가했다고 밝혔습니다.
스페인의 방코 빌바오 비즈카야 아르헨타리아(Banco Bilbao Vizcaya Argentaria)는 수요일, 인공지능이 비즈니스와 고객 경험에 미치는 영향이 커짐에 따라 조직을 간소화하고 리더십 팀을 개편했다고 밝혔다.