PNC Financial Services Group, Inc. se erige como una institución financiera diversificada que opera en todo Estados Unidos. Fundada en 1852 y ...
El equipo C-Level forma un liderazgo cohesionado que impulsa la estrategia financiera y la innovación de la empresa.
| Name | Title | Compensation | Gender | Year Born | Status |
|---|---|---|---|---|---|
| William S. Demchak | Presidente del Consejo y Director Ejecutivo | USD 10,670,221 | 1962 | Active | |
| Mark Kenneth Wiedman | Presidente | USD 4,822,359 | 1971 | Active | |
| Robert Q. Reilly | Vicepresidente Ejecutivo y Director Financiero | USD 4,046,117 | 1965 | Active | |
| Deborah Guild | Vicepresidente Ejecutivo y Jefe de Tecnología | USD 3,448,477 | 1969 | Active | |
| Alexander E. C. Overstrom | Vicepresidente Ejecutivo y Jefe de Banca Minorista | USD 2,840,120 | 1984 | Active | |
| Laura L. Long | Vicepresidente Ejecutivo, Asesor Jurídico General y Director Administrativo | USD 1,883,080 | 1973 | Active | |
| Amanda Rosseter | Vicepresidente Ejecutivo, Director de Comunicaciones y Marca | — | 1969 | Active | |
| Bryan K. Gill | Vicepresidente Ejecutivo, Director de Relaciones con Inversionistas | — | — | Active | |
| Jenn Garbach | Director de Marketing | — | — | Active | |
| Vicki C. Henn | Vicepresidente Ejecutivo y Director de Recursos Humanos | — | 1969 | Active |
| Filing Date | Year | Name | Position | Level | Salary | Bonus | Stock Award | Option Award | Incentive | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-11 | 2025 | William S. Demchak Chairman and | CEO CEO | Founder / CEO | $1.30M | $0 | $17.50M | $0 | $9.20M | $1.50M | $29.50M |
| 2026-03-11 | 2025 | Mark Wiedman | President President | C-Level | $511.54K | $1.00M | $5.20M | $0 | $3.24M | $76.22K | $10.03M |
| 2026-03-11 | 2025 | Robert Q. Reilly Exec. VP and | CFO CFO | C-Level | $700.00K | $0 | $4.50M | $0 | $3.30M | $665.35K | $9.17M |
| 2026-03-11 | 2025 | E William Parsley, III | Former Former Exec. VP and COO COO | C-Level | $700.00K | $0 | $5.36M | $0 | $0 | $2.45M | $8.51M |
| 2026-03-11 | 2025 | Deborah Guild Exec. VP | Head of Technology | VP | $600.00K | $0 | $3.00M | $0 | $2.83M | $59.99K | $6.49M |
| 2026-03-11 | 2025 | Alexander E. C. Overstrom Exec. VP | Head of Retail Banking | VP | $700.00K | $0 | $3.00M | $0 | $2.10M | $76.45K | $5.88M |
| 2026-03-11 | 2024 | William S. Demchak Chairman and | CEO CEO | Founder / CEO | $1.29M | $0 | $13.09M | $0 | $6.20M | $1.77M | $22.35M |
| 2026-03-11 | 2024 | E William Parsley, III | Former Former Exec. VP and COO COO | C-Level | $700.00K | $0 | $5.10M | $0 | $2.87M | $210.82K | $8.88M |
| 2025-03-12 | 2024 | E William Parsley, III Exec. VP and | COO COO | C-Level | $700.00K | $0 | $5.10M | $0 | $2.87M | $210.82K | $8.88M |
| 2025-03-12 | 2024 | Michael P. Lyons | Former Former President President | C-Level | $700.00K | $0 | $5.85M | $0 | $0 | $75.92K | $6.63M |
| 2026-03-11 | 2024 | Robert Q. Reilly Exec. VP and | CFO CFO | C-Level | $700.00K | $0 | $2.89M | $0 | $2.30M | $460.31K | $6.35M |
| 2026-03-11 | 2024 | Alexander E. C. Overstrom Exec. VP | Head of Retail Banking | VP | $690.00K | $0 | $2.10M | $0 | $2.30M | $58.59K | $5.15M |
| 2026-03-11 | 2024 | Deborah Guild Exec. VP | Head of Technology | VP | $600.00K | $0 | $2.00M | $0 | $2.40M | $77.09K | $5.08M |
| 2026-03-11 | 2023 | William S. Demchak Chairman and | CEO CEO | Founder / CEO | $1.20M | $0 | $12.75M | $0 | $4.41M | $1.59M | $19.95M |
| 2026-03-11 | 2023 | E William Parsley, III | Former Former Exec. VP and COO COO | C-Level | $700.00K | $0 | $5.10M | $0 | $2.70M | $221.28K | $8.72M |
| 2025-03-12 | 2023 | E William Parsley, III Exec. VP and | COO COO | C-Level | $700.00K | $0 | $5.10M | $0 | $2.70M | $221.28K | $8.72M |
| 2025-03-12 | 2023 | Michael P. Lyons | Former Former President President | C-Level | $700.00K | $0 | $5.46M | $0 | $2.45M | $58.89K | $8.67M |
| 2026-03-11 | 2023 | Robert Q. Reilly Exec. VP and | CFO CFO | C-Level | $700.00K | $0 | $2.75M | $0 | $2.19M | $501.21K | $6.14M |
| 2026-03-11 | 2023 | Deborah Guild Exec. VP | Head of Technology | VP | $584.62K | $0 | $3.88M | $0 | $1.40M | $49.30K | $5.91M |
| 2025-03-12 | 2022 | Michael P. Lyons | Former Former President President | C-Level | $700.00K | $0 | $17.54M | $0 | $2.94M | $72.44K | $21.25M |
| 2025-03-12 | 2022 | William S. Demchak Chairman and | CEO CEO | Founder / CEO | $1.20M | $0 | $15.00M | $0 | $3.05M | $947.03K | $20.20M |
| 2025-03-12 | 2022 | E William Parsley, III Exec. VP and | COO COO | C-Level | $700.00K | $0 | $16.63M | $0 | $2.70M | $21.60K | $20.05M |
| 2025-03-12 | 2022 | Robert Q. Reilly Exec. VP and | CFO CFO | C-Level | $700.00K | $0 | $8.82M | $0 | $2.05M | $43.99K | $11.62M |
| 2024-03-13 | 2021 | William S. Demchak Chairman and | CEO CEO | Founder / CEO | $1.20M | $0 | $12.00M | $0 | $3.80M | $506.25K | $17.51M |
| 2024-03-13 | 2021 | Michael P. Lyons | President President and Head of Corporate & Instit. Banking | C-Level | $700.00K | $0 | $5.53M | $0 | $3.70M | $47.37K | $9.97M |
| 2024-03-13 | 2021 | E William Parsley, III Exec. VP and | COO COO | C-Level | $700.00K | $0 | $5.53M | $0 | $3.50M | $88.54K | $9.81M |
| 2024-03-13 | 2021 | Robert Q. Reilly Exec. VP and | CFO CFO | C-Level | $700.00K | $0 | $2.81M | $0 | $2.55M | $235.75K | $6.29M |
| 2019-03-12 | 2018 | William S. Demchak Chairman, | President President | C-Level | $1.10M | $0 | $9.48M | $0 | $4.40M | $696.44K | $15.68M |
| 2019-03-12 | 2018 | E William Parsley, III Executive | Vice Vice President President, Chief Chief Operating Officer | C-Level | $686.54K | $0 | $5.70M | $0 | $2.80M | $90.21K | $9.28M |
| 2019-03-12 | 2018 | Michael P. Lyons Executive | Vice Vice President President, Head of Corporate & Institutional Banking and Asset Management Group | C-Level | $700.00K | $0 | $5.10M | $0 | $2.80M | $45.89K | $8.65M |
| 2019-03-12 | 2018 | Robert Q. Reilly Executive | Vice Vice President President & Chief Chief Financial Officer | C-Level | $673.08K | $0 | $2.36M | $0 | $1.65M | $221.93K | $4.91M |
| 2019-03-12 | 2018 | Joseph E. Rockey Executive | Vice Vice President President, Chief Chief Risk Officer | C-Level | $500.00K | $0 | $2.00M | $0 | $1.75M | $37.53K | $4.29M |
| 2019-03-12 | 2017 | William S. Demchak Chairman, | President President | C-Level | $1.10M | $0 | $6.75M | $0 | $5.22M | $831.90K | $13.90M |
| 2019-03-12 | 2017 | E William Parsley, III Executive | Vice Vice President President, Chief Chief Operating Officer | C-Level | $600.00K | $0 | $4.35M | $0 | $3.20M | $202.69K | $8.35M |
| 2019-03-12 | 2017 | Michael P. Lyons Executive | Vice Vice President President, Head of Corporate & Institutional Banking and Asset Management Group | C-Level | $700.00K | $0 | $3.96M | $0 | $2.70M | $38.70K | $7.40M |
| 2019-03-12 | 2017 | Robert Q. Reilly Executive | Vice Vice President President & Chief Chief Financial Officer | C-Level | $500.00K | $0 | $1.77M | $0 | $1.86M | $387.36K | $4.52M |
| 2019-03-12 | 2016 | William S. Demchak Chairman, | President President | C-Level | $1.10M | $0 | $7.80M | $0 | $3.40M | $841.50K | $13.14M |
| 2019-03-12 | 2016 | E William Parsley, III Executive | Vice Vice President President, Chief Chief Operating Officer | C-Level | $588.46K | $0 | $4.80M | $0 | $2.25M | $271.58K | $7.91M |
| 2019-03-12 | 2016 | Michael P. Lyons Executive | Vice Vice President President, Head of Corporate & Institutional Banking and Asset Management Group | C-Level | $700.00K | $0 | $4.08M | $0 | $1.94M | $58.84K | $6.78M |
| 2019-03-12 | 2016 | Robert Q. Reilly Executive | Vice Vice President President & Chief Chief Financial Officer | C-Level | $500.00K | $0 | $1.90M | $0 | $1.27M | $342.50K | $4.02M |
| 2016-03-15 | 2015 | William S. Demchak Chairman, | President President | C-Level | $1.10M | $0 | $6.96M | $0 | $4.10M | $559.22K | $12.72M |
| 2016-03-15 | 2015 | Michael P. Lyons Executive | Vice Vice President President & Head of Corporate & Institutional Banking | C-Level | $700.00K | $0 | $4.02M | $0 | $2.02M | $29.71K | $6.77M |
| 2016-03-15 | 2015 | E William Parsley, III Executive | Vice Vice President President, Chief Chief Investment Officer & Treasurer | C-Level | $500.00K | $0 | $4.55M | $0 | $1.30M | $72.74K | $6.42M |
| 2016-03-15 | 2015 | Joseph C. Guyaux | Senior Senior Vice Vice Chairman & CEO CEO & President President of PNC Mortgage | Founder / CEO | $620.00K | $0 | $2.00M | $0 | $1.13M | $747.01K | $4.50M |
| 2016-03-15 | 2015 | Robert Q. Reilly Executive | Vice Vice President President & Chief Chief Financial Officer | C-Level | $500.00K | $0 | $1.87M | $0 | $1.40M | $237.02K | $4.01M |
| 2016-03-15 | 2014 | William S. Demchak Chairman, | President President | C-Level | $1.09M | $0 | $6.00M | $0 | $3.54M | $708.31K | $11.34M |
| 2016-03-15 | 2014 | Michael P. Lyons Executive | Vice Vice President President & Head of Corporate & Institutional Banking | C-Level | $700.00K | $0 | $4.08M | $0 | $1.98M | $28.25K | $6.79M |
| 2016-03-15 | 2014 | E William Parsley, III Executive | Vice Vice President President, Chief Chief Investment Officer & Treasurer | C-Level | $500.00K | $0 | $4.57M | $0 | $1.05M | $174.87K | $6.30M |
| 2016-03-15 | 2014 | Joseph C. Guyaux | Senior Senior Vice Vice Chairman & CEO CEO & President President of PNC Mortgage | Founder / CEO | $620.00K | $0 | $1.87M | $0 | $1.38M | $747.59K | $4.62M |
| 2016-03-15 | 2014 | Robert Q. Reilly Executive | Vice Vice President President & Chief Chief Financial Officer | C-Level | $500.00K | $0 | $1.55M | $0 | $1.38M | $377.76K | $3.80M |
| 2016-03-15 | 2013 | William S. Demchak Chairman, | President President | C-Level | $922.12K | $0 | $3.86M | $0 | $3.08M | $112.90K | $7.98M |
| 2016-03-15 | 2013 | Michael P. Lyons Executive | Vice Vice President President & Head of Corporate & Institutional Banking | C-Level | $700.00K | $0 | $4.56M | $0 | $2.02M | $23.57K | $7.30M |
| 2016-03-15 | 2013 | E William Parsley, III Executive | Vice Vice President President, Chief Chief Investment Officer & Treasurer | C-Level | $500.00K | $0 | $4.19M | $0 | $1.07M | $5.58K | $5.78M |
| 2016-03-15 | 2013 | Joseph C. Guyaux | Senior Senior Vice Vice Chairman & CEO CEO & President President of PNC Mortgage | Founder / CEO | $620.00K | $0 | $1.61M | $0 | $1.25M | $469.76K | $3.95M |
| 2016-03-15 | 2013 | Robert Q. Reilly Executive | Vice Vice President President & Chief Chief Financial Officer | C-Level | $475.00K | $0 | $1.19M | $0 | $1.07M | $70.50K | $2.81M |
| 2008-03-28 | 2007 | James E. Rohr Chairman and | Chief Chief Executive Officer | Founder / CEO | $950.00K | $0 | $5.12M | $5.32M | $2.63M | $4.44M | $18.45M |
| 2008-03-28 | 2007 | Edward J. Kelly, III | Vice Vice Chairman | Director / Board | $173.00K | $1.40M | $6.17M | $0 | $0 | $6.96M | $14.71M |
| 2008-03-28 | 2007 | William S. Demchak | Vice Vice Chairman | Director / Board | $600.00K | $0 | $4.32M | $1.98M | $1.20M | $277.25K | $8.38M |
| 2008-03-28 | 2007 | Joseph C. Guyaux | President President | C-Level | $620.00K | $0 | $2.05M | $1.62M | $1.22M | $961.82K | $6.47M |
| 2008-03-28 | 2007 | Timothy G. Shack Executive | Vice Vice President President and Chief Chief Information Officer | C-Level | $510.00K | $0 | $1.52M | $1.44M | $712.50K | $717.13K | $4.90M |
| 2008-03-28 | 2007 | Richard J. Johnson | Chief Chief Financial Officer | C-Level | $425.00K | $0 | $710.47K | $462.73K | $543.75K | $147.66K | $2.29M |
| 2008-03-28 | 2006 | James E. Rohr Chairman and | Chief Chief Executive Officer | Founder / CEO | $950.00K | $0 | $5.38M | $5.28M | $2.85M | $3.61M | $18.07M |
| 2008-03-28 | 2006 | William S. Demchak | Vice Vice Chairman | Director / Board | $600.00K | $0 | $3.99M | $1.76M | $1.74M | $232.41K | $8.32M |
| 2008-03-28 | 2006 | Joseph C. Guyaux | President President | C-Level | $620.00K | $0 | $2.56M | $2.30M | $1.70M | $741.68K | $7.92M |
| 2008-03-28 | 2006 | Timothy G. Shack Executive | Vice Vice President President and Chief Chief Information Officer | C-Level | $510.00K | $0 | $1.85M | $1.91M | $1.14M | $530.59K | $5.94M |
| 2008-03-28 | 2006 | Richard J. Johnson | Chief Chief Financial Officer | C-Level | $377.88K | $0 | $433.00K | $323.00K | $660.00K | $106.39K | $1.90M |
| 2006-03-24 | 2005 | James E. Rohr Chairman and | Chief Chief Executive Officer | Founder / CEO | $950.00K | $2.63M | $2.69M | $355.35K | $0 | $354.39K | $6.98M |
| 2006-03-24 | 2005 | William S. Demchak | Vice Vice Chairman | Director / Board | $568.08K | $1.23M | $4.84M | $114.00K | $0 | $117.36K | $6.87M |
| 2006-03-24 | 2005 | Joseph C. Guyaux | President President | C-Level | $620.00K | $1.26M | $1.56M | $133.00K | $0 | $105.00K | $3.67M |
| 2006-03-24 | 2005 | Timothy G. Shack Executive | Vice Vice President President and Chief Chief Information Officer | C-Level | $504.62K | $862.50K | $1.12M | $98.13K | $0 | $70.65K | $2.65M |
| 2006-03-24 | 2005 | Thomas K. Whitford Executive | Vice Vice President President and Chief Chief Risk Officer | C-Level | $475.38K | $693.75K | $1.05M | $90.46K | $0 | $71.03K | $2.38M |
| 2006-03-24 | 2004 | James E. Rohr Chairman and | Chief Chief Executive Officer | Founder / CEO | $934.62K | $2.35M | $2.55M | $392.97K | $0 | $330.84K | $6.56M |
| 2006-03-24 | 2004 | Joseph C. Guyaux | President President | C-Level | $613.85K | $1.15M | $1.50M | $133.00K | $0 | $94.93K | $3.49M |
| 2006-03-24 | 2004 | William S. Demchak | Vice Vice Chairman | Director / Board | $530.00K | $900.00K | $1.20M | $95.00K | $0 | $103.85K | $2.83M |
| 2006-03-24 | 2004 | Timothy G. Shack Executive | Vice Vice President President and Chief Chief Information Officer | C-Level | $475.00K | $618.75K | $1.00M | $88.87K | $0 | $65.62K | $2.25M |
| 2006-03-24 | 2004 | Thomas K. Whitford Executive | Vice Vice President President and Chief Chief Risk Officer | C-Level | $446.92K | $543.75K | $970.41K | $107.60K | $0 | $64.39K | $2.13M |
| 2006-03-24 | 2003 | James E. Rohr Chairman and | Chief Chief Executive Officer | Founder / CEO | $882.69K | $1.88M | $4.54M | $275.56K | $0 | $285.37K | $7.86M |
| 2006-03-24 | 2003 | Joseph C. Guyaux | President President | C-Level | $596.54K | $900.00K | $2.80M | $133.00K | $0 | $87.55K | $4.52M |
| 2006-03-24 | 2003 | Timothy G. Shack Executive | Vice Vice President President and Chief Chief Information Officer | C-Level | $493.27K | $506.25K | $1.98M | $75.22K | $0 | $55.39K | $3.11M |
| 2006-03-24 | 2003 | Thomas K. Whitford Executive | Vice Vice President President and Chief Chief Risk Officer | C-Level | $440.77K | $450.00K | $1.95M | $76.71K | $0 | $57.35K | $2.98M |
| 2006-03-24 | 2003 | William S. Demchak | Vice Vice Chairman | Director / Board | $550.38K | $727.50K | $303.13K | $100.00K | $0 | $16.28K | $1.70M |
Sum of disclosed compensation by year (USD million)
Top founder/C-level executives over time (USD million)