$4.75
-5.75%
N/A-$0.29
헬스케어
생명공학
NASDAQ
활발히 거래 중
OmniAb, Inc.는 치료용 항체 발견을 선도하는 데 집중하는 미국의 생명공학 기업입니다. 이 회사는 산업 파트너들이 다양한 항체 레퍼토리와 고급 스크리닝 기술에 접근할 ...
OmniAb, Inc.는 치료용 항체 발견을 선도하는 데 집중하는 미국의 생명공학 기업입니다. 이 회사는 산업 파트너들이 다양한 항체 레퍼토리와 고급 스크리닝 기술에 접근할 ...
C-레벨 임원은 회사의 재무 전략과 혁신을 이끄는 응집된 리더십 팀입니다.
| Name | Title | Compensation | Gender | Year Born | Status |
|---|---|---|---|---|---|
| Matthew W. Foehr | President, Chief Executive Officer & Director | USD 1,066,620 | 1973 | Active | |
| Charles S. Berkman | Chief Legal Officer | USD 742,065 | 1969 | Active | |
| Kurt A. Gustafson | Executive Vice President of Finance & Chief Financial Officer | USD 730,741 | 1968 | Active | |
| Amechi Nwachuku | Executive VP & Chief Operating Officer | — | 1975 | Active | |
| Christel Iffland | Senior Vice President of R&D Portfolio Management and Technology Operations | — | — | — | Active |
| Bill Harriman | Senior Vice President of Discovery Partnership Mgt., Technology Development & Operations | — | — | — | Active |
| Todd Pettingill | Vice President of Business Development & Strategy | — | — | Active | |
| Cia McCaffrey | Senior Vice President of People & Talent | — | — | Active | |
| Yasmina Noubia Abdiche | Senior Vice President of Exploratory Research | — | — | — | Active |
| Bob Chen | Senior Vice President of Discovery Systems | — | — | — | Active |
| Filing Date | Year | Name | Position | Level | Salary | Bonus | Stock Award | Option Award | Incentive | Other | Total |
|---|
Sum of disclosed compensation by year (USD million)
Top founder/C-level executives over time (USD million)