$3.28
+1.23%
N/A+$0.04
Utilities
Regulated Electric
NYSE
활발히 거래 중
Companhia Energética de Minas Gerais (CEMIG), through its various subsidiaries, plays a comprehensive role in Brazil's energy landscape, covering the production, transmission, ...
Companhia Energética de Minas Gerais (CEMIG), through its various subsidiaries, plays a comprehensive role in Brazil's energy landscape, covering the production, transmission, ...
C-레벨 임원은 회사의 재무 전략과 혁신을 이끄는 응집된 리더십 팀입니다.
| Name | Title | Gender | Year Born | Status |
|---|---|---|---|---|
| Sergio Lopes Cabral | Vice President of Trading & Member of Executive Board | 1965 | Active | |
| Paulo Eduardo Pereira Guimarães | Head of Corporate Finance | — | Active | |
| Alexandre Ramos Peixoto | CEO & Member of Executive Board | — | Active | |
| Hudson Felix Almeida | Director of Compliance & People Management | — | Active | |
| Luis Cláudio Correa Villani | Vice President of Information Technology & Member of Executive Board | — | Active | |
| Marco da Camino Ancona Lopez Soligo | VP of Generation, Transmission & Broadcast and Member of Executive Board | 1968 | Active | |
| Marcos Montes Cordeiro | VP of Institutional Relations & Member of Executive Board | — | Active | |
| Marney Tadeu Antunes | Chief Distribution Officer & Member of Executive Board | 1962 | Active | |
| Sérgio Pessoa de Paula Castro | VP of Legal Affairs & Member of Executive Board | — | Active | |
| Andrea Marques de Almeida | Vice President of Finance & Investor Relations and Member of Executive Board | 1971 | Active |
| Filing Date | Year | Name | Position | Level | Salary | Bonus | Stock Award | Option Award | Incentive | Other | Total |
|---|
Sum of disclosed compensation by year (USD million)
Top founder/C-level executives over time (USD million)