$5.40
+0.92%
2026-09-04 13:06:35 EDT+$0.05
Healthcare
Drug Manufacturers - Specialty & Generic
NASDAQ
활발히 거래 중
Aquestive Therapeutics, Inc.는 미국과 국제 시장 전반에서 중요한 미충족 의료 수요를 해결하기 위한 제품을 발견, 개발, 상용화하는 데 집중하는 제약 회사입니다. 회사의 ...
Aquestive Therapeutics, Inc.는 미국과 국제 시장 전반에서 중요한 미충족 의료 수요를 해결하기 위한 제품을 발견, 개발, 상용화하는 데 집중하는 제약 회사입니다. 회사의 ...
C-레벨 임원은 회사의 재무 전략과 혁신을 이끄는 응집된 리더십 팀입니다.
| Name | Title | Compensation | Gender | Year Born | Status |
|---|---|---|---|---|---|
| Daniel Barber | Chief Executive Officer, President & Director | USD 1,069,017 | 1976 | Active | |
| Lori J. Braender BSBA | Corporate Secretary | USD 695,088 | 1956 | Active | |
| A. Ernest Toth Jr. | Senior VP & CFO | USD 670,397 | 1959 | Active | |
| Cassie Jung | Chief Operating Officer | — | 1979 | Active | |
| Peter E. Boyd | Senior Vice President of Information Technology & Chief People Officer | — | 1966 | Active | |
| Sherry Korczynski | Chief Commercial Officer | — | 1970 | Active | |
| Matthew Greenhawt | Chief Medical Officer | — | — | 1974 | Active |
| Melina T. Cioffi | Senior Vice President of Regulatory Affairs | — | — | 1983 | Active |
| Thomas A. Zalewski | Chief Legal Officer & Chief Compliance Officer | — | 1972 | Active | |
| Matthew William Davis | Chief Development Officer | — | — | 1966 | Active |
| Filing Date | Year | Name | Position | Level | Salary | Bonus | Stock Award | Option Award | Incentive | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | 2025 | Daniel Barber | President President and Chief Chief Executive Officer | Founder / CEO | $659.88K | $0 | $1.55M | $877.20K | $409.13K | $0 | $3.49M |
| 2026-04-24 | 2025 | Lori J. Braender Corporate Secretary, | Former Former Chief Chief Legal Officer and Chief Chief Compliance Officer | C-Level | $457.96K | $0 | $524.15K | $129.00K | $237.13K | $0 | $1.35M |
| 2026-04-24 | 2025 | A. Ernest Toth, Jr. | Chief Chief Financial Officer | C-Level | $442.60K | $0 | $524.15K | $129.00K | $227.80K | $0 | $1.32M |
| 2026-04-24 | 2024 | Daniel Barber | President President and Chief Chief Executive Officer | Founder / CEO | $633.38K | $0 | $1.38M | $1.71M | $435.60K | $28.49K | $4.18M |
| 2026-04-24 | 2024 | Lori J. Braender Corporate Secretary, | Former Former Chief Chief Legal Officer and Chief Chief Compliance Officer | C-Level | $439.45K | $0 | $766.80K | $316.45K | $263.94K | $29.43K | $1.82M |
Sum of disclosed compensation by year (USD million)
Top founder/C-level executives over time (USD million)