ArcelorMittal's Q2 Earnings & Revenues Miss Estimates, Sales Up Y/Y
MT missed on adjusted earnings as Q2 profit fell year over year, but expects stronger second-half shipments and sees Europe supported by policy changes.

ArcelorMittal S.A. y sus subsidiarias operan como una empresa integral y globalmente integrada de producción de acero y minería, con operaciones que ...
Plutux no es un asesor de inversiones. Los datos de mercado y el análisis generado por IA son solo informativos y educativos, no asesoramiento de inversión. Aviso legal
BPA est. $1.29 · Ingresos $17.26B · 2 analistas
$0.60 por acción
$0.60 por acción
BPA est. $1.48 · Ingresos $17.58B · 2 analistas
BPA $0.89 · Ingresos $16.76B
BPA $0.75 · Ingresos $15.46B
BPA $4.11 · Ingresos $61.35B
BPA $0.49 · Ingresos $15.66B
BPA $2.33 · Ingresos $15.93B
BPA $1.04 · Ingresos $14.80B
| Métrica | Último | InteranualYoY significa Year-over-Year (interanual). Compara el último valor anual con el valor anual anterior para mostrar la fortaleza de la tendencia a largo plazo. | TrimestralQoQ significa Quarter-over-Quarter (intertrimestral). Compara el último trimestre con el trimestre inmediatamente anterior para mostrar cambios de impulso a corto plazo. |
|---|---|---|---|
| IngresosEl dinero total que entró por la puerta principal al vender cosas, antes de pagar una sola factura. Piensa en esto como el gran total de cada compra con tarjeta de los clientes. (YoY compara el rendimiento de este año con el del año pasado, mientras que QoQ compara los tres meses actuales con los tres anteriores). | $61.4B | -1.7% | +8.4% |
| Beneficio netoEl resultado final absoluto. Si la empresa pagara a cada proveedor, empleado, banquero y recaudador de impuestos, este es el dinero real que queda en su bolsillo al final del día. | $3.2B | +135.4% | +18.8% |
| Margen brutoEl margen básico. Si venden unas zapatillas de 100 dólares, este porcentaje indica cuánto de ese precio es ganancia justo después de pagar el caucho y los cordones, pero antes de pagar el alquiler de la tienda o los anuncios de televisión. | +9.6% | +3.8% | -35.2% |
| Margen operativoLa puntuación de eficiencia del 'trabajo diario'. De cada dólar que gasta un cliente, esto muestra cuántos centavos mantiene la empresa después de fabricar el producto Y pagar todos los gastos generales corporativos (como salarios, marketing y mantener las luces encendidas). | +5.9% | +11.6% | +29.2% |
| Margen netoEl porcentaje final que se lleva a casa. Cuando se eliminan todos los costos concebibles, impuestos y pagos de intereses, este es el número exacto de centavos que la empresa realmente se queda de cada dólar en ventas. | +5.1% | +139.6% | +9.5% |
| Flujo de caja libreEl santo grial del efectivo corporativo. Es el dinero físico gastable que queda después de que el negocio paga sus operaciones diarias Y compra las actualizaciones grandes y costosas (como nuevas fábricas o servidores) que necesita para sobrevivir. Este es el dinero 'libre' que pueden usar para pagar dividendos o recomprar acciones. | $471.0M | +5.4% | -11.1% |
| Margen FCFLa tasa definitiva de conversión de efectivo. Muestra qué tan buena es la empresa para convertir ventas regulares directamente en efectivo frío, duro y gastable. Un porcentaje alto significa que el negocio es una auténtica máquina de imprimir dinero. | +0.8% | +7.2% | -2.5% |
| Deuda/PatrimonioEl indicador de riesgo financiero. Compara cuánto del imperio de la empresa se construyó con dinero prestado (préstamos) frente al dinero propio de los propietarios (accionistas). Un número alto significa que están muy apalancados y juegan un juego más arriesgado; un número bajo significa que juegan a lo seguro. | 24.6% | +4.8% | +6.1% |
| Ratio corrienteLa verificación de supervivencia de 12 meses. Simplemente compara el efectivo que tienen ahora mismo (más cosas que pueden convertirse rápidamente en efectivo) con las facturas inmediatas que absolutamente deben pagar este año. Una puntuación superior a 1 significa que tienen suficiente en la billetera para cubrir las próximas facturas sin entrar en pánico. | 1.36x | +0.9% | +3.1% |
| Activos totalesEl tamaño absoluto del imperio de la empresa. Agrupa absolutamente todo lo valioso que poseen, desde el efectivo en la caja registradora y el inventario en el almacén, hasta las patentes de software en la bóveda y las fábricas en el suelo. | $97.7B | +9.3% | +0.9% |
| Métrica | Anual (real vs estimado) | Sorpresa anual | Trimestral (real vs estimado) | Sorpresa trimestral |
|---|---|---|---|---|
| EPS Surprise | 4.11 vs 4.17 | -1.4% | 0.89 vs 1.18 | -24.6% |
| Revenue Surprise | $61.4B vs $62.1B | -1.2% | $16.8B vs $16.8B | -0.4% |
Daniel Fairclough: Good afternoon, everyone. This is Daniel Fairclough from the ArcelorMittal Investor Relations team. Thank you for joining this call today to discuss our performance and progress in the second quarter and first half of 2026. Leading today's call will be our Group CFO, Mr. Genuino Christino. Before we begin, I would like to mention a few housekeeping items. As usual, we will not be going through the results presentation, which was published this morning on our website. However, I do want to draw your attention to the disclaimers on slide 21 of that presentation. Following opening remarks from Genuino, we will be moving directly to the Q&A session. If you'd like to ask a question, please do press star one one on your keypad to join the queue. With that, I'll hand over the call to Genuino. Genuino Christino: Thanks, Daniel. Welcome everyone, and thanks for joining today's call. As usual, I will keep my remarks brief. Let me start with safety, which remains our highest priority. ArcelorMittal Safety Transformation continues to deliver measurable progress. The frequency rate of lost time injuries in the first six months of the year was a record low for our company. While we are encouraged by these improvements, we remain firmly focused on driving further progress. Turning now to the business, I would like to focus on three key points. First, we are seeing positive near-term momentum across the business. The operating environment has improved through the first half of the year, driving improved results, and with positive momentum across all segments. There is more improvement to come. EBITDA for the second quarter improved to $2.1 billion. This represents a margin of $155 per ton, which is well above our previous through-the-cycle averages. Our European segment delivered an EBITDA per ton of $98, which is a three-years high, and demonstrates the early signs of the improved policy backdrop. Importantly, these results do not yet reflect the benefits of the new TRQ trade tool, which are becoming increasingly evident. Customer engagement is higher, our order book is getting stronger, and prices are bucking the normal seasonal trends. Reflecting these positive dynamics, we have announced production restarts in Spain, Poland and more recently France. As we head into August, we have our full suite of blast furnaces in operation. As a result, we are guiding to third quarter shipments to be stable to higher than the second quarter, which would represent a powerful counterseasonal outcome. Underlying free cash flow in the first half was strong, annualizing at $2.5 billion, excluding seasonal working capital investments and the strategic growth CapEx. This is a strong outcome at this stage of the cycle and provides the foundation for continued investments and returns of capital to shareholders. This brings me to my second point, our differentiated portfolio of strategic growth projects and the opportunities that we are developing into growth …
| Nombre | Cargo | Remuneración | Género | Año de nacimiento | Estado |
|---|---|---|---|---|---|
Lakshmi Nivas Mittal | Executive Chairman of the Board | USD 4,654,000 | Male | 1950 | Active |
Daniel Fairclough | Head of Investor Relations & Vice President of Corporate Finance | — | Male | — | Active |
Sapan Gupta | VP & Group General Counsel | — | Male | 1979 | Active |
Stephanie Werner-Dietz | Executive Vice President & Global Head of HR | — | Female | 1972 | Active |
Augustine Kochuparampil | Vice President & Chief Executive Officer of Long Products Europe | — | Male | 1952 | Active |
Genuino Jose Magalhaes Christino | Executive Vice President & Chief Financial Officer | — | Male | 1971 | Active |
Aditya Mittal | Chief Executive Officer & Director | — | Male | 1976 | Active |
Henk Scheffer | Group Compliance, Data Protection Officer & Company Secretary | — | Male | 1963 | Active |
Nicola Davidson | VP, Head of Corporate Communications & Sustainable Development | — | Female | — | Active |
Pinakin Chaubal | Vice President & Chief Technology Officer | — | Male | — | Active |
Vijay Krishna Goyal | EVP & Regional CEO of Ukraine, Development Initiatives & EME JVs | — | Male | 1972 | Active |
MT missed on adjusted earnings as Q2 profit fell year over year, but expects stronger second-half shipments and sees Europe supported by policy changes.

3 August 2026, 16:00 CET ArcelorMittal has released a special edition of its Steel Talks podcast to mark the company's 20th anniversary. The landmark episode brings together Executive Chairman Lakshmi Mittal, Chief Executive Officer Aditya Mittal and journalist and author Tim Bouquet (www.timbouquet.com) for a first of its kind, wide-ranging conversation reflecting on the creation of ArcelorMittal, the defining moments of the past two decades, and the opportunities and challenges that will shape the future of the steel industry.

Steelmaker ArcelorMittal said on Monday it was expanding its collaboration with Microsoft as part of its "Cloud First, Data Centric" strategy, which uses Azure as its primary cloud computing platform.

ArcelorMittal NYSE: MT reported improving operating momentum in the second quarter and said it expects progress to continue through the second half of 2026, supported by stronger European order books, production restarts and strategic growth investments.

31 July 2026, 20:30 CET ArcelorMittal has today published its half-year report for the six-month period ended 30 June 2026. The report is available on http://corporate.arcelormittal.com/ under ‘Reports and Policies > Financial and Regulatory Reports', and on the electronic database of the Luxembourg Stock Exchange (www.bourse.lu/).
