CRISPR Therapeutics AG (CRSP) es una empresa de biotecnología dedicada a la creación de medicinas basadas en genes para enfermedades graves. La ...
El equipo C-Level forma un liderazgo cohesionado que impulsa la estrategia financiera y la innovación de la empresa.
| Name | Title | Compensation | Gender | Year Born | Status |
|---|---|---|---|---|---|
| Samarth Kulkarni | Director Ejecutivo y Presidente | USD 1,434,715 | — | 1978 | Active |
| Naimish Patel | Director Médico | USD 858,490 | — | 1972 | Active |
| James R. Kasinger | Asesor Jurídico General y Secretario | USD 780,577 | 1972 | Active | |
| Raju Yashaswi Prasad | Director Financiero | USD 779,557 | — | 1984 | Active |
| Shaun Foy | Cofundador | — | — | Active | |
| Chad A. Cowan | Cofundador Científico | — | — | 1972 | Active |
| Craig C. Mello | Cofundador y miembro del Consejo Científico Asesor | — | — | — | Active |
| Daniel G. Anderson | Cofundador y miembro del Consejo Científico Asesor | — | — | 1970 | Active |
| Emmanuelle Marie Charpentier | Cofundador y miembro del Consejo Científico Asesor | — | — | — | Active |
| Matthew Porteus | Cofundador y miembro del Consejo Científico Asesor | — | — | 1965 | Active |
| Filing Date | Year | Name | Position | Level | Salary | Bonus | Stock Award | Option Award | Incentive | Other | Total |
|---|
Sum of disclosed compensation by year (USD million)
Top founder/C-level executives over time (USD million)