Riot Platforms, Inc., along with its associated companies, primarily operates as a Bitcoin mining enterprise within the United States. The firm's activities ...
The C-suite executives form a cohesive leadership team driving the company's financial strategy and innovation.
| Name | Title | Compensation | Gender | Year Born | Status |
|---|---|---|---|---|---|
| Jason Les | Chief Executive Officer & Executive Director | USD 3,460,222 | 1986 | Active | |
| Soo Li Yi | Executive Chairman | USD 3,452,334 | 1982 | Active | |
| William R. Jackman | Executive Vice President, General Counsel & Corporate Secretary | USD 1,430,951 | 1984 | Active | |
| Jason Chung | CFO, Executive VP and Head of Corporate Development & Strategy | USD 1,351,929 | 1982 | Active | |
| Stephen Howell | Senior Vice President & Chief Operating Officer | USD 1,040,574 | 1976 | Active | |
| Jonathan Gibbs | Chief Data Center Officer | USD 977,005 | 1988 | Active | |
| Philip James McPherson | Vice President of Capital Markets & Investor Relations | — | 1974 | Active | |
| Maureen Chu | Vice President and Associate General Counsel of M&A and Corporate Finance | — | — | Active | |
| Ryan Werner | Senior Vice President & Chief Accounting Officer | — | 1980 | Active | |
| Joshua H. Kane | Vice President of Investor Relations | — | — | Active | |
| Emma Norris | Vice President of Human Resources | — | — | Active |
| Filing Date | Year | Name | Position | Level | Salary | Bonus | Stock Award | Option Award | Incentive | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | 2025 | Jonathan Gibbs | Chief Chief Operating Officer | C-Level | $320.83K | $0 | $4.71M | $6.99M | $641.67K | $14.51K | $12.67M |
| 2026-04-30 | 2025 | Stephen Howell | — | Other | $450.00K | $0 | $6.16M | $0 | $562.50K | $28.07K | $7.20M |
| 2026-04-30 | 2025 | Executive Chairman | — | Director / Board | $1.58M | $0 | $0 | $0 | $1.83M | $48.30K | $3.46M |
| 2026-04-30 | 2025 | Benjamin Yi | CFO CFO (Principal Financial Officer) | C-Level | $1.58M | $0 | $0 | $0 | $1.87M | $8.85K | $3.45M |
| 2026-04-30 | 2025 | Colin Yee | Former Former Chief Chief Data Center Officer | C-Level | $500.00K | $0 | $0 | $0 | $625.00K | $8.65K | $1.13M |
| 2026-04-30 | 2024 | Executive Chairman | — | Director / Board | $1.33M | $0 | $79.26M | $0 | $2.89M | $41.10K | $83.53M |
| 2025-04-17 | 2024 | Jason M. Les | CEO CEO (Principal Executive Officer) | Founder / CEO | $1.33M | $0 | $79.26M | $0 | $2.89M | $41.10K | $83.53M |
| 2026-04-30 | 2024 | Benjamin Yi | CFO CFO (Principal Financial Officer) | C-Level | $1.37M | $0 | $79.26M | $0 | $2.87M | $9.59K | $83.50M |
| 2025-04-17 | 2024 | Benjamin Yi Executive Chairman | — | Director / Board | $1.37M | $0 | $79.26M | $0 | $2.87M | $9.59K | $83.50M |
| 2025-04-17 | 2024 | William Jackman EVP, | General General Counsel | Other | $500.00K | $0 | $19.76M | $0 | $915.00K | $15.95K | $21.19M |
| 2025-04-17 | 2024 | Jason Chung EVP | Head of Corporate Development & Strategy | Other | $475.00K | $0 | $19.76M | $0 | $858.75K | $18.18K | $21.11M |
| 2026-04-30 | 2024 | Colin Yee | Former Former Chief Chief Data Center Officer | C-Level | $475.00K | $0 | $19.76M | $0 | $863.75K | $8.05K | $21.10M |
| 2025-04-17 | 2024 | Colin Yee EVP, | CFO CFO (Principal Financial Officer) | C-Level | $475.00K | $0 | $19.76M | $0 | $863.75K | $8.05K | $21.10M |
| 2026-04-30 | 2023 | Benjamin Yi | CFO CFO (Principal Financial Officer) | C-Level | $986.09K | $0 | $10.99M | $0 | $1.50M | $28.54K | $13.50M |
| 2025-04-17 | 2023 | Benjamin Yi Executive Chairman | — | Director / Board | $986.09K | $0 | $10.99M | $0 | $1.50M | $28.54K | $13.50M |
| 2026-04-30 | 2023 | Executive Chairman | — | Director / Board | $963.81K | $0 | $10.99M | $0 | $1.50M | $39.06K | $13.49M |
| 2025-04-17 | 2023 | Jason M. Les | CEO CEO (Principal Executive Officer) | Founder / CEO | $963.81K | $0 | $10.99M | $0 | $1.50M | $39.06K | $13.49M |
| 2025-04-17 | 2023 | William Jackman EVP, | General General Counsel | Other | $483.71K | $0 | $7.33M | $0 | $675.00K | $30.00K | $8.52M |
| 2026-04-30 | 2023 | Colin Yee | Former Former Chief Chief Data Center Officer | C-Level | $400.00K | $0 | $7.33M | $0 | $600.00K | $7.47K | $8.33M |
| 2025-04-17 | 2023 | Colin Yee EVP, | CFO CFO (Principal Financial Officer) | C-Level | $400.00K | $0 | $7.33M | $0 | $600.00K | $7.47K | $8.33M |
| 2025-04-17 | 2023 | Jason Chung EVP | Head of Corporate Development & Strategy | Other | $375.00K | $0 | $7.33M | $0 | $562.50K | $15.58K | $8.28M |
| 2025-04-17 | 2022 | Jason M. Les | CEO CEO (Principal Executive Officer) | Founder / CEO | $679.76K | $0 | $20.30M | $0 | $511.23K | $12.11K | $21.50M |
| 2025-04-17 | 2022 | Benjamin Yi Executive Chairman | — | Director / Board | $679.76K | $0 | $20.30M | $0 | $512.76K | $8.85K | $21.50M |
| 2025-04-17 | 2022 | William Jackman EVP, | General General Counsel | Other | $358.83K | $0 | $5.07M | $0 | $315.33K | $0 | $13.20M |
| 2023-05-01 | 2022 | Chad Everett Harris EVP and | Chief Chief Commercial Officer (Former) | C-Level | $346.33K | $0 | $5.07M | $0 | $305.04K | $29.77K | $5.76M |
| 2023-05-01 | 2022 | William Jackman EVP and | General General Counsel | Other | $358.83K | $0 | $5.07M | $0 | $315.33K | $0 | $5.75M |
| 2025-04-17 | 2022 | Colin Yee EVP, | CFO CFO (Principal Financial Officer) | C-Level | $228.91K | $0 | $3.31M | $0 | $200.93K | $0 | $3.74M |
| 2023-05-01 | 2022 | Colin Yee | Chief Chief Financial Officer (Principal Financial Officer) | C-Level | $228.91K | $0 | $3.31M | $0 | $200.93K | $0 | $3.74M |
| 2023-05-01 | 2022 | Jeffrey G. McGonegal | Chief Chief Financial Officer (Former) | C-Level | $360.00K | $0 | $1.52M | $0 | $316.80K | $0 | $2.20M |
| 2024-04-29 | 2021 | Jason M. Les | Chief Chief Executive Officer (Principal Executive Officer) | Founder / CEO | $631.89K | $0 | $20.16M | $0 | $1.09M | $3.52K | $21.88M |
| 2024-04-29 | 2021 | Benjamin Yi Executive Chairman | — | Director / Board | $484.86K | $0 | $20.12M | $0 | $732.15K | $5.33K | $21.35M |
| 2023-05-01 | 2021 | Jeffrey G. McGonegal | Chief Chief Financial Officer (Former) | C-Level | $354.08K | $0 | $17.23M | $0 | $601.93K | $11.16K | $18.20M |
| 2024-04-29 | 2021 | William Jackman EVP, | General General Counsel | Other | $147.88K | $0 | $12.82M | $0 | $230.16K | $0 | $13.20M |
| 2023-05-01 | 2021 | William Jackman EVP and | General General Counsel | Other | $147.88K | $0 | $12.82M | $0 | $230.16K | $0 | $13.20M |
| 2023-05-01 | 2020 | Jeffrey G. McGonegal | Chief Chief Financial Officer (Former) | C-Level | $294.10K | $90.00K | $300.00K | $0 | $0 | $14.48K | $698.58K |
| 2021-09-21 | 2020 | Jeffrey McGonegal, | Chief Chief Executive Officer (former) and Chief Chief Financial Officer | Founder / CEO | $294.10K | $90.00K | $300.00K | $0 | $0 | $14.48K | $698.58K |
| 2021-09-21 | 2020 | Megan Brooks, | Chief Chief Operating Officer | C-Level | $175.00K | $78.00K | $144.00K | $0 | $0 | $4.97K | $401.97K |
| 2021-09-21 | 2019 | Jeffrey McGonegal, | Chief Chief Executive Officer (former) and Chief Chief Financial Officer | Founder / CEO | $252.25K | $0 | $175.00K | $0 | $0 | $89.19K | $516.44K |
| 2020-10-14 | 2019 | Jeffrey G. McGonegal, | Chief Chief Executive Officer and Chief Chief Financial Officer | Founder / CEO | $252.25K | $0 | $175.00K | $0 | $0 | $89.19K | $516.44K |
| 2020-10-14 | 2019 | Christopher Ensey, | Chief Chief Executive Officer (former) | Founder / CEO | $29.03K | $0 | $0 | $0 | $0 | $150.40K | $179.43K |
| 2020-10-14 | 2019 | Robby Chang, | Chief Chief Financial Officer (former) | C-Level | $166.67K | $0 | $0 | $0 | $0 | $2.23K | $168.90K |
| 2021-09-21 | 2019 | Megan Brooks, | Chief Chief Operating Officer | C-Level | $136.25K | $0 | $15.00K | $0 | $0 | $4.23K | $155.48K |
| 2020-10-14 | 2019 | Jeffrey Vormittag, | Chief Chief Operating Officer (former) | C-Level | $28.13K | $0 | $0 | $0 | $0 | $76.28K | $104.40K |
| 2020-10-14 | 2018 | Christopher Ensey, | Chief Chief Executive Officer (former) | Founder / CEO | $248.21K | $0 | $859.66K | $701.97K | $0 | $5.84K | $1.82M |
| 2020-10-14 | 2018 | Robby Chang, | Chief Chief Financial Officer (former) | C-Level | $210.26K | $0 | $646.68K | $0 | $0 | $4.37K | $861.31K |
| 2020-10-14 | 2018 | Jeffrey Vormittag, | Chief Chief Operating Officer (former) | C-Level | $213.17K | $25.00K | $584.40K | $0 | $0 | $4.25K | $826.82K |
| 2020-10-14 | 2018 | Jeffrey G. McGonegal, | Chief Chief Executive Officer and Chief Chief Financial Officer | Founder / CEO | $272.00K | $70.00K | $0 | $45.02K | $0 | $13.63K | $400.65K |
| 2020-10-14 | 2018 | John R. O’Rourke, | Chief Chief Executive Officer and President President (former) | Founder / CEO | $206.50K | $0 | $0 | $0 | $0 | $920 | $207.42K |
| 2018-05-14 | 2017 | John R. O'Rourke, | Chief Chief Executive Officer and President President | Founder / CEO | $60.00K | $0 | $2.32M | $609.84K | $0 | $0 | $2.99M |
| 2018-05-14 | 2017 | Stephen T. Lundy, | Chief Chief Executive Officer and President President (former) | Founder / CEO | $111.88K | $0 | $62.60K | $0 | $0 | $544.69K | $719.17K |
| 2018-05-14 | 2017 | Jeffrey G. McGonegal, | Chief Chief Financial Officer (former) | C-Level | $272.00K | $0 | $127.80K | $0 | $140.00K | $169.84K | $709.65K |
| 2018-05-14 | 2017 | Michael M. Beeghley, | Chief Chief Executive Officer (former) | Founder / CEO | $9.00K | $0 | $270.00K | $60.74K | $0 | $0 | $339.74K |
| 2018-05-14 | 2016 | Stephen T. Lundy, | Chief Chief Executive Officer and President President (former) | Founder / CEO | $382.52K | $0 | $0 | $183.27K | $191.26K | $61.10K | $818.16K |
| 2018-05-14 | 2016 | Jeffrey G. McGonegal, | Chief Chief Financial Officer (former) | C-Level | $272.00K | $0 | $0 | $89.51K | $136.00K | $16.11K | $513.63K |
| 2018-03-26 | 2015 | Stephen T. Lundy, | Chief Chief Executive Officer and President President | Founder / CEO | $382.52K | $0 | $0 | $572.67K | $154.95K | $44.01K | $1.15M |
| 2018-03-26 | 2015 | Jeffrey G. McGonegal, | Chief Chief Financial Officer | C-Level | $272.00K | $0 | $0 | $279.72K | $85.68K | $13.80K | $651.21K |
| 2016-10-17 | 2014 | Stephen T. Lundy, | Chief Chief Executive Officer and | Founder / CEO | $375.00K | $0 | $0 | $404.06K | $183.40K | $40.08K | $985.04K |
| 2016-10-17 | 2014 | Jeffrey G. McGonegal, | Chief Chief Financial Officer | C-Level | $254.93K | $0 | $0 | $197.49K | $92.35K | $29.69K | $574.46K |
| 2011-06-10 | 2010 | Stephen T. Lundy, | Chief Chief Executive Officer | Founder / CEO | $212.60K | $0 | $0 | $726.40K | $42.10K | $16.96K | $998.06K |
| 2011-06-10 | 2010 | Daryl J. Faulkner, Executive Chairman and Fmr | Chief Chief Executive Officer | Founder / CEO | $192.31K | $0 | $0 | $220.75K | $0 | $37.90K | $450.96K |
| 2011-06-10 | 2010 | Gregory L. Bennett, | Senior Senior Vice Vice P resident, Product Development and Manufacturing | Other | $225.00K | $0 | $0 | $88.30K | $50.00K | $7.02K | $370.32K |
| 2011-06-10 | 2010 | Jeffrey G. McGonegal, | Chief Chief Financial Officer | C-Level | $200.00K | $0 | $0 | $88.30K | $35.00K | $19.72K | $343.02K |
| 2011-06-10 | 2009 | Daryl J. Faulkner, Executive Chairman and Fmr | Chief Chief Executive Officer | Founder / CEO | $233.97K | $0 | $0 | $696.00K | $0 | $61.28K | $991.26K |
| 2010-10-22 | 2009 | Robert F. Caspari, M.D., | Chief Chief Operating Officer/ Chief Chief Medical Officer | C-Level | $222.60K | $0 | $0 | $445.20K | $50.00K | $10.48K | $728.28K |
| 2011-06-10 | 2009 | Gregory L. Bennett, | Senior Senior Vice Vice P resident, Product Development and Manufacturing | Other | $0 | $0 | $0 | $340.20K | $0 | $51.04K | $391.34K |
| 2011-06-10 | 2009 | Jeffrey G. McGonegal, | Chief Chief Financial Officer | C-Level | $167.52K | $0 | $0 | $54.80K | $40.00K | $18.39K | $280.71K |
| 2010-10-22 | 2008 | Gregory S. Pusey | Vice Vice Chairman | Director / Board | $150.00K | $0 | $0 | $195.40K | $0 | $20.61K | $366.01K |
| 2011-06-10 | 2008 | Jeffrey G. McGonegal, | Chief Chief Financial Officer | C-Level | $110.00K | $0 | $0 | $156.32K | $0 | $20.61K | $286.93K |
| 2010-10-22 | 2008 | Mark A. Colgin, Ph.D. | Chief Chief Scientific Officer | C-Level | $125.00K | $0 | $0 | $0 | $26.60K | $12.42K | $164.02K |
| 2010-10-22 | 2007 | Richard G. Donnelly, | Former Former Chief Chief Executive Officer and Director Director | Founder / CEO | $222.92K | $0 | $74.00K | $234.90K | $280.00K | $31.78K | $843.60K |
| 2010-10-22 | 2007 | Gregory S. Pusey | Vice Vice Chairman | Director / Board | $100.00K | $0 | $0 | $117.45K | $125.00K | $0 | $342.45K |
| 2010-10-22 | 2007 | Jeffrey G. McGonegal, | Chief Chief Financial Officer | C-Level | $100.00K | $0 | $0 | $117.45K | $80.00K | $20.86K | $318.31K |
| 2010-10-22 | 2007 | Mark A. Colgin, Ph.D. | Chief Chief Scientific Officer | C-Level | $105.00K | $0 | $0 | $0 | $60.00K | $12.38K | $177.38K |
Sum of disclosed compensation by year (USD million)
Top founder/C-level executives over time (USD million)