Klarna Group plc operates as a technology-driven payments provider, extending its services across the United Kingdom, United States, Germany, Sweden, and globally. ...
The C-suite executives form a cohesive leadership team driving the company's financial strategy and innovation.
| Name | Title | Compensation | Gender | Year Born | Status |
|---|---|---|---|---|---|
| David Fock | Chief Product & Design Officer | USD 8,900,000 | 1977 | Active | |
| Camilla Giesecke | Chief Operating Officer | USD 7,400,000 | 1980 | Active | |
| Sebastian Marcin Siemiatkowski | Co-Founder, Chief Executive Officer & Director | USD 3,900,000 | 1981 | Active | |
| Niclas Peter Neglen | Chief Financial Officer & Director | USD 1,500,000 | 1977 | Active | |
| David Sandstrom | Chief Marketing Officer | — | 1983 | Active | |
| Yaron Shaer | Chief Technology Officer | — | 1977 | Active | |
| Andrea Maria Ferraz Estrada | Head of Investor Relations and M&A | — | — | Active | |
| David Sykes | Chief Commercial Officer | — | 1985 | Active | |
| Anthony Greenway | Chief Accounting Officer | — | — | Active | |
| Joseph Arnold | Interim Chief Compliance Officer | — | — | — | Active |
| Martje Boudien Moerman | Chief Legal Officer & Secretary | — | — | Active |
| Filing Date | Year | Name | Position | Level | Salary | Bonus | Stock Award | Option Award | Incentive | Other | Total |
|---|
Sum of disclosed compensation by year (USD million)
Top founder/C-level executives over time (USD million)