FedEx Corporation은 미국 내 고객과 국제 국경을 넘는 고객 모두를 대상으로, 운송, 이커머스 솔루션, 다양한 비즈니스 지원을 아우르는 광범위한 서비스를 제공하는 저명한 ...
C-레벨 임원은 회사의 재무 전략과 혁신을 이끄는 응집된 리더십 팀입니다.
| Name | Title | Compensation | Gender | Year Born | Status |
|---|---|---|---|---|---|
| Rajesh Subramaniam | 사장, 최고경영자(CEO) & 이사 | USD 6,521,967 | 1966 | Active | |
| Gina F. Adams | 부사장, 법무총괄(General Counsel) & 비서 | USD 3,060,255 | 1959 | Active | |
| John Alan Smith | 미국 및 캐나다를 위한 Federal Express Corporation의 최고운영책임자(COO) | USD 2,838,089 | 1963 | Active | |
| John W. Dietrich | 임원 | USD 2,749,952 | 1965 | Active | |
| Brie A. Carere | 부사장 & 최고고객책임자 | USD 2,611,920 | 1979 | Active | |
| R. Brad Martin | 집행 의장 | USD 200,378 | 1952 | Active | |
| Guy Erwin | 기업 부사장, 스태프 부사장, 기업 컨트롤러 & 최고회계책임자 | — | 1977 | Active | |
| Vishal Talwar | 부사장, 최고 디지털 & 정보책임자 및 FedEx Dataworks 사장 | — | — | Active | |
| Claude F. Russ | 엔터프라이즈 부사장, 임시 CFO & 임시 최고회계책임자 | — | 1976 | Active | |
| Lisa Suzanne Lisson | 항공운항 사장 | — | 1970 | Active | |
| Tracy Brightman | 부사장 & 최고인재책임자 | — | 1963 | Active | |
| Jenifer Hollander | 투자자 관계 담당 부사장 | — | — | Active | |
| Jill C. Brannon | 부사장 & 최고영업책임자 | — | 1964 | Active |
| Filing Date | Year | Name | Position | Level | Salary | Bonus | Stock Award | Option Award | Incentive | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-18 | 2025 | Rajesh Subramaniam | President President and Chief Chief Executive Officer (Principal Executive Officer) | Founder / CEO | $1.48M | $0 | $2.25M | $3.71M | $3.42M | $1.62M | $12.87M |
| 2025-08-18 | 2025 | Sriram Krishnasamy Executive | Vice Vice President President, Chief Chief Digital and Information Officer and Chief Chief Transformation Officer | C-Level | $835.99K | $50.00K | $1.15M | $2.95M | $1.00M | $867.21K | $6.96M |
| 2025-08-18 | 2025 | John W. Dietrich Executive | Vice Vice President President and Chief Chief Financial Officer (Principal Financial Officer) | C-Level | $965.50K | $100.00K | $970.46K | $1.50M | $941.84K | $742.62K | $5.43M |
| 2025-08-18 | 2025 | John A. Smith | Chief Chief Operating Officer — United States and Canada, Federal Express | C-Level | $899.66K | $0 | $1.03M | $1.20M | $1.17M | $763.44K | $5.28M |
| 2025-08-18 | 2025 | Brie A. Carere Executive | Vice Vice President President — Chief Chief Customer Officer | C-Level | $844.62K | $0 | $969.87K | $1.20M | $990.72K | $776.58K | $4.87M |
| 2025-08-18 | 2024 | Rajesh Subramaniam | President President and Chief Chief Executive Officer (Principal Executive Officer) | Founder / CEO | $1.40M | $0 | $2.25M | $3.71M | $3.11M | $1.66M | $12.38M |
| 2024-08-12 | 2024 | Michael C. Lenz | Former Former Executive Vice Vice President President and Chief Chief Financial Officer (Former Principal Principal Financial Officer) | C-Level | $508.23K | $0 | $970.50K | $1.50M | $974.33K | $2.13M | $6.09M |
| 2025-08-18 | 2024 | Sriram Krishnasamy Executive | Vice Vice President President, Chief Chief Digital and Information Officer and Chief Chief Transformation Officer | C-Level | $627.30K | $1.24M | $1.15M | $1.20M | $808.85K | $816.16K | $5.99M |
| 2024-08-12 | 2024 | Mark R. Allen Executive | Vice Vice President President, General General Counsel and Secretary | C-Level | $766.39K | $0 | $908.97K | $1.20M | $1.11M | $1.19M | $5.17M |
| 2025-08-18 | 2024 | John W. Dietrich Executive | Vice Vice President President and Chief Chief Financial Officer (Principal Financial Officer) | C-Level | $822.50K | $100.00K | $970.54K | $1.50M | $867.78K | $867.76K | $5.13M |
| 2024-08-12 | 2024 | Robert B. Carter Executive | Vice Vice President President, FedEx Information Services and Chief Chief Information Officer | C-Level | $962.08K | $0 | $908.97K | $1.20M | $1.25M | $796.10K | $5.12M |
| 2025-08-18 | 2023 | Rajesh Subramaniam | President President and Chief Chief Executive Officer (Principal Executive Officer) | Founder / CEO | $1.30M | $250.00K | $2.25M | $3.71M | $4.00M | $1.53M | $13.25M |
| 2024-08-12 | 2023 | Michael C. Lenz | Former Former Executive Vice Vice President President and Chief Chief Financial Officer (Former Principal Principal Financial Officer) | C-Level | $864.17K | $0 | $970.19K | $1.50M | $1.89M | $822.89K | $6.04M |
| 2024-08-12 | 2023 | Robert B. Carter Executive | Vice Vice President President, FedEx Information Services and Chief Chief Information Officer | C-Level | $935.55K | $0 | $908.91K | $1.20M | $1.89M | $750.63K | $5.68M |
| 2024-08-12 | 2023 | Mark R. Allen Executive | Vice Vice President President, General General Counsel and Secretary | C-Level | $745.25K | $0 | $908.91K | $1.20M | $1.89M | $649.10K | $5.39M |
| 2022-08-08 | 2022 | Frederick W. Smith Chairman of the Board and | Chief Chief Executive Officer (Principal Executive Officer) | Founder / CEO | $1.41M | $0 | $0 | $7.16M | $819.22K | $1.20M | $10.60M |
| 2024-08-12 | 2022 | Rajesh Subramaniam | President President and Chief Chief Executive Officer (Principal Executive Officer) | Founder / CEO | $1.12M | $0 | $1.05M | $1.52M | $548.91K | $933.82K | $5.17M |
| 2022-08-08 | 2022 | Donald F. Colleran | President President and Chief Chief Executive Officer, FedEx Express | Founder / CEO | $913.79K | $0 | $892.65K | $1.16M | $369.21K | $634.26K | $3.97M |
| 2024-08-12 | 2022 | Michael C. Lenz | Former Former Executive Vice Vice President President and Chief Chief Financial Officer (Former Principal Principal Financial Officer) | C-Level | $747.79K | $0 | $892.65K | $1.16M | $322.06K | $819.08K | $3.94M |
| 2022-08-08 | 2022 | Michael C. Lenz Executive | Vice Vice President President and Chief Chief Financial Officer (Principal Financial Officer) | C-Level | $747.79K | $0 | $892.65K | $1.16M | $322.06K | $819.08K | $3.94M |
| 2024-08-12 | 2022 | Robert B. Carter Executive | Vice Vice President President, FedEx Information Services and Chief Chief Information Officer | C-Level | $911.28K | $0 | $690.85K | $888.21K | $364.15K | $597.74K | $3.45M |
| 2022-08-08 | 2021 | Frederick W. Smith Chairman of the Board and | Chief Chief Executive Officer (Principal Executive Officer) | Founder / CEO | $966.13K | $0 | $0 | $8.78M | $3.43M | $1.15M | $14.33M |
| 2022-08-08 | 2021 | Rajesh Subramaniam | President President and Chief Chief Operating Officer | C-Level | $987.67K | $0 | $1.50M | $2.47M | $1.99M | $1.28M | $8.24M |
| 2022-08-08 | 2021 | Donald F. Colleran | President President and Chief Chief Executive Officer, FedEx Express | Founder / CEO | $890.02K | $0 | $1.28M | $1.23M | $1.55M | $917.91K | $5.87M |
| 2022-08-08 | 2021 | Robert B. Carter Executive | Vice Vice President President, FedEx Information Services and Chief Chief Information Officer | C-Level | $887.57K | $0 | $987.44K | $947.90K | $1.57M | $766.21K | $5.15M |
| 2021-08-16 | 2021 | Alan B. Graf, Jr. | Former Former Executive Vice Vice President President and Chief Chief Financial Officer (Former Principal Principal Financial Officer) | C-Level | $675.14K | $575.00K | $987.44K | $947.90K | $1.22M | $742.52K | $5.14M |
| 2022-08-08 | 2021 | Michael C. Lenz Executive | Vice Vice President President and Chief Chief Financial Officer (Principal Financial Officer) | C-Level | $633.33K | $100.00K | $987.44K | $947.90K | $1.08M | $756.72K | $4.51M |
| 2022-08-08 | 2020 | Frederick W. Smith Chairman of the Board and | Chief Chief Executive Officer (Principal Executive Officer) | Founder / CEO | $1.18M | $0 | $0 | $7.40M | $0 | $2.55M | $11.13M |
| 2021-08-16 | 2020 | Alan B. Graf, Jr. | Former Former Executive Vice Vice President President and Chief Chief Financial Officer (Former Principal Principal Financial Officer) | C-Level | $1.13M | $0 | $749.37K | $918.50K | $0 | $2.52M | $5.32M |
| 2020-08-10 | 2020 | Alan B. Graf, Jr. Executive | Vice Vice President President and Chief Chief Financial Officer (Principal Financial Officer) | C-Level | $1.13M | $0 | $749.37K | $918.50K | $0 | $2.52M | $5.32M |
| 2022-08-08 | 2020 | Rajesh Subramaniam | President President and Chief Chief Operating Officer | C-Level | $968.30K | $137.50K | $1.14M | $1.57M | $0 | $1.34M | $5.15M |
| 2022-08-08 | 2020 | Robert B. Carter Executive | Vice Vice President President, FedEx Information Services and Chief Chief Information Officer | C-Level | $870.17K | $0 | $749.37K | $918.50K | $0 | $2.17M | $4.71M |
| 2022-08-08 | 2020 | Donald F. Colleran | President President and Chief Chief Executive Officer, FedEx Express | Founder / CEO | $872.57K | $62.50K | $967.86K | $1.19M | $0 | $1.33M | $4.43M |
| 2021-08-16 | 2019 | Frederick W. Smith Chairman of the Board and | Chief Chief Executive Officer (Principal Executive Officer) | Founder / CEO | $1.37M | $0 | $0 | $7.75M | $6.30M | $539.20K | $15.96M |
| 2019-08-12 | 2019 | Frederick W. Smith Chairman and | Chief Chief Executive Officer (Principal Executive Officer) | Founder / CEO | $1.37M | $0 | $0 | $7.75M | $6.30M | $539.20K | $15.96M |
| 2019-08-12 | 2019 | David J. Bronczek | President President and Chief Chief Operating Officer | C-Level | $907.12K | $0 | $1.12M | $1.64M | $2.46M | $3.33M | $9.46M |
| 2019-08-12 | 2019 | David L. Cunningham, Jr. | President President and Chief Chief Executive Officer, FedEx Express | Founder / CEO | $488.54K | $0 | $951.57K | $1.25M | $1.64M | $3.67M | $8.00M |
| 2021-08-16 | 2019 | Robert B. Carter Executive | Vice Vice President President, FedEx Information Services and Chief Chief Information Officer | C-Level | $850.38K | $0 | $736.91K | $961.30K | $1.88M | $1.53M | $5.96M |
| 2021-08-16 | 2019 | Alan B. Graf, Jr. | Former Former Executive Vice Vice President President and Chief Chief Financial Officer (Former Principal Principal Financial Officer) | C-Level | $1.11M | $0 | $736.91K | $961.30K | $1.88M | $648.55K | $5.34M |
| 2020-08-10 | 2019 | Alan B. Graf, Jr. Executive | Vice Vice President President and Chief Chief Financial Officer (Principal Financial Officer) | C-Level | $1.11M | $0 | $736.91K | $961.30K | $1.88M | $648.55K | $5.34M |
| 2019-08-12 | 2019 | Mark R. Allen Executive | Vice Vice President President, General General Counsel and Secretary | C-Level | $615.83K | $50.00K | $736.91K | $961.30K | $1.38M | $1.04M | $4.79M |
| 2019-08-12 | 2019 | Henry J. Maier | President President and Chief Chief Executive Officer, FedEx Ground | Founder / CEO | $913.89K | $0 | $740.84K | $665.82K | $1.58M | $825.53K | $4.72M |
| 2020-08-10 | 2018 | Frederick W. Smith Chairman of the Board and | Chief Chief Executive Officer (Principal Executive Officer) | Founder / CEO | $1.34M | $0 | $0 | $7.13M | $7.66M | $532.54K | $16.67M |
| 2019-08-12 | 2018 | Frederick W. Smith Chairman and | Chief Chief Executive Officer (Principal Executive Officer) | Founder / CEO | $1.34M | $0 | $0 | $7.13M | $7.66M | $532.54K | $16.67M |
| 2019-08-12 | 2018 | David J. Bronczek | President President and Chief Chief Operating Officer | C-Level | $1.12M | $75.00K | $971.22K | $1.51M | $3.78M | $789.95K | $8.25M |
| 2020-08-10 | 2018 | Alan B. Graf, Jr. Executive | Vice Vice President President and Chief Chief Financial Officer (Principal Financial Officer) | C-Level | $976.92K | $0 | $1.02M | $885.40K | $2.74M | $894.87K | $6.51M |
| 2020-08-10 | 2018 | Robert B. Carter Executive | Vice Vice President President, FedEx Information Services and Chief Chief Information Officer | C-Level | $825.62K | $0 | $637.46K | $885.40K | $2.47M | $1.45M | $6.28M |
| 2019-08-12 | 2018 | David L. Cunningham, Jr. | President President and Chief Chief Executive Officer, FedEx Express | Founder / CEO | $721.18K | $62.50K | $823.00K | $1.15M | $2.22M | $999.24K | $5.98M |
| 2019-08-12 | 2017 | Frederick W. Smith Chairman and | Chief Chief Executive Officer (Principal Executive Officer) | Founder / CEO | $1.31M | $0 | $0 | $6.56M | $7.22M | $513.05K | $15.61M |
| 2019-08-12 | 2017 | David J. Bronczek | President President and Chief Chief Operating Officer | C-Level | $1.02M | $75.00K | $763.63K | $1.06M | $3.18M | $703.00K | $6.80M |
| 2019-08-12 | 2017 | Robert B. Carter Executive | Vice Vice President President, FedEx Information Services and Chief Chief Information Officer | C-Level | $801.56K | $0 | $591.85K | $814.68K | $2.31M | $1.38M | $5.90M |
| 2019-08-12 | 2017 | Alan B. Graf, Jr. Executive | Vice Vice President President and Chief Chief Financial Officer (Principal Financial Officer) | C-Level | $948.47K | $0 | $591.85K | $814.68K | $2.53M | $630.59K | $5.52M |
| 2017-08-14 | 2017 | T. Michael Glenn | Former Former Executive Vice Vice President President, Market Development and Corporate Communications | C-Level | $507.15K | $0 | $591.85K | $814.68K | $1.95M | $1.53M | $5.39M |
| 2018-08-13 | 2016 | FREDERICK W. SMITH Chairman and | Chief Chief Executive Officer (Principal Executive Officer) | Founder / CEO | $1.28M | $0 | $0 | $7.57M | $7.36M | $543.54K | $16.76M |
| 2018-08-13 | 2016 | DAVID J. BRONCZEK | President President and Chief Chief Operating Officer | C-Level | $960.94K | $0 | $803.75K | $1.21M | $3.20M | $722.64K | $6.90M |
| 2018-08-13 | 2016 | ROBERT B. CARTER Executive | Vice Vice President President, FedEx Information Services and Chief Chief Information Officer | C-Level | $778.22K | $0 | $623.83K | $914.90K | $2.28M | $1.15M | $5.75M |
| 2017-08-14 | 2016 | T. Michael Glenn | Former Former Executive Vice Vice President President, Market Development and Corporate Communications | C-Level | $850.03K | $0 | $623.83K | $914.90K | $2.34M | $826.86K | $5.55M |
| 2018-08-13 | 2016 | ALAN B. GRAF, JR. Executive | Vice Vice President President and Chief Chief Financial Officer (Principal Financial Officer) | C-Level | $920.84K | $0 | $623.83K | $914.90K | $2.41M | $600.09K | $5.47M |
| 2017-08-14 | 2016 | Christine P. Richards Executive | Vice Vice President President, General General Counsel and Secretary | C-Level | $707.53K | $0 | $623.83K | $914.90K | $2.31M | $519.80K | $5.08M |
| 2017-08-14 | 2015 | Frederick W. Smith Chairman and | Chief Chief Executive Officer (Principal Executive Officer) | Founder / CEO | $1.27M | $0 | $0 | $8.24M | $981.72K | $3.32M | $13.81M |
| 2017-08-14 | 2015 | T. Michael Glenn | Former Former Executive Vice Vice President President, Market Development and Corporate Communications | C-Level | $833.36K | $0 | $572.03K | $995.99K | $442.14K | $3.60M | $6.44M |
| 2017-08-14 | 2015 | Christine P. Richards Executive | Vice Vice President President, General General Counsel and Secretary | C-Level | $660.62K | $0 | $572.03K | $995.99K | $342.70K | $2.07M | $4.64M |
| 2017-08-14 | 2015 | Robert B. Carter Executive | Vice Vice President President, FedEx Information Services and Chief Chief Information Officer | C-Level | $762.96K | $0 | $572.03K | $995.99K | $395.79K | $1.25M | $3.98M |
Sum of disclosed compensation by year (USD million)
Top founder/C-level executives over time (USD million)