Arista Networks, Inc.는 아메리카, 유럽, 중동, 아프리카, 아시아태평양 지역 전반에 걸쳐 혁신적인 클라우드 네트워킹 솔루션을 설계하고, 홍보하며, 유통하는 글로벌 선도 기술 기업입니다. ...
C-레벨 임원은 회사의 재무 전략과 혁신을 이끄는 응집된 리더십 팀입니다.
| Name | Title | Compensation | Gender | Year Born | Status |
|---|---|---|---|---|---|
| Kenneth Duda | 공동창업자, 사장, 최고기술책임자(CTO) 및 이사 | USD 610,360 | 1972 | Active | |
| Jayshree V. Ullal | 최고경영자(CEO) 및 의장 | USD 609,360 | 1961 | Active | |
| Chantelle Breithaupt | 부사장 및 최고재무책임자(CFO) | USD 585,445 | 1972 | Active | |
| Todd Nightingale | 사장 및 최고운영책임자(COO) | USD 446,295 | 1980 | Active | |
| Hugh Holbrook | 최고개발책임자(CDO) | — | — | Active | |
| Ashwin Kohli | 최고고객책임자(CCO) | — | — | Active | |
| Andreas Bechtolsheim | 공동창업자 및 수석 건축가 | — | — | 1955 | Active |
| Christopher Schmidt | 최고영업책임자(CSO) | — | — | Active | |
| Mark Foss | 글로벌 운영 및 마케팅 부사장 | — | — | Active | |
| Sean Christofferson | 부사장 및 일반 고문(총괄 법무자문) | — | — | Active | |
| Isabelle Bertin-Bailly | 글로벌 인사 및 운영 부문 그룹 부사장 | — | — | Active |
| Filing Date | Year | Name | Position | Level | Salary | Bonus | Stock Award | Option Award | Incentive | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | 2025 | Todd Nightingale | President President, Chief Chief Operating Officer | C-Level | $183.16K | $0 | $52.03M | $0 | $75.00K | $4.97K | $52.29M |
| 2026-04-16 | 2025 | Chantelle Breithaupt | Chief Chief Financial Officer | C-Level | $325.32K | $0 | $6.66M | $0 | $250.00K | $10.12K | $7.24M |
| 2026-04-16 | 2025 | Kenneth Duda | President President, Chief Chief Technology Officer | C-Level | $300.00K | $1.00K | $6.60M | $0 | $300.00K | $9.36K | $7.21M |
| 2026-04-16 | 2025 | Jayshree Ullal | Chief Chief Executive Officer | Founder / CEO | $300.00K | $0 | $2.26M | $0 | $300.00K | $9.36K | $2.87M |
| 2026-04-16 | 2025 | Marc Taxay | Former Former Senior Senior Vice Vice President President, General General Counsel | C-Level | $116.40K | $0 | $1.56M | $0 | $0 | $158 | $1.67M |
| 2026-04-16 | 2024 | Kenneth Duda | President President, Chief Chief Technology Officer | C-Level | $300.00K | $0 | $34.43M | $0 | $240.00K | $274.78K | $35.25M |
| 2026-04-16 | 2024 | Chantelle Breithaupt | Chief Chief Financial Officer | C-Level | $302.88K | $50.00K | $11.67M | $0 | $240.00K | $9.43K | $12.27M |
| 2026-04-16 | 2024 | Jayshree Ullal | Chief Chief Executive Officer | Founder / CEO | $300.00K | $0 | $6.86M | $0 | $250.00K | $1.54M | $8.95M |
| 2025-04-16 | 2024 | Anshul Sadana | Former Former Chief Chief Operating Officer | C-Level | $50.77K | $0 | $7.24M | $0 | $0 | $1.85K | $7.29M |
| 2026-04-16 | 2024 | Marc Taxay | Former Former Senior Senior Vice Vice President President, General General Counsel | C-Level | $315.00K | $0 | $4.78M | $0 | $220.00K | $378 | $5.32M |
| 2025-04-16 | 2024 | John McCool | Chief Chief Platform Officer, Senior Senior Vice Vice President President of Engineering and Operations | C-Level | $315.00K | $0 | $3.34M | $0 | $220.00K | $9.83K | $3.89M |
| 2025-04-16 | 2024 | Ita Brennan | Former Former Chief Chief Financial Officer | C-Level | $54.52K | $0 | $0 | $0 | $0 | $1.88K | $56.40K |
| 2026-04-16 | 2023 | Jayshree Ullal | Chief Chief Executive Officer | Founder / CEO | $300.00K | $0 | $15.05M | $0 | $200.00K | $10.40K | $15.56M |
| 2025-04-16 | 2023 | Anshul Sadana | Former Former Chief Chief Operating Officer | C-Level | $300.00K | $0 | $6.83M | $0 | $250.00K | $10.40K | $7.39M |
| 2025-04-16 | 2023 | Ita Brennan | Former Former Chief Chief Financial Officer | C-Level | $315.00K | $0 | $3.90M | $0 | $205.00K | $10.83K | $4.43M |
| 2026-04-16 | 2023 | Kenneth Duda | President President, Chief Chief Technology Officer | C-Level | $300.00K | $0 | $3.90M | $0 | $205.00K | $10.40K | $4.42M |
| 2026-04-16 | 2023 | Marc Taxay | Former Former Senior Senior Vice Vice President President, General General Counsel | C-Level | $315.00K | $0 | $2.93M | $0 | $200.00K | $378 | $3.44M |
| 2025-04-16 | 2022 | Jayshree Ullal | Chief Chief Executive Officer | Founder / CEO | $300.00K | $0 | $10.17M | $0 | $255.00K | $14.90K | $10.74M |
| 2025-04-16 | 2022 | Anshul Sadana | Former Former Chief Chief Operating Officer | C-Level | $300.00K | $0 | $4.24M | $0 | $360.00K | $14.90K | $4.91M |
| 2025-04-16 | 2022 | Ita Brennan | Former Former Chief Chief Financial Officer | C-Level | $308.08K | $0 | $2.42M | $0 | $225.00K | $13.89K | $2.97M |
| 2025-04-16 | 2022 | Kenneth Duda | Chief Chief Technology Officer | C-Level | $300.00K | $3.43K | $2.42M | $0 | $202.50K | $14.90K | $2.94M |
| 2025-04-16 | 2022 | Marc Taxay | Senior Senior Vice Vice President President, General General Counsel | C-Level | $308.08K | $0 | $1.82M | $0 | $200.00K | $360 | $2.32M |
| 2024-04-24 | 2021 | Jayshree Ullal | Chief Chief Executive Officer | Founder / CEO | $300.00K | $0 | $15.38M | $0 | $300.00K | $9.13K | $15.99M |
| 2024-04-24 | 2021 | Anshul Sadana | Chief Chief Operating Officer | C-Level | $300.00K | $600 | $5.98M | $0 | $400.00K | $9.13K | $6.69M |
| 2024-04-24 | 2021 | Ita Brennan | Chief Chief Financial Officer | C-Level | $300.00K | $0 | $3.38M | $0 | $250.00K | $9.13K | $3.94M |
| 2024-04-24 | 2021 | Kenneth Duda | Chief Chief Technology Officer | C-Level | $300.00K | $0 | $2.55M | $0 | $225.00K | $9.13K | $3.08M |
| 2024-04-24 | 2021 | Marc Taxay | Senior Senior Vice Vice President President, General General Counsel | C-Level | $300.00K | $0 | $2.39M | $0 | $220.00K | $6.91K | $2.92M |
| 2023-04-28 | 2020 | Jayshree Ullal | Chief Chief Executive Officer | Founder / CEO | $300.00K | $0 | $6.03M | $0 | $0 | $9.28K | $6.34M |
| 2023-04-28 | 2020 | Anshul Sadana | Chief Chief Operating Officer | C-Level | $300.00K | $0 | $5.28M | $0 | $160.00K | $9.28K | $5.75M |
| 2023-04-28 | 2020 | Ita Brennan | Chief Chief Financial Officer | C-Level | $300.00K | $0 | $3.17M | $0 | $140.00K | $9.28K | $3.62M |
| 2023-04-28 | 2020 | Kenneth Duda | Chief Chief Technology Officer | C-Level | $300.00K | $5.80K | $2.32M | $0 | $125.00K | $9.28K | $2.76M |
| 2023-04-28 | 2020 | Marc Taxay | Senior Senior Vice Vice President President, General General Counsel | C-Level | $300.00K | $0 | $2.22M | $0 | $140.00K | $2.81K | $2.66M |
| 2022-04-20 | 2019 | Anshul Sadana | Chief Chief Operating Officer | C-Level | $300.00K | $0 | $5.28M | $1.74M | $220.00K | $8.53K | $7.55M |
| 2022-04-20 | 2019 | Kenneth Duda | Chief Chief Technology Officer | C-Level | $300.00K | $5.80K | $1.85M | $1.08M | $160.00K | $8.53K | $3.40M |
| 2022-04-20 | 2019 | Ita Brennan | Chief Chief Financial Officer | C-Level | $300.00K | $0 | $1.65M | $537.82K | $150.00K | $8.53K | $2.65M |
| 2022-04-20 | 2019 | Marc Taxay | Senior Senior Vice Vice President President, General General Counsel | C-Level | $300.00K | $0 | $1.65M | $537.82K | $150.00K | $8.53K | $2.65M |
| 2022-04-20 | 2019 | Jayshree Ullal | Chief Chief Executive Officer | Founder / CEO | $300.00K | $0 | $0 | $1.08M | $0 | $8.53K | $1.38M |
| 2021-04-21 | 2018 | Jayshree Ullal | Chief Chief Executive Officer | Founder / CEO | $300.00K | $0 | $5.90M | $988.54K | $350.00K | $8.53K | $7.55M |
| 2021-04-21 | 2018 | Anshul Sadana | Chief Chief Operating Officer | C-Level | $290.38K | $0 | $3.53M | $1.46M | $440.00K | $8.52K | $5.74M |
| 2021-04-21 | 2018 | Kenneth Duda | Chief Chief Technology Officer | C-Level | $280.77K | $0 | $2.99M | $1.35M | $320.00K | $8.50K | $4.95M |
| 2021-04-21 | 2018 | Ita Brennan | Chief Chief Financial Officer | C-Level | $300.00K | $0 | $2.33M | $915.21K | $300.00K | $8.53K | $3.85M |
| 2020-04-15 | 2017 | Jayshree Ullal | Chief Chief Executive Officer | Founder / CEO | $300.00K | $0 | $3.94M | $3.28M | $400.00K | $5.76K | $7.92M |
| 2020-04-15 | 2017 | Anshul Sadana | Chief Chief Operating Officer | C-Level | $275.00K | $150.00K | $2.48M | $0 | $350.00K | $5.32K | $3.26M |
| 2020-04-15 | 2017 | Kenneth Duda | Chief Chief Technology Officer | C-Level | $250.00K | $120.00K | $2.48M | $0 | $280.00K | $7.86K | $3.14M |
Sum of disclosed compensation by year (USD million)
Top founder/C-level executives over time (USD million)